Workings Entry for No. 221124
Workings Entry for No. 221124
| Taunton | WTT | Origin | |||||||||
| Loco(s) | Date | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 221124 | 8th May 2026 | 17:45 | 17:47 | 1V59 | 14:03 | Manchester Piccadilly - Paignton | |||||
| 221124 | 8th May 2026 | 21:21 | 21:23 | 1B79 | 20:10 | Paignton - Bristol Temple Meads | |||||
| 221124, 220025 | 5th May 2026 | 08:53 | 08:54 | 1S41 | 07:27 | Plymouth - Edinburgh | |||||
| 221118, 221124 | 4th May 2026 | 07:13 | 07:14 | 1C11 | 06:40 | Bristol Temple Meads - Penzance | |||||
| 221124 | 4th May 2026 | 10:51 | 10:53 | 1S45 | 09:27 | Plymouth - York | York - Newcastle closed for Engineering | ||||
| 221124 | 4th May 2026 | 20:20 | 20:21 | 1C64 | 15:45 | York - Plymouth | York - Newcastle closed for Engineering | ||||
| 221124, 220030 | 3rd May 2026 | 10:20 | 10:21 | 1C22 | 09:50 | Bristol Temple Meads - Plymouth | |||||
| 220030, 221124 | 3rd May 2026 | 13:52 | 13:53 | 1S51 | 12:27 | Plymouth - York | York - Newcastle closed for Engineering | ||||
| 221124 | 2nd May 2026 | 14:16 | 14:22 | 1V52 | 09:45 | York - Penzance | York - Newcastle closed for Engineering | ||||
| 221124 | 2nd May 2026 | 21:33 | 21:41 | 1B90 | 18:15 | Penzance - Bristol Temple Meads | York - Newcastle closed for Engineering | ||||
| 221124 | 23rd Apr 2026 | 07:44 | 07:47 | 1S39 | 06:20 | Plymouth - Edinburgh | |||||
| 221124 | 22nd Apr 2026 | 18:18 | 18:20 | 1V60 | 08:20 | Aberdeen - Plymouth | |||||
| 220031, 221124 | 21st Apr 2026 | 07:11 | 07:12 | 1C11 | 06:40 | Bristol Temple Meads - Penzance | |||||
| 221124 | 21st Apr 2026 | 10:54 | 10:56 | 1S45 | 09:27 | Plymouth - Aberdeen | |||||
| 221140, 221124 | 20th Apr 2026 | 08:51 | 08:53 | 1S41 | 07:27 | Plymouth - Edinburgh | |||||
| 221124 | 19th Apr 2026 | 19:04 | 19:06 | 1V58 | 10:08 | Edinburgh - Plymouth | |||||
| 221124, 220034 | 18th Apr 2026 | 13:52 | 13:53 | 1S53 | 12:27 | Plymouth - Edinburgh | Bristol - Cheltenham closed for Engineering | ||||
| 221124 | 17th Apr 2026 | 14:15 | 14:18 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221124 | 17th Apr 2026 | 21:40 | 21:43 | 1M92 | 18:13 | Penzance - Birmingham New Street | |||||
| 220007, 221124 | 16th Apr 2026 | 07:10 | 07:11 | 1C11 | 06:40 | Bristol Temple Meads - Penzance | |||||
| 221124 | 16th Apr 2026 | 10:52 | 10:53 | 1S45 | 09:27 | Plymouth - Edinburgh | |||||
| 221124 | 10th Apr 2026 | 11:52 | 11:54 | 1S47 | 10:27 | Plymouth - Edinburgh | |||||
| 221124 | 9th Apr 2026 | 18:17 | 18:20 | 1V60 | 09:33 | Dundee - Plymouth | Cancelled between Abderdeen and Dundee | ||||
| 221124, 221141 | 8th Apr 2026 | 11:15 | 11:17 | 1V46 | 06:42 | York - Plymouth | |||||
| 221141, 221124 | 8th Apr 2026 | 14:57 | 14:58 | 1Z53 | 13:27 | Plymouth - Edinburgh | Replaced Cancelled 1S53 | ||||
| 220030, 221124 | 6th Apr 2026 | 16:51 | 16:53 | 1E63 | 15:27 | Plymouth - Newcastle | |||||
| 221124, 220030 | 6th Apr 2026 | 13:15 | 13:17 | 1V50 | 06:02 | Edinburgh - Plymouth | |||||
| 221124 | 5th Apr 2026 | 11:26 | 11:27 | 1V46 | 09:30 | Birmingham New Street - Plymouth | |||||
| 221136, 221124 | 5th Apr 2026 | 14:51 | 14:53 | 1S53 | 13:27 | Plymouth - Edinburgh | |||||
| 221124 | 1st Apr 2026 | 18:02 | 18:04 | 1V59 | 14:03 | Manchester Piccadilly - Paignton | |||||
| 221124 | 1st Apr 2026 | 21:15 | 21:17 | 1B79 | 20:10 | Paignton - Bristol Temple Meads | |||||
| 221124 | 25th Mar 2026 | 11:58 | 11:59 | 1V47 | 09:43 | Birmingham New Street - Paignton | Cancelled between Manchester and Birmingham | ||||
| 221124 | 25th Mar 2026 | 15:47 | 16:00 | 1M61 | 14:38 | Paignton - Manchester Piccadilly | Cancelled at Birmingham | ||||
| 221124 | 24th Mar 2026 | 21:01 | 5V63 | 19:36 | Bristol Temple Meads - Taunton | Empty Coaching Stock | |||||
| 221124 | 24th Mar 2026 | 21:05 | 5B63 | 21:12 | Taunton - Bristol Barton Hill | Empty Coaching Stock | |||||
| 221124 | 21st Mar 2026 | 18:00 | 18:02 | 1V59 | 14:03 | Manchester Piccadilly - Paignton | |||||
| 221124 | 21st Mar 2026 | 20:32 | 20:34 | 1B97 | 19:28 | Paignton - Bristol Temple Meads | |||||
| 221124 | 18th Mar 2026 | 08:40 | 08:42 | 1V41 | 06:41 | Birmingham New Street - Paignton | |||||
| 221124 | 18th Mar 2026 | 11:21 | 11:23 | 1M41 | 10:14 | Paignton - Manchester Piccadilly | |||||
| 221124 | 16th Mar 2026 | 09:51 | 09:53 | 1M43 | 08:27 | Plymouth - Edinburgh | |||||
| 221124 | 15th Mar 2026 | 19:20 | 19:22 | 1V62 | 14:46 | York - Plymouth | |||||
| 221124 | 14th Mar 2026 | 14:18 | 14:22 | 1V52 | 09:45 | York - Penzance | Engineering between York and Newcastle | ||||
| 221124 | 14th Mar 2026 | 21:45 | 21:46 | 1B90 | 18:15 | Penzance - Bristol Temple Meads | |||||
| 221124, 220011 | 11th Mar 2026 | 08:59 | 09:00 | 1S41 | 07:27 | Plymouth - Edinburgh | |||||
| 221124 | 10th Mar 2026 | 06:49 | 06:51 | 1S37 | 05:25 | Plymouth - Edinburgh | |||||
| 221124 | 10th Mar 2026 | 22:14 | 22:16 | 1V68 | 15:04 | Edinburgh - Plymouth | |||||
| 221124 | 9th Mar 2026 | 06:50 | 06:51 | 1S37 | 05:25 | Plymouth - Edinburgh | |||||
| 221124 | 9th Mar 2026 | 22:15 | 22:16 | 1V68 | 15:04 | Edinburgh - Plymouth | |||||
| 220015, 221124 | 8th Mar 2026 | 22:23 | 22:25 | 1V66 | 17:06 | Leeds - Exeter St Davids | Totnes - Plymouth Closed - Marsh Mills Bridge Replacement | ||||
| 221135, 221124 | 8th Mar 2026 | 10:22 | 10:24 | 1C22 | 09:50 | Bristol Temple Meads - Exeter St Davids | Totnes - Plymouth Closed - Marsh Mills Bridge Replacement | ||||
| 221124 | 8th Mar 2026 | 11:52 | 11:54 | 1S47 | 11:27 | Exeter St Davids - Leeds | Totnes - Plymouth Closed - Marsh Mills Bridge Replacement | ||||
| 221124 | 17th Feb 2026 | 17:43 | 17:46 | 1V59 | 14:13 | Stockport - Paignton | |||||
| 221124 | 17th Feb 2026 | 21:16 | 21:17 | 1B79 | 20:10 | Paignton - Bristol Temple Meads | |||||
| 221140, 221124 | 15th Feb 2026 | 14:15 | 14:17 | 1V52 | 10:01 | Leeds - Plymouth | |||||
| 221140, 221124 | 15th Feb 2026 | 17:51 | 17:53 | 1E67 | 16:27 | Plymouth - Leeds | |||||
| 221124, 220030 | 12th Feb 2026 | 08:51 | 08:53 | 1S41 | 07:27 | Plymouth - Edinburgh | |||||
| 221124 | 11th Feb 2026 | 21:15 | 21:18 | 1V66 | 14:04 | Edinburgh - Plymouth | |||||
| 221124 | 10th Feb 2026 | 21:03 | 5B63 | 21:12 | Taunton - Bristol Barton Hill | Empty Coaching Stock | |||||
| 221124 | 10th Feb 2026 | 20:52 | 5V63 | 19:36 | Bristol Temple Meads - Taunton | Empty Coaching Stock | |||||
| 221124 | 9th Feb 2026 | 12:08 | 12:10 | 1V47 | 08:03 | Manchester Piccadilly - Paignton | |||||
| 221124 | 9th Feb 2026 | 15:48 | 15:59 | 1M61 | 14:38 | Paignton - Manchester Piccadilly | |||||
| 221124 | 3rd Feb 2026 | 14:15 | 14:17 | 1V52 | 10:56 | Sheffield - Penzance | |||||
| 221124, 221136 | 3rd Feb 2026 | 21:41 | 21:43 | 1M92 | 18:13 | Penzance - Birmingham New Street | |||||
| 221124 | 3rd Feb 2026 | 06:52 | 06:54 | 1S37 | 05:25 | Plymouth - Sheffield | |||||
| 221124, 220026 | 2nd Feb 2026 | 17:16 | 17:17 | 1V58 | 10:05 | Edinburgh - Plymouth | |||||
| 221124 | 1st Feb 2026 | 11:52 | 11:53 | 1S47 | 10:27 | Plymouth - Glasgow Central | |||||
| 221124 | 31st Jan 2026 | 18:15 | 18:17 | 1V60 | 09:33 | Dundee - Plymouth | |||||
| 221124 | 30th Jan 2026 | 09:17 | 09:18 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 221124 | 30th Jan 2026 | 12:52 | 12:54 | 1S49 | 11:27 | Plymouth - Glasgow Central | |||||
| 221124 | 29th Jan 2026 | 08:57 | 08:59 | 1S41 | 07:27 | Plymouth - Edinburgh | |||||
| 221124 | 28th Jan 2026 | 17:01 | 17:02 | 1V56 | 07:48 | Glasgow Central - Plymouth | |||||
| 221124 | 20th Jan 2026 | 21:41 | 21:42 | 1M92 | 18:13 | Penzance - Birmingham New Street | |||||
| 221124 | 20th Jan 2026 | 14:18 | 14:19 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221124 | 19th Jan 2026 | 09:16 | 09:17 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 221124 | 19th Jan 2026 | 12:51 | 12:53 | 1S49 | 11:27 | Plymouth - Glasgow Central | |||||
| 221124 | 17th Jan 2026 | 07:51 | 07:53 | 1S39 | 06:27 | Plymouth - Edinburgh | |||||
| 221124 | 16th Jan 2026 | 20:23 | 20:24 | 1C64 | 13:05 | Edinburgh - Plymouth | |||||
| 221124 | 7th Jan 2026 | 14:28 | 14:29 | 1V52 | 07:03 | Edinburgh - Penzance | |||||
| 221124, 221110 | 7th Jan 2026 | 21:41 | 21:42 | 1M92 | 18:13 | Penzance - Birmingham New Street | |||||
| 221124 | 6th Jan 2026 | 1V60 | 08:20 | Aberdeen - Plymouth | Cancelled at Newcastle | ||||||
| 221124 | 5th Jan 2026 | 12:51 | 12:53 | 1S49 | 11:27 | Plymouth - Edinburgh | |||||
| 221124 | 5th Jan 2026 | 09:21 | 09:22 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 221124 | 2nd Jan 2026 | 18:01 | 18:02 | 1V59 | 14:03 | Manchester Piccadilly - Paignton | |||||
| 221124 | 2nd Jan 2026 | 21:15 | 21:17 | 1B79 | 20:10 | Paignton - Bristol Temple Meads | |||||
| 221124, 220011 | 18th Dec 2025 | 17:23 | 17:25 | 1E63 | 15:27 | Plymouth - Newcastle | |||||
| 220011, 221124 | 18th Dec 2025 | 13:16 | 13:17 | 1V50 | 06:02 | Edinburgh - Plymouth | |||||
| 221124 | 17th Dec 2025 | 12:15 | 12:16 | 1V48 | 06:40 | Newcastle - Plymouth | |||||
| 221124 | 17th Dec 2025 | 15:58 | 16:00 | 1S55 | 14:27 | Plymouth - Edinburgh | |||||
| 221124 | 16th Dec 2025 | 12:01 | 12:02 | 1S47 | 10:27 | Plymouth - Edinburgh | |||||
| 221124 | 15th Dec 2025 | 19:22 | 19:24 | 1V62 | 12:05 | Edinburgh - Plymouth | |||||
| 221124 | 9th Dec 2025 | 19:51 | 19:53 | 1M83 | 18:27 | Plymouth - Birmingham New Street | |||||
| 221124 | 8th Dec 2025 | 10:53 | 10:55 | 1S45 | 09:27 | Plymouth - Dundee | |||||
| 221124 | 7th Dec 2025 | 20:26 | 20:27 | 1V64 | 10:55 | Glasgow Central - Plymouth | |||||
| 221130, 221124 | 6th Dec 2025 | 07:04 | 07:13 | 1C11 | 06:34 | Bristol Temple Meads - Penzance | |||||
| 221124 | 6th Dec 2025 | 10:59 | 11:01 | 1S45 | 09:27 | Plymouth - Edinburgh | |||||
| 221124 | 1st Dec 2025 | 1V59 | 14:03 | Manchester Piccadilly - Paignton | Cancelled at Bristol | ||||||
| 221124 | 1st Dec 2025 | 1B79 | 20:11 | Paignton - Bristol Temple Meads | |||||||
| 221124 | 30th Nov 2025 | 09:15 | 09:16 | 1C20 | 08:44 | Bristol Temple Meads - Plymouth | |||||
| 221124 | 30th Nov 2025 | 13:26 | 13:28 | 1M49 | 12:00 | Plymouth - Manchester Piccadilly | |||||
| 221124 | 26th Nov 2025 | 16:17 | 16:18 | 1V56 | 07:48 | Glasgow Central - Plymouth | |||||
| 221124 | 26th Nov 2025 | 19:51 | 19:52 | 1M83 | 18:27 | Plymouth - Birmingham New Street | |||||
| 221124 | 25th Nov 2025 | 10:54 | 10:57 | 1S45 | 09:27 | Plymouth - Dundee | |||||
| 221124 | 24th Nov 2025 | 21:04 | 21:05 | 1V64 | 13:07 | Edinburgh - Plymouth | |||||
| 221124 | 21st Nov 2025 | 07:46 | 07:47 | 1S39 | 06:20 | Plymouth - Edinburgh | |||||
| 221124 | 20th Nov 2025 | 15:48 | 15:50 | 1V52 | 07:04 | Edinburgh - Penzance | Cancelled at Plymouth | ||||
| 221124 | 19th Nov 2025 | 09:21 | 09:22 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 221124 | 19th Nov 2025 | 13:07 | 13:09 | 1S49 | 11:27 | Plymouth - Glasgow Central | |||||
| 221124 | 13th Nov 2025 | 15:51 | 16:00 | 1M61 | 14:38 | Paignton - Manchester Piccadilly | |||||
| 221124 | 13th Nov 2025 | 12:06 | 12:08 | 1V47 | 08:03 | Manchester Piccadilly - Paignton | |||||
| 221124 | 7th Nov 2025 | 14:19 | 14:21 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 221124 | 7th Nov 2025 | 21:54 | 21:55 | 1M92 | 18:13 | Penzance - Birmingham New Street | |||||
| 221124 | 6th Nov 2025 | 10:52 | 10:54 | 1S45 | 09:27 | Plymouth - Dundee | |||||
| 221124 | 5th Nov 2025 | 22:15 | 22:16 | 1V68 | 15:07 | Edinburgh - Plymouth | |||||
| 221124 | 5th Nov 2025 | 06:50 | 06:52 | 1S37 | 05:25 | Plymouth - Edinburgh | |||||
| 221124 | 4th Nov 2025 | 06:49 | 06:51 | 1S37 | 05:25 | Plymouth - Edinburgh | |||||
| 221124 | 4th Nov 2025 | 22:15 | 22:16 | 1V68 | 15:07 | Edinburgh - Plymouth | |||||
| 221124 | 3rd Nov 2025 | 22:47 | 22:49 | 1V68 | 15:07 | Edinburgh - Plymouth | |||||
| 221124 | 3rd Nov 2025 | 06:50 | 06:51 | 1S37 | 05:25 | Plymouth - Edinburgh | |||||
| 221124 | 2nd Nov 2025 | 17:41 | 17:44 | 1V58 | 13:11 | Leeds - Penzance | |||||
| 221124 | 22nd Oct 2025 | 07:45 | 07:47 | 1S39 | 06:20 | Plymouth - Edinburgh | |||||
| 221124 | 21st Oct 2025 | 06:50 | 06:51 | 1S37 | 05:25 | Plymouth - Edinburgh | |||||
| 221124 | 21st Oct 2025 | 22:14 | 22:16 | 1V68 | 15:07 | Edinburgh - Plymouth | |||||
| 221124 | 20th Oct 2025 | 17:14 | 17:16 | 1V58 | 10:07 | Edinburgh - Plymouth | |||||
| 221124 | 16th Oct 2025 | 08:43 | 08:44 | 1V41 | 06:42 | Birmingham New Street - Paignton | |||||
| 221124 | 16th Oct 2025 | 11:20 | 11:22 | 1M41 | 10:14 | Paignton - Manchester Piccadilly | |||||
| 221124 | 8th Oct 2025 | 15:55 | 16:03 | 1M61 | 14:38 | Paignton - Manchester Piccadilly | |||||
| 221124 | 8th Oct 2025 | 12:02 | 12:03 | 1V47 | 08:03 | Manchester Piccadilly - Paignton | |||||
| 221124 | 2nd Oct 2025 | 16:15 | 16:17 | 1V56 | 07:48 | Glasgow Central - Plymouth | |||||
| 221124 | 2nd Oct 2025 | 20:00 | 20:01 | 1M83 | 18:27 | Plymouth - Birmingham New Street | |||||
| 221124 | 1st Oct 2025 | 15:54 | 15:55 | 1S55 | 14:27 | Plymouth - Edinburgh | |||||
| 221124, 220019 | 1st Oct 2025 | 12:15 | 12:17 | 1V48 | 06:40 | Newcastle - Plymouth | |||||
| 221124 | 30th Sep 2025 | 11:58 | 11:59 | 1S47 | 10:27 | Plymouth - Edinburgh | |||||
| 221124 | 29th Sep 2025 | 20:24 | 20:25 | 1V64 | 13:07 | Edinburgh - Plymouth | |||||
| 221124 | 24th Sep 2025 | 22:17 | 22:18 | 1V68 | 15:07 | Edinburgh - Plymouth | |||||
| 221124 | 24th Sep 2025 | 06:50 | 06:52 | 1S37 | 05:25 | Plymouth - Edinburgh | |||||
| 221124 | 23rd Sep 2025 | 17:18 | 17:20 | 1V58 | 10:07 | Edinburgh - Plymouth | |||||
| 221124 | 18th Sep 2025 | 17:48 | 17:49 | 1V59 | 14:03 | Manchester Piccadilly - Paignton | |||||
| 221124 | 18th Sep 2025 | 21:15 | 21:17 | 1B79 | 20:11 | Paignton - Bristol Temple Meads | |||||
| 221124 | 16th Sep 2025 | 08:40 | 08:42 | 1V41 | 06:42 | Birmingham New Street - Paignton | |||||
| 221124 | 16th Sep 2025 | 11:21 | 11:22 | 1M41 | 10:14 | Paignton - Manchester Piccadilly | |||||
| 221124 | 10th Sep 2025 | 14:17 | 14:19 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 221124 | 10th Sep 2025 | 21:38 | 21:42 | 1M92 | 18:13 | Penzance - Birmingham New Street | |||||
| 221124 | 9th Sep 2025 | 16:08 | 16:10 | 1S55 | 14:27 | Plymouth - Edinburgh | |||||
| 221124, 220010 | 9th Sep 2025 | 12:15 | 12:16 | 1V48 | 06:40 | Newcastle - Plymouth | |||||
| 221124 | 4th Sep 2025 | 09:03 | 09:04 | 1V41 | 06:42 | Birmingham New Street - Paignton | |||||
| 221124 | 4th Sep 2025 | 11:28 | 11:29 | 1M41 | 10:14 | Paignton - Manchester Piccadilly | |||||
| 221124 | 30th Aug 2025 | 07:54 | 07:56 | 1S39 | 06:27 | Plymouth - Edinburgh | |||||
| 221124 | 29th Aug 2025 | 19:25 | 19:27 | 1V62 | 12:07 | Edinburgh - Plymouth | |||||
| 221124 | 26th Aug 2025 | 18:05 | 18:07 | 1V59 | 14:03 | Manchester Piccadilly - Paignton | |||||
| 221124 | 26th Aug 2025 | 21:15 | 21:17 | 1B79 | 20:11 | Paignton - Bristol Temple Meads | |||||
| 221124 | 15th Aug 2025 | 08:41 | 08:43 | 1V41 | 06:42 | Birmingham New Street - Paignton | |||||
| 221124 | 15th Aug 2025 | 11:24 | 11:27 | 1M41 | 10:14 | Paignton - Manchester Piccadilly | |||||
| 221124 | 14th Aug 2025 | 17:54 | 17:55 | 1Z59 | 17:12 | Bristol Temple Meads - Paignton | |||||
| 221124 | 14th Aug 2025 | 21:16 | 21:17 | 1B79 | 20:11 | Paignton - Bristol Temple Meads | |||||
| 221124 | 11th Aug 2025 | 21:10 | 5V63 | 19:36 | Bristol Temple Meads - Taunton | Empty Coaching Stock | |||||
| 221124 | 11th Aug 2025 | 21:13 | 5B63 | 21:12 | Taunton - Bristol Barton Hill | Empty Coaching Stock | |||||
| 221124 | 6th Aug 2025 | 16:00 | 16:01 | 1M61 | 14:38 | Paignton - Manchester Piccadilly | Cancelled at Wilmslow | ||||
| 221124 | 6th Aug 2025 | 12:03 | 12:04 | 1V47 | 08:03 | Manchester Piccadilly - Paignton | |||||
| 221124 | 1st Aug 2025 | 07:44 | 07:46 | 1S39 | 06:20 | Plymouth - Edinburgh | |||||
| 221124 | 31st Jul 2025 | 17:43 | 17:45 | 1V58 | 10:07 | Edinburgh - Plymouth | |||||
| 221124 | 22nd Jul 2025 | 21:38 | 21:42 | 1M92 | 18:13 | Penzance - Birmingham New Street | |||||
| 221124 | 22nd Jul 2025 | 14:15 | 14:17 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 221124, 221140 | 21st Jul 2025 | 12:16 | 12:19 | 1V48 | 06:40 | Newcastle - Plymouth | |||||
| 221124 | 21st Jul 2025 | 15:52 | 15:54 | 1S55 | 14:27 | Plymouth - Edinburgh | |||||
| 221124 | 20th Jul 2025 | 12:51 | 12:53 | 1S49 | 11:27 | Plymouth - Edinburgh | |||||
| 221124 | 19th Jul 2025 | 22:14 | 22:17 | 1V68 | 15:05 | Edinburgh - Plymouth | |||||
| 221124 | 19th Jul 2025 | 06:51 | 06:53 | 1S37 | 05:27 | Plymouth - Edinburgh | |||||
| 221124 | 18th Jul 2025 | 18:18 | 18:20 | 1V60 | 08:20 | Aberdeen - Plymouth | |||||
| 221124 | 17th Jul 2025 | 09:15 | 09:17 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 221124 | 17th Jul 2025 | 12:53 | 12:55 | 1S49 | 11:27 | Plymouth - Glasgow Central | |||||
| 221124 | 13th Jul 2025 | 13:21 | 13:22 | 1Z50 | 12:51 | Bristol Temple Meads - Plymouth | Replaced Cancelled 1V50 | ||||
| 221124 | 13th Jul 2025 | 16:51 | 16:53 | 1E63 | 15:27 | Plymouth - Leeds | |||||
| 221124 | 9th Jul 2025 | 08:40 | 08:42 | 1V41 | 06:42 | Birmingham New Street - Paignton | |||||
| 220011, 221124 | 5th Jul 2025 | 07:07 | 07:13 | 1C11 | 06:34 | Bristol Temple Meads - Penzance | |||||
| 221124 | 5th Jul 2025 | 10:59 | 11:01 | 1S45 | 09:27 | Plymouth - Aberdeen | |||||
| 221124 | 4th Jul 2025 | 17:47 | 17:48 | 1V59 | 14:03 | Manchester Piccadilly - Paignton | |||||
| 221124 | 4th Jul 2025 | 21:14 | 21:17 | 1B79 | 20:11 | Paignton - Bristol Temple Meads | |||||
| 220020, 221124 | 2nd Jul 2025 | 15:16 | 15:17 | 1V54 | 06:48 | Glasgow Central - Plymouth | |||||
| 221124, 220020 | 2nd Jul 2025 | 18:52 | 18:54 | 1E73 | 17:27 | Plymouth - Leeds | Cancelled at Birmingham | ||||
| 221124 | 1st Jul 2025 | 10:51 | 10:53 | 1S45 | 09:27 | Plymouth - Dundee | |||||
| 221124 | 30th Jun 2025 | 21:07 | 21:09 | 1V64 | 13:07 | Edinburgh - Plymouth | |||||
| 220011, 221124 | 29th Jun 2025 | 10:20 | 10:22 | 1C22 | 09:50 | Bristol Temple Meads - Plymouth | |||||
| 221124, 220011 | 29th Jun 2025 | 13:54 | 13:55 | 1S51 | 12:27 | Plymouth - Edinburgh | |||||
| 221124 | 26th Jun 2025 | 08:51 | 08:54 | 1S41 | 07:27 | Plymouth - Edinburgh | |||||
| 221124 | 25th Jun 2025 | 11:52 | 11:53 | 1S47 | 10:27 | Plymouth - Edinburgh | Cancelled at York | ||||
| 221124 | 25th Jun 2025 | 21:48 | 21:51 | 1Z66 | 16:44 | York - Plymouth | Replaced Cancelled 1V66 | ||||
| 221124 | 24th Jun 2025 | 17:18 | 17:20 | 1V58 | 10:07 | Edinburgh - Plymouth | |||||
| 220013, 221124 | 23rd Jun 2025 | 16:04 | 16:12 | 1V54 | 06:48 | Glasgow Central - Plymouth | |||||
| 221124 | 23rd Jun 2025 | 19:14 | 19:16 | 1E73 | 17:27 | Plymouth - Leeds | |||||
| 221124 | 22nd Jun 2025 | 10:20 | 10:22 | 1C22 | 09:50 | Bristol Temple Meads - Plymouth | |||||
| 221119, 221124 | 22nd Jun 2025 | 13:54 | 13:56 | 1S51 | 12:27 | Plymouth - Edinburgh | |||||
| 221124 | 21st Jun 2025 | 07:51 | 07:53 | 1S39 | 06:27 | Plymouth - Edinburgh | |||||
| 221124 | 20th Jun 2025 | 20:39 | 20:41 | 1V64 | 13:07 | Edinburgh - Plymouth | |||||
| 221124 | 16th Jun 2025 | 17:42 | 17:43 | 1V59 | 14:03 | Manchester Piccadilly - Paignton | |||||
| 221124 | 16th Jun 2025 | 21:15 | 21:17 | 1B79 | 20:11 | Paignton - Bristol Temple Meads | |||||
| 221124 | 13th Jun 2025 | 08:43 | 08:44 | 1V41 | 06:42 | Birmingham New Street - Paignton | |||||
| 221124 | 13th Jun 2025 | 11:24 | 11:28 | 1M41 | 10:14 | Paignton - Manchester Piccadilly | |||||
| 221124 | 4th Jun 2025 | 07:45 | 07:47 | 1S39 | 06:20 | Plymouth - Edinburgh | |||||
| 221124 | 3rd Jun 2025 | 20:40 | 20:42 | 1V64 | 13:07 | Edinburgh - Plymouth | |||||
| 221124, 221139 | 31st May 2025 | 13:29 | 13:30 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
| 221139, 221124 | 31st May 2025 | 16:54 | 16:56 | 1E63 | 15:27 | Plymouth - York | |||||
| 221124 | 30th May 2025 | 16:12 | 16:14 | 1S55 | 14:27 | Plymouth - Edinburgh | |||||
| 221124, 220008 | 30th May 2025 | 12:17 | 12:19 | 1V48 | 06:40 | Newcastle - Plymouth | |||||
| 220008, 221124 | 29th May 2025 | 13:16 | 13:18 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
| 221124, 220008 | 29th May 2025 | 16:51 | 16:53 | 1E63 | 15:27 | Plymouth - Newcastle | |||||
| 221124, 220008 | 28th May 2025 | 14:53 | 14:55 | 1S53 | 11:15 | Penzance - Edinburgh | |||||
| 221124 | 27th May 2025 | 20:39 | 20:41 | 1V64 | 13:07 | Edinburgh - Plymouth | |||||
| 221124 | 23rd May 2025 | 08:41 | 08:42 | 1V41 | 06:42 | Birmingham New Street - Paignton | |||||
| 221124 | 23rd May 2025 | 11:29 | 11:31 | 1M41 | 10:14 | Paignton - Manchester Piccadilly | |||||
| 221124, 220003 | 20th May 2025 | 11:52 | 11:54 | 1S47 | 10:27 | Plymouth - Edinburgh | |||||
| 221124 | 19th May 2025 | 22:19 | 22:21 | 1V68 | 15:07 | Edinburgh - Plymouth | |||||
| 221124 | 19th May 2025 | 06:49 | 06:51 | 1S37 | 05:25 | Plymouth - Edinburgh | |||||
| 221124 | 18th May 2025 | 12:27 | 12:29 | 1C48 | 11:12 | Gloucester - Plymouth | Glocuester - Cheltenham Spa closed for Engineering | ||||
| 221124 | 18th May 2025 | 15:52 | 15:53 | 1B55 | 14:27 | Plymouth - Gloucester | Glocuester - Cheltenham Spa closed for Engineering | ||||
| 221124 | 18th May 2025 | 19:14 | 19:17 | 1C62 | 17:55 | Gloucester - Plymouth | Glocuester - Cheltenham Spa closed for Engineering | ||||
| 221124, 220026 | 16th May 2025 | 07:44 | 07:45 | 1S39 | 06:20 | Plymouth - Edinburgh | |||||
| 221124 | 15th May 2025 | 06:49 | 06:51 | 1S37 | 05:24 | Plymouth - Edinburgh | |||||
| 221124 | 15th May 2025 | 22:25 | 22:26 | 1V68 | 15:07 | Edinburgh - Plymouth | |||||
| 221124 | 14th May 2025 | 19:22 | 19:24 | 1V62 | 12:07 | Edinburgh - Plymouth | |||||
| 221124 | 11th May 2025 | 11:52 | 11:54 | 1S49 | 10:27 | Plymouth - Edinburgh | Bristol Parkway - Chetenham closed for Engineering | ||||
| 221124 | 10th May 2025 | 17:21 | 17:22 | 1V56 | 09:07 | Edinburgh - Penzance | |||||
| 221124 | 9th May 2025 | 09:21 | 09:22 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 221124 | 9th May 2025 | 12:52 | 12:54 | 1S49 | 11:27 | Plymouth - Edinburgh | |||||
| 221124, 221144 | 1st May 2025 | 11:53 | 11:54 | 1S47 | 08:40 | Penzance - Edinburgh | |||||
| 221124 | 30th Apr 2025 | 18:29 | 18:30 | 1V60 | 08:20 | Aberdeen - Penzance | |||||
| 221124 | 29th Apr 2025 | 07:10 | 07:11 | 1C11 | 06:40 | Bristol Temple Meads - Plymouth | |||||
