Workings Entry for Wednesday 15th February 2023
Workings Entry for Wednesday 15th February 2023
![]() | ![]() |
| Taunton | WTT | Origin | ||||||||
| Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 165102 | 00:09 | 00:10 | 2C97 | 23:05 | (Tue) Bristol Temple Meads - Exeter St Davids | |||||
| 800027, 800030 | 00:43 | 00:44 | 1C36 | 22:02 | (Tue) London Paddington - Plymouth | |||||
| 57602 | 02:10 | 02:14 | 1A50 | 21:45 | (Tue) Penzance - London Paddington | Coaches: 10532 10590 10584 10616 10225 12100 17174 | Night Riviera | |||
| 57604 | 02:41 | 02:46 | 1C50 | 23:45 | (Tue) London Paddington - Penzance | Coaches: 17175 12161 10217 10601 10594 10596 10563 | Night Riviera | |||
| 158760 | 04:50 | 5M02 | 04:12 | Exeter TMD - Taunton | Empty Coaching Stock | |||||
| 158760 | 05:14 | 2M02 | 05:14 | Taunton - Bristol Temple Meads | ||||||
| 43040 & 43122 | 06:00 | 2C61 | 05:00 | Bristol Temple Meads - Taunton | Consist: (GW10) 48130 48129 48128 49110 | |||||
| 165102 | 06:00 | 5A10 | 05:40 | Exeter St Davids - Taunton | Empty Coaching Stock | |||||
| 43122 & 43040 | 06:11 | 2U04 | 06:11 | Taunton - Cardiff Central | Consist: (GW10) 48130 48129 48128 49110 | |||||
| 165101 | 06:15 | 06:17 | 2F05 | 05:25 | Bristol Temple Meads - Exmouth | |||||
| 802021, 802013 | 06:17 | 06:20 | 1A70 | 04:54 | Plymouth - London Paddington | |||||
| 43027 & 43004 | 06:20 | 06:22 | 2C05 | 05:40 | Bristol Temple Meads - Penzance | Consist: (GW12) 48137 48135 48136 49112 | ||||
| 800028 | 06:25 | 3A09 | 05:14 | Bristol Parkway - Taunton | Empty Coaching Stock | |||||
| 165102 | 06:37 | 2K10 | 06:37 | Taunton - Severn Beach | ||||||
| 220027 | 06:49 | 06:51 | 1S37 | 05:25 | Plymouth - Edinburgh | |||||
| 800028 | 06:54 | 1A09 | 06:55 | Taunton - London Paddington | ||||||
| 802103 | 06:59 | 3A12 | 05:32 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 802014 | 07:01 | 07:03 | 2U06 | 06:36 | Exeter St Davids - Cardiff Central | |||||
| 802112 | 07:08 | 07:09 | 1A71 | 05:49 | Plymouth - London Paddington | |||||
| 221126 | 07:10 | 07:11 | 1C11 | 06:40 | Bristol Temple Meads - Plymouth | |||||
| 800313 | 07:18 | 07:19 | 1A72 | 05:34 | Plymouth - London Paddington | |||||
| 802103 | 07:23 | 1A12 | 07:23 | Taunton - London Paddington | ||||||
| 43198 & 43160 | 07:37 | 07:38 | 2C07 | 06:50 | Bristol Temple Meads - Penzance | Consist: (GW14) 48142 48141 48140 49114 | ||||
| 221119 | 07:52 | 07:54 | 1S39 | 06:27 | Plymouth - Edinburgh | |||||
| 802008 | 08:04 | 2C63 | 07:03 | Bristol Temple Meads - Taunton | ||||||
| 802019, 802004 | 08:13 | 08:15 | 1A73 | 05:03 | Penzance - London Paddington | |||||
| 802008 | 08:18 | 2U08 | 08:19 | Taunton - Cardiff Central | ||||||
| 802108 | 08:23 | 08:24 | 1J74 | 06:40 | Plymouth - London Paddington | |||||
| 802114 | 08:27 | 08:28 | 1C69 | 06:37 | London Paddington - Penzance | |||||
| 43010 & 43005 | 08:33 | 08:35 | 1C71 | 07:00 | Gloucester - Penzance | Consist: (GW16) 48148 48147 48146 49116 | ||||
| 220011 | 08:43 | 08:44 | 1V41 | 08:12 | Bristol Temple Meads - Paignton | |||||
| 221124, 221144 | 08:53 | 08:55 | 1S41 | 07:25 | Plymouth - Edinburgh | |||||
| 158950 | 08:55 | 08:57 | 2C65 | 07:52 | Bristol Temple Meads - Penzance | Set swap to 43029 43156 at Plymouth | ||||
| 800316 | 09:01 | 09:03 | 1C70 | 07:04 | London Paddington - Paignton | |||||
| 66520 | 09:06 | 0C17 | 07:59 | Stoke Gifford - Taunton | Light Engine | |||||
| 43093 & 43188 | 09:16 | 09:20 | 2U10 | 05:40 | Penzance - Cardiff Central | Consist: (GW03) 48109 48108 48107 49103 | ||||
| 221125 | 09:19 | 09:21 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 66520 | 09:29 | 0E18 | 09:53 | Taunton - Doncaster Wood Yard | Light Engine | |||||
| 800310 | 09:42 | 09:43 | 1A76 | 06:05 | Penzance - London Paddington | |||||
| 802105 | 09:42 | 09:44 | 1C72 | 08:04 | London Paddington - Penzance | |||||
| 43192 & 43155 | PASS | 09:48 | 5C98 | 08:44 | St Philips Marsh - Laira | Consist: (GW07) 48121 48120 48119 49102 | Empty Coaching Stock | |||
| 802015 | 09:59 | 10:00 | 2C67 | 08:00 | Cardiff Central - Penzance | |||||
| 800027, 800030 | 10:07 | 10:09 | 1A77 | 08:35 | Plymouth - London Paddington | |||||
| 43092 & 43189 | 10:17 | 10:19 | 2U12 | 06:40 | Penzance - Cardiff Central | Cosnsit: (GW02) 48106 48105 48104 49108 | ||||
| 43304 & 43285 | 10:21 | 10:22 | 1V44 | 06:11 | Leeds - Plymouth | Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012 | ||||
| 66544 | 6C75 | 10:25 | Fairwater Yard - Bishops Lydeard | HOBC Portion | ||||||
| 802009, 802018 | 10:45 | 10:46 | 1A78 | 07:10 | Penzance - London Paddington | |||||
| 802013, 802021 | 10:45 | 10:48 | 1C74 | 09:04 | London Paddington - Plymouth | |||||
| 221126 | 10:52 | 10:54 | 1S45 | 09:27 | Plymouth - Edinburgh | |||||
| 43040 & 43122 | 10:53 | 10:56 | 2C69 | 09:00 | Cardiff Central - Penzance | Consist: (GW10) 48130 48129 48128 49110 | ||||
| 43172 & 43094 | 11:08 | 11:11 | 2U14 | 07:40 | Penzance - Cardiff Central | Consist: (GW09) 48127 48126 48125 49109 | ||||
| 220004, 220002 | 11:15 | 11:17 | 1V46 | 06:45 | York - Plymouth | |||||
| 220011 | 11:19 | 11:22 | 1M41 | 10:14 | Paignton - Birmingham New Street | |||||
| 802112 | 11:35 | 11:36 | 1C75 | 09:37 | London Paddington - Paignton | |||||
| 802110 | 11:46 | 11:47 | 1A80 | 08:15 | Penzance - London Paddington | |||||
| 800313 | 11:46 | 11:47 | 1C76 | 10:04 | London Paddington - Penzance | |||||
| 802014 | 11:53 | 2C71 | 10:00 | Cardiff Central - Taunton | ||||||
| 800316 | 12:04 | 12:06 | 1A81 | 10:55 | Paignton - London Paddington | |||||
| 802022 | 12:15 | 12:17 | 2U16 | 08:50 | Penzance - Cardiff Central | |||||
| 66544 | 6C76 | 12:40 | Bishops Lydeard - Fairwater Yard | HOBC Portion | ||||||
| 802019, 802004 | 12:41 | 12:42 | 1C77 | 10:35 | London Paddington - Exeter St Davids | |||||
| 800306 | 12:41 | 12:42 | 1A82 | 09:10 | Penzance - London Paddington | |||||
| 802007, 802012 | 12:48 | 12:49 | 1C78 | 11:04 | London Paddington - Plymouth | |||||
| 220022 | 12:52 | 12:53 | 1S49 | 09:25 | Penzance - Edinburgh | |||||
| 802008 | 12:58 | 13:00 | 2C73 | 11:00 | Cardiff Central - Penzance | |||||
| 802014 | 13:07 | 2U18 | 13:08 | Taunton - Cardiff Central | ||||||
| 43239 & 43303 | 13:15 | 13:18 | 1V50 | 06:06 | Edinburgh - Plymouth | Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072 | ||||
| 221125 | 13:17 | 13:19 | 1M49 | 11:53 | Plymouth - Manchester Piccadilly | |||||
| 802102 | 13:43 | 13:44 | 1A84 | 10:20 | Penzance - London Paddington | |||||
| 800310 | 13:45 | 13:47 | 1C80 | 12:04 | London Paddington - Penzance | |||||
| 43188 & 43093 | 13:53 | 2C75 | 12:00 | Cardiff Central - Taunton | Consist: (GW03) 48109 48108 48107 49103 | |||||
| 43285 & 43304 | 13:55 | 13:56 | 1S51 | 12:27 | Plymouth - Edinburgh | Consist: (XC04) 41026 45003 42290 42369 42051 42366 44012 | ||||
| 802004, 802019 | 14:09 | 14:10 | 1A85 | 13:43 | Exeter St Davids - London Paddington | |||||
| 220005, 221140 | 14:14 | 14:17 | 1V52 | 07:01 | Edinburgh - Plymouth | |||||
| 43004 & 43027 | 14:15 | 14:19 | 2U20 | 10:50 | Penzance - Cardiff Central | Consist: (GW12) 48137 48135 48136 49112 | ||||
| 1C81 | 12:33 | London Paddington - Exeter St Davids | Cancelled at Westbury | |||||||
| 800027 | PASS | 14:43 | 5C81 | 13:56 | Westbury - Exeter St Davids | Empty Coaching Stock | ||||
| 802021, 802013 | 14:43 | 14:44 | 1A86 | 13:16 | Plymouth - London Paddington | |||||
| 43155 & 43192 | 14:51 | 14:54 | 1Z53 | 13:27 | Plymouth - Bristol Temple Meads | Consist: (GW07) 48121 48120 48119 49102 | ||||
| 43189 & 43092 | 14:57 | 14:59 | 2C77 | 13:00 | Cardiff Central - Penzance | Cosnsit: (GW02) 48106 48105 48104 49108 | ||||
| 802009, 802018 | 15:02 | 15:05 | 1C82 | 13:04 | London Paddington - Plymouth | |||||
| 43093 & 43188 | 15:13 | 2U22 | 15:13 | Taunton - Cardiff Central | Consist: (GW03) 48109 48108 48107 49103 | |||||
| 802112 | 15:16 | 15:17 | 1A87 | 14:10 | Paignton - London Paddington | |||||
| 43009 & 43042 | PASS | 15:21 | 5M98 | 13:18 | Laira - St Philips Marsh | Consist: (GW06) 48118 48134 48116 49106 | Empty Coaching Stock | |||
| 220015 | 15:22 | 15:24 | 1V54 | 08:06 | Edinburgh - Plymouth | |||||
| 802114 | 15:47 | 15:49 | 1A88 | 12:15 | Penzance - London Paddington | |||||
| 802110 | 15:51 | 15:53 | 1C84 | 14:04 | London Paddington - Penzance | |||||
| 220004 | 15:54 | 15:56 | 1S55 | 14:27 | Plymouth - Edinburgh | |||||
| 43094 & 43172 | 15:56 | 15:58 | 2C79 | 14:01 | Cardiff Central - Penzance | Consist: (GW09) 48127 48126 48125 49109 | ||||
| 800027 | 16:03 | 16:05 | 1A89 | 15:42 | Exeter St Davids - London Paddington | Cancelled at Reading | ||||
| 43005 & 43010 | 16:15 | 16:17 | 2U24 | 12:50 | Penzance - Cardiff Central | Consist: (GW16) 48148 48147 48146 49116 | ||||
| 220020 | 16:19 | 16:22 | 1V56 | 07:48 | Glasgow Central - Plymouth | |||||
| 800316 | 16:38 | 16:40 | 1C85 | 14:37 | London Paddington - Paignton | |||||
| 802012, 802007 | 16:40 | 16:41 | 1A90 | 15:15 | Plymouth - London Paddington | |||||
| 800306 | 16:47 | 16:49 | 1C86 | 15:04 | London Paddington - Penzance | |||||
| 43303 & 43239 | 16:55 | 16:56 | 1E63 | 15:27 | Plymouth - Leeds | Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072 | ||||
| 802022 | 17:00 | 2C81 | 15:00 | Cardiff Central - Taunton | ||||||
| 1V58 | 10:03 | Edinburgh - Penzance | Cancelled at Bristol | |||||||
| 802022 | 17:24 | 2U26 | 17:11 | Taunton - Cardiff Central | ||||||
| 802105 | 17:47 | 17:48 | 1A92 | 14:15 | Penzance - London Paddington | |||||
| 220025 | 17:47 | 17:49 | 1V59 | 15:42 | Birmingham New Street - Paignton | |||||
| 802102 | 17:51 | 17:53 | 1C88 | 16:04 | London Paddington - Penzance | |||||
| 221140, 220005 | 17:52 | 17:54 | 1E67 | 16:27 | Plymouth - Leeds | |||||
| 802014 | 18:00 | 2C83 | 16:00 | Cardiff Central - Taunton | ||||||
| 802014 | 18:09 | 2U28 | 18:10 | Taunton - Cardiff Central | ||||||
| 802018, 802009 | 18:17 | 18:18 | 1A94 | 16:50 | Plymouth - London Paddington | |||||
| 220007 | 18:27 | 18:29 | 1V60 | 08:20 | Aberdeen - Plymouth | |||||
| 802019, 802004 | 18:46 | 18:47 | 1C89 | 16:36 | London Paddington - Plymouth | |||||
| 802013, 802021 | 18:53 | 18:54 | 1C90 | 17:04 | London Paddington - Penzance | |||||
| 43027 & 43004 | 19:00 | 2C85 | 17:00 | Cardiff Central - Taunton | Consist: (GW12) 48137 48135 48136 49112 | |||||
| 43004 & 43027 | 19:14 | 2U30 | 19:14 | Taunton - Cardiff Central | Consist: (GW12) 48137 48135 48136 49112 | |||||
| 800036, 800002 | 19:22 | 1C22 | 16:33 | London Paddington - Taunton | ||||||
| 43154 & 43016 | 19:25 | 19:27 | 1G77 | 15:50 | Penzance - Gloucester | Consist: (GW08) 48124 48123 48122 49117 | ||||
| 800002, 800036 | 19:40 | 5C22 | 19:39 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 800303 | 19:41 | 19:42 | 1C91 | 17:36 | London Paddington - Plymouth | |||||
| 800313 | 19:44 | 19:45 | 1A96 | 16:15 | Penzance - London Paddington | |||||
| 802101 | 19:48 | 19:49 | 1C92 | 18:04 | London Paddington - Penzance | |||||
| 220020 | 19:51 | 19:53 | 1M83 | 18:27 | Plymouth - Birmingham New Street | |||||
| 802004 | 20:01 | 20:02 | 1A37 | 19:35 | Exeter St Davids - London Paddington | |||||
| 43188 & 43093 | 20:02 | 20:04 | 2C87 | 18:00 | Cardiff Central - Penzance | Consist: (GW03) 48109 48108 48107 49103 | ||||
| 800019, 800015 | 20:14 | 1C25 | 17:32 | London Paddington - Taunton | ||||||
| 800316 | 20:22 | 20:23 | 1A98 | 19:05 | Paignton - London Paddington | |||||
| 221139 | 20:22 | 20:23 | 1V64 | 13:05 | Edinburgh - Plymouth | |||||
| 800015, 800019 | 20:25 | 5C25 | 20:29 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 43160 & 43198 | 20:27 | 20:28 | 2U32 | 16:50 | Penzance - Cardiff Central | Consist: (GW14) 48142 48141 48140 49114 | ||||
| 800305 | 20:57 | 20:58 | 1C94 | 19:04 | London Paddington - Plymouth | |||||
| 43010 & 43005 | 21:02 | 21:04 | 2C89 | 19:00 | Cardiff Central - Plymouth | Consist: (GW16) 48148 48147 48146 49116 | ||||
| 802011, 802002 | 21:05 | 21:06 | 1C93 | 18:36 | London Paddington - Plymouth | |||||
| 800310 | 21:17 | 21:18 | 1A39 | 17:50 | Penzance - London Paddington | |||||
| 220025 | 21:22 | 21:23 | 1M80 | 20:19 | Paignton - Birmingham New Street | |||||
| 166208 | 21:30 | 21:32 | 2U34 | 20:24 | Exmouth - Cardiff Central | Set swap to 43154 43016 at Bristol | ||||
| 802105 | 22:00 | 22:02 | 1C96 | 20:03 | London Paddington - Plymouth | |||||
| 802022 | 22:06 | 2C91 | 20:00 | Cardiff Central - Taunton | ||||||
| 220027 | 22:15 | 22:16 | 1V68 | 15:08 | Edinburgh - Plymouth | |||||
| 166221 | 22:29 | 22:33 | 2M73 | 21:08 | Paignton - Bristol Temple Meads | |||||
| DR75011 | PASS | 22:29 | 6Q59 | 23:23 | Taunton Station Yard - Castle Cary | Tamper | ||||
| 802022 | 22:43 | 2M76 | 22:44 | Taunton - Bristol Temple Meads | ||||||
| 800001 | 23:03 | 23:04 | 1C98 | 21:04 | London Paddington - Plymouth | |||||
| 43092 & 43189 | 23:07 | 23:11 | 2M77 | 19:15 | Penzance - Bristol Temple Meads | Cosnsit: (GW02) 48106 48105 48104 49108 | ||||
| 158769 | 23:15 | 23:16 | 2C99 | 22:00 | Bristol Temple Meads - Exeter St Davids | |||||
![]() Back to Month Select |