Workings Entry for Wednesday 8th September 2021
Workings Entry for Wednesday 8th September 2021
![]() | ![]() |
| Taunton | WTT | Origin | ||||||||
| Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 158798 | 00:09 | 00:10 | 2C97 | 23:06 | (Tue) Bristol Temple Meads - Exeter St Davids | |||||
| 802004 | 00:42 | 00:43 | 1C36 | 22:02 | (Tue) London Paddington - Plymouth | |||||
| 57605 | 01:37 | 01:40 | 1A50 | 21:45 | (Tue) Penzance - London Paddington | Coaches: 10594 10590 10534 10612 10217 12100 17174 | Night Riviera | |||
| 800301 | 02:33 | 02:36 | 1C50 | 23:45 | (Tue) London Paddington - Penzance | Night Riviera - 800301 vice Sleeper on 1C50 due to smoke alarm going off | ||||
| 57604 | PASS | 03:04 | 5Z50 | 00:30 | London Paddington - Penzance | Coaches: 17173 12142 10225 10601 10532 10563 10596 | Empty Coaching Stock | |||
| 158750 | 05:00 | 5M02 | 04:17 | Exeter Tmd - Taunton | Empty Coaching Stock | |||||
| 800314 | 05:09 | 05:15 | 5A69 | 04:02 | Stoke Gifford - Frome | Empty Coaching Stock | ||||
| 158750 | 05:13 | 2M02 | 05:13 | Taunton - Bristol Temple Meads | ||||||
| 166217 | 05:48 | 3U04 | 04:45 | St Philips Marsh - Taunton | Empty Coaching Stock | |||||
| 66566, 66561 | PASS | 06:01 | 6X08 | 03:30 | Kennet Bridge Junction - Fairwater Yard | Wagons: 12959 12974 12985 92706 92294 92330 DR76760 979121 DR78831 DR78821 DR78811 DR78801 92661 92635 7046290423 7046290019 7046290027 92657 7046290381 92665 92660 | Track Renewal Train | |||
| 166215 | 06:03 | 2C61 | 05:00 | Bristol Temple Meads - Taunton | ||||||
| 166217 | 06:10 | 2U04 | 06:11 | Taunton - Cardiff Central | ||||||
| 166205 | 06:18 | 06:20 | 2F05 | 05:25 | Bristol Temple Meads - Exmouth | |||||
| 43097 & 43162 | 06:23 | 06:25 | 2C05 | 05:39 | Bristol Temple Meads - Penzance | Consist: (GW05) 48115 48114 48113 49105 | ||||
| 800020 | 06:28 | 3A09 | 05:04 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 800019, 800015 | 06:36 | 06:37 | 1A70 | 04:51 | Plymouth - London Paddington | |||||
| 166215 | 06:38 | 2D52 | 06:38 | Taunton - Bristol Parkway | ||||||
| 800020 | 06:54 | 1A09 | 06:55 | Taunton - London Paddington | ||||||
| 220030, 221141 | 06:58 | 06:59 | 1S37 | 05:25 | Plymouth - Newcastle | |||||
| 800315 | 06:59 | 3A12 | 05:32 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 166207 | 07:05 | 07:06 | 2U06 | 06:36 | Exeter St Davids - Cardiff Central | |||||
| 221130 | 07:09 | 07:10 | 1C11 | 06:40 | Bristol Temple Meads - Plymouth | |||||
| 07:16 | 07:17 | 1A71 | 05:49 | Plymouth - London Paddington | ||||||
| 1A72 | 05:34 | Plymouth - London Paddington | ||||||||
| 800315 | 07:22 | 1A12 | 07:23 | Taunton - London Paddington | ||||||
| 158766 | 07:43 | 07:44 | 2C07 | 06:47 | Bristol Temple Meads - Penzance | |||||
| 221122 | 07:51 | 07:53 | 1S39 | 06:27 | Plymouth - Edinburgh | |||||
| 158763 | 08:08 | 2C63 | 07:01 | Bristol Temple Meads - Taunton | ||||||
| 802009, 802021 | 08:13 | 08:14 | 1A73 | 05:05 | Penzance - London Paddington | |||||
| 158763 | 08:20 | 2U08 | 08:19 | Taunton - Cardiff Central | ||||||
| 802110 | 08:26 | 08:27 | 1C69 | 06:37 | London Paddington - Penzance | |||||
| 802108 | 08:27 | 08:28 | 1A74 | 07:13 | Paignton - London Paddington | |||||
| 66561 | PASS | 08:31 | 6C72 | 08:30 | Fairwater Yard - Westbury | Wagons: 12928 12989 12959 12974 12985 | Autoballasters | |||
| 220013 | 08:42 | 08:43 | 1V41 | 08:12 | Bristol Temple Meads - Paignton | |||||
| 220007, 221128 | 08:51 | 08:53 | 1S41 | 07:25 | Plymouth - Newcastle | |||||
| 43042 & 43098 | 08:52 | 08:56 | 2C65 | 06:55 | Gloucester - Penzance | Consist: (GW16) 48148 48147 48146 49116 | ||||
| 66556, 66413, 66623 | PASS | 08:59 | 0C17 | 08:01 | Stoke Gifford - Fairwater Yard | Light Engines | ||||
| 802011 | 09:15 | 09:17 | 1C70 | 07:04 | London Paddington - Paignton | |||||
| 43004 & 43092 | 09:17 | 09:20 | 2U10 | 05:40 | Penzance - Cardiff Central | Consist: (GW06) 48118 48117 48116 49106 | ||||
| 220023, 220002 | 09:20 | 09:22 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 802101 | 09:40 | 09:41 | 1A76 | 06:05 | Penzance - London Paddington | |||||
| 800025, 800024 | 09:43 | 09:45 | 1C72 | 08:04 | London Paddington - Penzance | |||||
| 2C67 | 08:55 | Bristol Temple Meads - Penzance | Cancelled | |||||||
| 802004 | 10:05 | 10:06 | 1A77 | 08:35 | Plymouth - London Paddington | |||||
| 43192 & 43122 | 10:15 | 10:18 | 2U12 | 06:40 | Penzance - Cardiff Central | Consist: (GW15) 48145 48144 48143 49115 | ||||
| 43207 & 43366 | 10:17 | 10:19 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| 66623, 66413 | PASS | 10:19 | 4E18 | 09:47 | Fairwater Yard - Doncaster Wood Yard | Wagons: 7046290340 92652 7046290092 92619 7046290266 7046290274 7046290498 92654 92651 92653 92655 | IFA YXA Sleeper Wagons | |||
| 802017, 802020 | 10:43 | 10:45 | 1A78 | 07:10 | Penzance - London Paddington | |||||
| 166217 | 10:53 | 2C69 | 09:00 | Cardiff Central - Taunton | ||||||
| 221130 | 10:53 | 10:56 | 1S45 | 09:27 | Plymouth - Aberdeen | |||||
| 800015, 800019 | 11:00 | 11:02 | 1C74 | 09:04 | London Paddington - Plymouth | |||||
| 166217 | 11:11 | 2U14 | 11:12 | Taunton - Cardiff Central | ||||||
| 220013 | 11:18 | 11:21 | 1M41 | 10:14 | Paignton - Bristol Temple Meads | |||||
| 220033, 220029 | 11:28 | 11:30 | 1V46 | 06:45 | York - Plymouth | |||||
| 800304 | 11:35 | 11:36 | 1C75 | 09:37 | London Paddington - Paignton | |||||
| 802113 | 11:41 | 11:42 | 1A80 | 08:15 | Penzance - London Paddington | |||||
| 800302 | 11:43 | 11:45 | 1C76 | 10:04 | London Paddington - Penzance | |||||
| 166207 | 11:53 | 2C71 | 10:00 | Cardiff Central - Taunton | ||||||
| 802011 | 11:59 | 12:01 | 1A81 | 10:54 | Paignton - London Paddington | |||||
| 166207 | 12:18 | 2U16 | 12:19 | Taunton - Cardiff Central | ||||||
| 802021, 802009 | 12:35 | 12:36 | 1C77 | 10:35 | London Paddington - Exeter St Davids | |||||
| 802108 | 12:44 | 12:46 | 1C78 | 11:04 | London Paddington - Plymouth | |||||
| 800306 | 12:52 | 12:55 | 1A82 | 09:10 | Penzance - London Paddington | |||||
| 158763 | 12:55 | 2C73 | 11:00 | Cardiff Central - Taunton | ||||||
| 66561 | PASS | 12:59 | 0C73 | 12:17 | Westbury - Fairwater Yard | Light Engine | ||||
| 158763 | 13:07 | 2U18 | 13:08 | Taunton - Cardiff Central | ||||||
| 221124, 220023 | 13:13 | 13:15 | 1S49 | 09:25 | Penzance - Newcastle | |||||
| 43304 & 43208 | 13:15 | 13:18 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
| 220002 | 13:21 | 13:22 | 1M49 | 11:53 | Plymouth - Birmingham New Street | |||||
| 802111 | 13:40 | 13:42 | 1A84 | 10:15 | Penzance - London Paddington | |||||
| 800308 | 13:47 | 13:48 | 1C80 | 12:04 | London Paddington - Penzance | |||||
| 43092 & 43004 | 13:51 | 2C75 | 12:00 | Cardiff Central - Taunton | Consist: (GW06) 48118 48117 48116 49106 | |||||
| 43366 & 43207 | 13:53 | 13:55 | 1S51 | 12:27 | Plymouth - Edinburgh | |||||
| 802009, 802021 | 14:03 | 14:04 | 1A85 | 13:40 | Exeter St Davids - London Paddington | |||||
| 43162 & 43097 | 14:14 | 14:18 | 2U20 | 10:50 | Penzance - Cardiff Central | Consist: (GW05) 48115 48114 48113 49105 | ||||
| 220024, 220021 | 14:33 | 14:35 | 1V52 | 07:01 | Edinburgh - Plymouth | |||||
| 802101 | 14:37 | 14:39 | 1C81 | 12:36 | London Paddington - Exeter St Davids | |||||
| 802020, 802017 | 14:52 | 14:53 | 1C82 | 13:04 | London Paddington - Penzance | |||||
| 800019, 800015 | 14:55 | 14:57 | 1A86 | 13:15 | Plymouth - London Paddington | |||||
| 43122 & 43192 | 14:57 | 14:58 | 2C77 | 13:00 | Cardiff Central - Penzance | Consist: (GW15) 48145 48144 48143 49115 | ||||
| 43004 & 43092 | 15:16 | 2U22 | 15:17 | Taunton - Cardiff Central | Consist: (GW06) 48118 48117 48116 49106 | |||||
| 800304 | 15:19 | 15:20 | 1A87 | 14:12 | Paignton - London Paddington | |||||
| 802110 | 15:41 | 15:42 | 1A88 | 12:15 | Penzance - London Paddington | |||||
| 802113 | 15:45 | 15:46 | 1C84 | 14:04 | London Paddington - Penzance | |||||
| 220029, 220033 | 15:52 | 15:54 | 1S55 | 14:27 | Plymouth - Edinburgh | |||||
| 166217 | 15:53 | 2C79 | 14:01 | Cardiff Central - Taunton | ||||||
| 802101 | 16:00 | 16:01 | 1A89 | 15:38 | Exeter St Davids - London Paddington | |||||
| 166217 | 16:09 | 2U24 | 16:10 | Taunton - Cardiff Central | ||||||
| 221127 | 16:14 | 16:17 | 1V56 | 07:48 | Glasgow Central - Plymouth | |||||
| 802108 | 16:42 | 16:43 | 1A90 | 15:14 | Plymouth - London Paddington | |||||
| 43208 & 43304 | 16:52 | 16:54 | 1E63 | 15:27 | Plymouth - Leeds | |||||
| 802013 | 17:01 | 17:02 | 1C85 | 14:37 | London Paddington - Plymouth | |||||
| 800306 | 17:09 | 17:10 | 1C86 | 15:04 | London Paddington - Penzance | |||||
| 166207 | 17:14 | 2C81 | 15:00 | Cardiff Central - Taunton | ||||||
| 166207 | 17:19 | 2U26 | 17:10 | Taunton - Cardiff Central | ||||||
| 221137, 220034 | 17:19 | 17:20 | 1V58 | 11:39 | Newcastle - Penzance | |||||
| 800024, 800025 | 17:41 | 17:42 | 1A92 | 14:15 | Penzance - London Paddington | |||||
| 220013 | 17:49 | 17:50 | 1V59 | 17:12 | Bristol Temple Meads - Paignton | |||||
| 220021, 220024 | 17:51 | 17:53 | 1E67 | 16:27 | Plymouth - Leeds | |||||
| 802004, 802005 | 17:53 | 17:54 | 1C88 | 16:04 | London Paddington - Penzance | |||||
| 158763 | 18:08 | 2C83 | 16:00 | Cardiff Central - Taunton | ||||||
| 158763 | 18:13 | 2U28 | 18:10 | Taunton - Cardiff Central | ||||||
| 802022, 802017 | 18:20 | 18:21 | 1A94 | 16:50 | Plymouth - London Paddington | |||||
| 221135, 221140 | 18:24 | 18:26 | 1V60 | 08:20 | Aberdeen - Plymouth | |||||
| 802021, 802009 | 18:43 | 18:44 | 1C89 | 16:36 | London Paddington - Plymouth | 802009 to Exeter Only | ||||
| 800015, 800019 | 19:02 | 19:04 | 1C90 | 17:04 | London Paddington - Penzance | |||||
| 43097 & 43162 | 19:07 | 2C85 | 17:00 | Cardiff Central - Taunton | Consist: (GW05) 48115 48114 48113 49105 | |||||
| 43162 & 43097 | 19:12 | 2U30 | 19:07 | Taunton - Cardiff Central | Consist: (GW05) 48115 48114 48113 49105 | |||||
| 800028 | 19:19 | 1C22 | 16:33 | London Paddington - Taunton | ||||||
| 220002 | 19:22 | 19:23 | 1V61 | 16:42 | Birmingham New Street - Plymouth | |||||
| 800028 | 19:25 | 5C22 | 19:25 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 800302 | 19:43 | 19:44 | 1A96 | 16:15 | Penzance - London Paddington | |||||
| 800304 | 19:45 | 19:46 | 1C91 | 17:36 | London Paddington - Plymouth | |||||
| 221127, 221141 | 19:51 | 19:53 | 1M83 | 18:27 | Plymouth - Birmingham New Street | |||||
| 802110 | 19:52 | 19:53 | 1C92 | 18:04 | London Paddington - Penzance | |||||
| 43092 & 43004 | 19:57 | 19:59 | 2C87 | 18:00 | Cardiff Central - Penzance | Consist: (GW06) 48118 48117 48116 49106 | ||||
| 802009 | 20:04 | 20:05 | 2M68 | 19:39 | Exeter St Davids - Bristol Temple Meads | |||||
| 800309 | 20:12 | 1C25 | 17:32 | London Paddington - Taunton | ||||||
| 220027 | 20:21 | 20:22 | 1V64 | 13:05 | Edinburgh - Plymouth | |||||
| 802013 | 20:21 | 20:23 | 1A98 | 18:57 | Plymouth - London Paddington | |||||
| 800309 | 20:24 | 5C25 | 20:30 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 158766 | 20:38 | 20:40 | 2U32 | 16:50 | Penzance - Cardiff Central | |||||
| 802002 | 20:48 | 20:49 | 1C93 | 18:37 | London Paddington - Plymouth | |||||
| 800311 | 20:56 | 20:57 | 1C94 | 19:04 | London Paddington - Plymouth | |||||
| 166217 | 21:01 | 2C89 | 19:00 | Cardiff Central - Taunton | ||||||
| 800318 | 21:15 | 21:16 | 1A39 | 17:45 | Penzance - London Paddington | |||||
| 220013 | 21:20 | 21:22 | 1M80 | 20:20 | Paignton - Birmingham New Street | |||||
| 166217 | 21:30 | 2U34 | 21:30 | Taunton - Cardiff Central | ||||||
| 166201 | 21:45 | 21:46 | 2M72 | 21:16 | Exeter St Davids - Bristol Temple Meads | |||||
| 166207 | 22:01 | 2C91 | 20:00 | Cardiff Central - Taunton | ||||||
| 220020 | 22:14 | 22:15 | 1V68 | 15:08 | Edinburgh - Plymouth | |||||
| 158958 | 22:16 | 22:18 | 2M73 | 21:47 | Exeter St Davids - Bristol Temple Meads | |||||
| 800025, 800024 | 22:19 | 22:19 | 1C96 | 20:04 | London Paddington - Plymouth | |||||
| 166207 | 22:44 | 2M76 | 22:45 | Taunton - Bristol Temple Meads | ||||||
| 158763 | 22:57 | 22:59 | 2C93 | 21:00 | Cardiff Central - Exeter St Davids | |||||
| 43192 & 43122 | 23:01 | 23:03 | 2M77 | 19:15 | Penzance - Bristol Temple Meads | Consist: (GW15) 48145 48144 48143 49115 | ||||
| 802017 | 23:20 | 23:21 | 1C98 | 21:04 | London Paddington - Plymouth | |||||
![]() Back to Month Select |