Workings Entry for Class 66/0 No. 66116

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
66098, 66116 12th Mar 2026 PASS 20:46 6M53 11:46 Parkandillack - Stoke Cliffe Vale Wagons: 7008940013 7008940245 7008940229 7008940252 7008940088 7008940054 7008940179 7008940138 7008940211 7008940237 7008940070 7008940203 7008940120 7008940112 7008940187 7008940021 Loaded China Clay
66116 14th Feb 2026 PASS 11:34 6V76 10:35 Westbury - Goonbarrow Wagons: 7008940070 7008940187 7008940252 7008940211 7008940138 7008940179 7008940112 7008940120 7008940203 7008940021 7008940237 7008940229 7008940245 7008940013 7008940054 7008940088 Empty China Clay
66116 3rd Feb 2026 PASS 11:53 6Z20 09:54 Fairwater Yard - Westbury YSA 92706 YSA - Loco on Hire to Heavy Haul
66116 3rd Feb 2026 PASS 10:03 0Y16 09:19 Westbury - Fairwater Yard Light Engine - Loco on Hire to Heavy Haul
66098, 66116 30th Nov 2021 06:43 3J12 01:21 Par - Taunton Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 30th Nov 2021 10:25 3J12 10:45 Taunton - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 29th Nov 2021 PASS 12:19 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 29th Nov 2021 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 27th Nov 2021 PASS 07:20 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 27th Nov 2021 PASS 12:14 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 26th Nov 2021 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 26th Nov 2021 PASS 12:23 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 25th Nov 2021 PASS 07:46 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 25th Nov 2021 PASS 12:23 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 24th Nov 2021 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 24th Nov 2021 12:23 12:48 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 22nd Nov 2021 PASS 07:36 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 22nd Nov 2021 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66009, 66116 20th Nov 2021 07:16 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66009 20th Nov 2021 12:06 12:32 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66009 19th Nov 2021 PASS 12:05 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66009, 66116 19th Nov 2021 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66009, 66116 18th Nov 2021 PASS 07:27 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66009 18th Nov 2021 PASS 12:10 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 17th Nov 2021 PASS 22:42 3J13 20:20 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 17th Nov 2021 PASS 07:47 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 16th Nov 2021 PASS 07:04 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train - Double Headed
66116, 66098 16th Nov 2021 PASS 12:14 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 15th Nov 2021 10:30 3J12 05:23 Par - Taunton Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 15th Nov 2021 10:35 3J13 11:50 Taunton - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 13th Nov 2021 07:04 07:29 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 13th Nov 2021 12:13 12:47 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 12th Nov 2021 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 12th Nov 2021 PASS 12:07 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 11th Nov 2021 PASS 12:23 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 11th Nov 2021 PASS 07:41 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 10th Nov 2021 PASS 07:37 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 10th Nov 2021 PASS 12:18 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 9th Nov 2021 PASS 12:13 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 9th Nov 2021 05:41 06:20 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 5th Nov 2021 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 5th Nov 2021 PASS 12:19 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 4th Nov 2021 PASS 07:38 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 4th Nov 2021 PASS 12:22 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 3rd Nov 2021 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 3rd Nov 2021 PASS 12:11 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 2nd Nov 2021 PASS 06:06 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 2nd Nov 2021 PASS 12:09 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 1st Nov 2021 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 1st Nov 2021 PASS 12:05 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 29th Oct 2021 PASS 07:40 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 29th Oct 2021 PASS 12:14 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 28th Oct 2021 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 28th Oct 2021 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 27th Oct 2021 PASS 07:34 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 27th Oct 2021 PASS 12:08 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 26th Oct 2021 PASS 12:12 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 26th Oct 2021 PASS 06:27 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 25th Oct 2021 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 25th Oct 2021 PASS 12:07 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 23rd Oct 2021 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 23rd Oct 2021 12:25 12:47 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 22nd Oct 2021 PASS 07:38 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 22nd Oct 2021 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 20th Oct 2021 PASS 08:24 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 20th Oct 2021 PASS 12:22 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 19th Oct 2021 PASS 12:25 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 19th Oct 2021 06:05 06:19 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 18th Oct 2021 PASS 07:35 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 18th Oct 2021 PASS 12:08 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 16th Oct 2021 12:22 12:48 3J13 09:09 Westbury - St Blazey via Salisbury Rail Head Treatment Train
66098, 66116 16th Oct 2021 07:17 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 15th Oct 2021 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 15th Oct 2021 PASS 12:!3 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 14th Oct 2021 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 14th Oct 2021 PASS 12:12 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 13th Oct 2021 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 13th Oct 2021 PASS 12:16 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 12th Oct 2021 06:01 06:19 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 12th Oct 2021 PASS 12:10 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 11th Oct 2021 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 11th Oct 2021 PASS 12:16 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 9th Oct 2021 PASS 07:42 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 9th Oct 2021 PASS 12:07 3J13 09:09 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 8th Oct 2021 PASS 12:31 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 8th Oct 2021 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 7th Oct 2021 PASS 07:39 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 7th Oct 2021 PASS 12:23 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 5th Oct 2021 PASS 12:27 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 5th Oct 2021 PASS 05:51 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 28th Sep 2021 PASS 12:27 6Z18 11:30 Westbury - St Blazey Rail Head Treatment Train
66116 1st Mar 2021 PASS 23:20 0F75 20:40 St Blazey - Westbury Engineers
66116 16th Feb 2021 PASS 23:25 6V99 18:19 Bescot - St Blazey Empty China Clay
66116 6th Mar 2020 PASS 14:18 0Z52 17:30 Exeter Riverside - Westbury Light Engine
66116 2nd Mar 2020 PASS 07:17 0Z50 06:15 Westbury - Par Light Engine
66056, 66116 1st Mar 2020 08:46 09:14 6W97 07:20 Pilning - Westbury (via Taunton) Engineers
66116 18th Oct 2019 PASS 01:25 6M60 02:50 Exeter Riverside - Bescot Loaded China Clay
66116 15th Oct 2019 PASS 22:34 6V99 18:19 Bescot - St Blazey Empty China Clay
66116 27th Dec 2017 PASS 20:57 0Z60 19:57 Westbury - Exeter Riverside Light Engine
66116 27th Dec 2017 PASS 22:52 6M60 23:05 Exeter Riverside - Bescot Loaded China Clay
66116 6th Aug 2014 PASS 12:35 6C28 13:41 Exeter Riverside - Whatley Quarry Empty Aggregates
66116 6th Aug 2014 PASS 06:37 0C27 06:03 Westbury - Exeter Riverside Light Engine
66116 5th Aug 2014 PASS 07:17 7C27 06:03 Westbury - Exeter Riverside Loaded Aggregates
66116 5th Aug 2014 PASS 11:57 0C28 13:41 Exeter Riverside - Westbury Light Engine
66116 13th Sep 2012 19:18 19:33 0C39 16:45 Alexandra Dock Junction - Tavistock Junction Light Engine
66116 2nd Jun 2012 PASS 02:54 6M60 04:00 Exeter Riverside - Bescot Loaded China Clay
66116 31st May 2012 18:25 20:08 0C43 16:46 Alexandra Dock Junction - Tavistock Junction Light Engine
66116 22nd Nov 2011 6C62 15:31 St Philips Marsh - Tavistock Junction via Bristol Fuel
66116 22nd Nov 2011 PASS 23:14 6O34 21:38 Tavistock Junction - Fawley Consist: 20 TTA Empty Fuel
66116, 66176 27th Oct 2011 6Z62 08:34 Tavistock Junction - Bescot Consist: 66116 66176 642021 642040 92377 92400 76601 Rail Head Treatment Train and HOBC
66116, 66176 26th Oct 2011 3S12 06:33 Crediton - Westbury via Exeter Rail Head Treatment Train
66116, 66176 26th Oct 2011 3S13 11:30 Westbury - St Blazey via Salisbury Rail Head Treatment Train
66116, 66176 25th Oct 2011 3S12 05:33 Crediton - Whatley via Exeter Rail Head Treatment Train
66116, 66176 25th Oct 2011 3S13 11:30 Westbury - Tavistock Junction Rail Head Treatment Train
66176, 66116 24th Oct 2011 3S12 02:23 Tavistock Junction - Westbury via Exmouth and Barnstaple Rail Head Treatment Train
66116, 66176 24th Oct 2011 3S13 11:30 Westbury - Tavistock Junction Rail Head Treatment Train
66176, 66116 22nd Oct 2011 3S12 01:21 St Blazey - Westbury via Crediton Rail Head Treatment Train
66116, 66176 22nd Oct 2011 3S13 11:23 Westbury - Tavistock Junction Rail Head Treatment Train
66116, 66176 21st Oct 2011 12:25 12:36 3S13 11:30 Westbury - St Blazey via Salisbury Rail Head Treatment Train
66116 3rd Aug 2011 PASS 01:17 6O34 21:12 (Tue) Tavistock Junction - Fawley Empty Fuel
66116 2nd Aug 2011 6C62 15:31 St Philips Marsh - Tavistock Junction via Bristol Fuel
66116 8th Mar 2011 PASS 21:32 6O34 21:38 Tavistock Junction - Fawley Consist: 24 TTA Empty Fuel
66116 8th Mar 2011 PASS 16:32 6C62 15:16 St Philips Marsh - Tavistock Junction via Bristol Consist: 23 TTA Fuel
66116 20th Jan 2009 6V62 08:10 Fawley - Tavistock Junction via Bristol Fuel / Bitumen
66116 20th Jan 2009 6O34 21:25 Tavistock Junction - Eastleigh Yard Empty Fuel/ Bitumen
66116 7th Aug 2007 6O34 22:25 Tavistock Junction - Eastleigh Yard Empty Fuel/ Bitumen
66116 7th Aug 2007 PASS 17:30 6V62 13:18 Fawley - Tavistock Junction Fuel / Bitumen
66116 1st Mar 2002 PASS 18:00 6V62 13:34 Fawley - Tavistock Junction Bitumen
66116 1st Mar 2002 6O34 22:25 Tavistock Junction - Eastleigh Yard Empty Fuel/ Bitumen
66116 1st Sep 2001 1Z46 16:45 Minehead - Letchworth Charter - The West Somerset Railway
66116 1st Sep 2001 Letchworth - Minehead Charter - The West Somerset Railway
66116 9th Jul 2001 6C62 17:03 Westbury Yard - Tavistock Junction Fuel
66116 9th Jul 2001 6O34 22:25 Tavistock Junction - Eastleigh Yard Empty Fuel/ Bitumen
66116 27th Mar 2000 6C62 17:03 Westbury Yard - Tavistock Junction Fuel
66116 27th Mar 2000 6O34 22:25 Tavistock Junction - Eastleigh Yard Empty Fuel/ Bitumen
66116 17th Mar 2000 PASS 18:30 6V62 13:34 Fawley - Tavistock Junction Bitumen
66116 17th Mar 2000 6O34 22:25 Tavistock Junction - Eastleigh Yard Empty Fuel/ Bitumen
66095, 66116 31st Aug 1999 6O34 22:25 Tavistock Junction - Eastleigh Yard Empty Fuel/ Bitumen
66095, 66116 31st Aug 1999 PASS 19:15 6V62 13:34 Fawley - Tavistock Junction Fuel / Bitumen