Workings Entry for Class 66/0 No. 66151

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
66155, 66151 14th Dec 2020 PASS 11:52 6W97 06:35 St Erth - Westbury via Penzance Wagons: 979510 93346 93741 93600 93603 93743 93743 93745 93742 93748 93746 93717 Engineers
66151, 66155 13th Dec 2020 PASS 17:08 6W97 16:14 Westbury - St Erth (via Penzance) Wagons: 93717 93746 93748 93749 93742 93745 93747 93743 93603 93600 93741 93346 979510 Engineers
66155, 66151 11th Dec 2020 PASS 02:06 6W02 23:05 (Thu) Truro - Westbury Wagons: 503546 29241 503013 29009 29006 29037 29458 503007 29121 Engineers
66151, 66155 9th Dec 2020 PASS 12:15 6W02 11:15 Westbury - Truro Wagons: 503546 29241 503013 29009 29006 29037 29458 503007 29121 Engineers
66155, 66151 8th Dec 2020 14:28 14:35 6Z41 09:24 St Blazey - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 7th Dec 2020 PASS 07:27 3J12 01:21 Par - Westury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 7th Dec 2020 PASS 12:29 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 5th Dec 2020 07:05 07:40 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 5th Dec 2020 PASS 12:27 3J13 09:09 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 4th Dec 2020 PASS 12:13 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 4th Dec 2020 PASS 07:36 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 3rd Dec 2020 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 3rd Dec 2020 PASS 12:21 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 2nd Dec 2020 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 2nd Dec 2020 PASS 12:21 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 1st Dec 2020 PASS 06:30 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 1st Dec 2020 PASS 12:11 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 30th Nov 2020 PASS 07:38 3J12 01:21 Par - Westury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 30th Nov 2020 PASS 12:17 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 28th Nov 2020 PASS 06:32 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 28th Nov 2020 PASS 11:01 3J13 10:15 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 27th Nov 2020 PASS 07:34 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 27th Nov 2020 PASS 12:18 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 26th Nov 2020 PASS 12:18 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 26th Nov 2020 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 25th Nov 2020 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 25th Nov 2020 PASS 12:11 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 24th Nov 2020 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 24th Nov 2020 06:01 06:21 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 23rd Nov 2020 PASS 07:30 3J12 01:21 Par - Westury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 23rd Nov 2020 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 21st Nov 2020 PASS 06:44 3J12 00:54 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66151, 66155 21st Nov 2020 12:15 12:17 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66155, 66151 20th Nov 2020 PASS 06:29 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66151, 66155 20th Nov 2020 PASS 12:11 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66155, 66151 19th Nov 2020 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66151, 66155 19th Nov 2020 PASS 12:28 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66155, 66151 18th Nov 2020 PASS 07:48 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66151, 66155 18th Nov 2020 PASS 12:13 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66155, 66151 17th Nov 2020 06:02 06:16 3J12 00:54 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66151, 66155 17th Nov 2020 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66155 16th Nov 2020 PASS 12:21 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66155, 66151 16th Nov 2020 PASS 07:30 3J12 01:21 Par - Westury Wagons: 642031 642035 Rail Head Treatment Train
66155, 66151 14th Nov 2020 07:30 3J12 01:21 Par - Taunton Wagons: 642035 642031 Rail Head Treatment Train - Recessed at Taunton behind Platform 1
66151, 66155 14th Nov 2020 09:06 3J13 Taunton - St Blazey Wagons: 642035 642031 Rail Head Treatment Train - Started at Taunton
66155, 66151 13th Nov 2020 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 13th Nov 2020 PASS 12:21 3J13 08:50 Westbury - St Blazey Formation: 66151 + 642031 642035 + 66155 Rail Head Treatment Train
66155, 66151 12th Nov 2020 PASS 07:38 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 12th Nov 2020 PASS 12:26 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 11th Nov 2020 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 11th Nov 2020 PASS 12:13 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 10th Nov 2020 06:04 06:23 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 10th Nov 2020 PASS 12:16 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 9th Nov 2020 PASS 06:23 3J12 01:21 Par - Westury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 9th Nov 2020 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 7th Nov 2020 PASS 12:06 3J13 09:09 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 7th Nov 2020 PASS 06:38 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 6th Nov 2020 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 6th Nov 2020 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 5th Nov 2020 PASS 12:17 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 5th Nov 2020 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 4th Nov 2020 PASS 07:01 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 4th Nov 2020 PASS 12:57 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 3rd Nov 2020 06:01 06:20 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 3rd Nov 2020 PASS 12:17 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 2nd Nov 2020 PASS 07:32 3J12 01:21 Par - Westury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 2nd Nov 2020 PASS 12:17 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 31st Oct 2020 07:06 07:30 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 31st Oct 2020 PASS 12:17 3J13 09:09 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 30th Oct 2020 PASS 07:30 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 30th Oct 2020 PASS 12:07 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 29th Oct 2020 PASS 07:29 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 29th Oct 2020 PASS 12:12 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 28th Oct 2020 PASS 12:14 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 28th Oct 2020 PASS 07:30 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 27th Oct 2020 PASS 06:11 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 27th Oct 2020 PASS 12:21 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 26th Oct 2020 PASS 07:35 3J12 00:54 Par - Westury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 26th Oct 2020 PASS 12:21 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 24th Oct 2020 PASS 06:27 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 24th Oct 2020 12:23 12:48 3J13 09:09 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 23rd Oct 2020 PASS 07:34 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 23rd Oct 2020 PASS 12:14 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 22nd Oct 2020 PASS 07:31 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 22nd Oct 2020 PASS 12:17 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 21st Oct 2020 PASS 07:33 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 21st Oct 2020 PASS 12:16 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 20th Oct 2020 PASS 12:16 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 20th Oct 2020 PASS 06:29 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 19th Oct 2020 PASS 07:35 3J12 00:54 Par - Westury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 19th Oct 2020 PASS 12:12 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 17th Oct 2020 PASS 12:08 3J13 09:52 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 17th Oct 2020 PASS 06:45 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 16th Oct 2020 PASS 07:34 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 16th Oct 2020 PASS 12:18 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 15th Oct 2020 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 15th Oct 2020 PASS 12:12 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 14th Oct 2020 PASS 07:32 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 14th Oct 2020 PASS 12:17 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 13th Oct 2020 PASS 06:18 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 13th Oct 2020 PASS 12:23 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 12th Oct 2020 PASS 07:32 3J12 00:54 Par - Westury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 12th Oct 2020 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 10th Oct 2020 07:10 07:40 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 10th Oct 2020 12:24 12:49 3J13 09:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 9th Oct 2020 PASS 12:12 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 9th Oct 2020 PASS 07:38 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 8th Oct 2020 PASS 07:29 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 8th Oct 2020 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 7th Oct 2020 PASS 07:37 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66155 7th Oct 2020 PASS 12:21 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66199, 66151 10th Dec 2019 PASS 08:34 6Z12 05:00 St Blazey - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66199, 66151 7th Dec 2019 PASS 07:26 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66199 7th Dec 2019 PASS 12:12 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66199, 66151 6th Dec 2019 PASS 07:36 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66199 6th Dec 2019 PASS 12:24 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66199, 66151 5th Dec 2019 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66199 5th Dec 2019 PASS 12:24 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66199 4th Dec 2019 PASS 12:20 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66199, 66151 4th Dec 2019 PASS 07:26 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66199 3rd Dec 2019 05:53 06:24 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66199 3rd Dec 2019 PASS 12:25 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66199 2nd Dec 2019 PASS 13:07 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66199 2nd Dec 2019 PASS 07:36 3J12 21:56 (Sun) Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66199 30th Nov 2019 PASS 07:18 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66199, 66151 30th Nov 2019 PASS 12:22 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66199 29th Nov 2019 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66199, 66151 29th Nov 2019 PASS 12:29 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66199 28th Nov 2019 PASS 07:35 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66199, 66151 28th Nov 2019 PASS 12:28 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66199 27th Nov 2019 PASS 08:53 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66199, 66151 27th Nov 2019 PASS 13:12 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66199 26th Nov 2019 PASS 06:24 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66199, 66151 26th Nov 2019 PASS 12:33 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66199 25th Nov 2019 PASS 07:29 3J12 21:56 (Sun) Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66199, 66151 25th Nov 2019 PASS 12:16 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66199, 66151 23rd Nov 2019 PASS 12:25 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66199 23rd Nov 2019 PASS 07:22 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66151, 66199 22nd Nov 2019 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66199, 66151 22nd Nov 2019 PASS 12:22 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66151, 66113 19th Nov 2019 PASS 23:33 6V99 18:19 Bescot - St Blazey Wagons: 7008940138 7008940245 7008940054 7008940104 7008940039 7008940062 7008940187 7008940021 7008940070 7008940211 7008940047 7008940013 7008940229 7008940237 7008940153 7008940179 7008940161 Empty China Clay
66151 31st Oct 2019 12:10 12:22 6G88 10:13 Crediton - Westbury Wagons: 503121 29249 29382 29165 29532 29519 503032 29228 503062 29376 29247 29518 29449 29183 503589 29120 503055 Engineers
66151, 66782 30th Oct 2019 PASS 14:25 6G88 13:01 Westbury - Crediton Engineers
66151 25th Mar 2019 PASS 02:03 6L12 20:25 (Sun) Burngullow - Bow Wagons: 7055003492 7055003377 7055003369 7055003518 7055003534 7055003344 7055003427 7055003468 7055003609 7055003351 7055003567 7055003393 7055003443 7055003401 7055003484 7055003385 7055003526 7055003500 7055003476 Loaded Aggregates
66151 23rd Mar 2019 PASS 00:01 6V05 17:37 (Fri) Bow - Burngullow Empty Aggregates
66151 22nd Mar 2019 PASS 01:12 6L12 22:00 (Thu) Burngullow - Bow Loaded Aggregates
66151 20th Mar 2019 PASS 01:12 6L12 22:00 (Tue) Burngullow - Bow Loaded Aggregates
66151 20th Mar 2019 PASS 23:42 6V05 17:37 Bow - Burngullow Empty Aggregates
66151 19th Mar 2019 PASS 02:40 6V05 17:37 (Mon) Bow - Burngullow Empty Aggregates
66151 15th Mar 2019 PASS 03:04 6L12 22:00 (Thu) Burngullow - Bow Loaded Aggregates
66151 12th Mar 2019 PASS 23:07 6V99 18:19 Bescot - Exeter Riverside Wagons: 7008940112 7008940005 7008940211 7008940138 7008940047 7008940104 7008940203 7008940245 7008940088 7008940054 7008940096 7008940146 7008940187 7008940179 7008940252 7008940039 7008940021 7008940195 7008940070 7008940120 Empty China Clay
66151 3rd Dec 2017 07:58 08:20 6W97 07:20 Uphill Junction - Bescot via Taunton Engineers - CWR. Ran Round in Platform 2 at Taunton
66151 8th Dec 2015 PASS 23:18 6C99 21:47 Alexandra Dock Jn - St Blazey Yard Empty China Clay
66151 11th May 2015 PASS 07:12 6W97 04:40 Laira Junction - Westbury via Bristol Engineers - CWR
66151 9th May 2015 PASS 19:47 6W96 18:51 Westbury Station - Lostwithiel Engineers - CWR
66151 15th Nov 2013 18:15 18:17 6C39 17:30 Exeter Riverside - Alexandra Dock Jn 18 JIA Loaded China Clay
66151 13th Nov 2013 PASS 01:30 6C99 21:47 (Tue) Alexandra Dock Jn - St Blazey Empty China Clay
66151 27th Apr 2013 PASS 01:06 0C39 23:02 (Fri) Alexandra Dock Jn - Exeter Riverside Light Engine. 66151 TBC
66151 27th Apr 2013 PASS 02:28 6M60 04:00 Exeter Riverside - Bescot Loaded China Clay. 66151 TBC
66151 26th Apr 2013 PASS 19:15 6C39 11:50 St Blazey - Alexandra Dock Jn Loaded Scrap Metal & Empty Fuel Tanks
66151 24th Apr 2013 PASS 00:44 6C99 21:47 (Tue) Alexandra Dock Jn - St Blazey 5 MBA 14 JIA Empty Scrap & Empty China Clay
66151 28th Feb 2012 16:13 16:20 6C62 15:31 St Philips Marsh - Tavistock Junction Loaded Fuel
66151 28th Feb 2012 6O34 21:38 Tavistock Junction - Fawley Empty Fuel
66151 28th Feb 2012 PASS 16:20 6C62 15:31 St Philips Marsh - Tavistock Junction via Bristol Fuel
66151 28th Feb 2012 PASS 22:26 6O34 21:38 Tavistock Junction - Fawley Empty Fuel
66151 22nd Jun 2007 PASS 17:30 6V62 13:18 Fawley - Tavistock Junction Fuel / Bitumen
66151 22nd Jun 2007 6O34 22:25 Tavistock Junction - Eastleigh Yard Empty Fuel/ Bitumen
66151 9th Jan 2007 PASS 18:25 6V62 13:18 Fawley - Tavistock Junction Fuel / Bitumen
66151 9th Jan 2007 6O34 22:25 Tavistock Junction - Eastleigh Yard Empty Fuel/ Bitumen
66151 3rd Nov 2004 6S55 09:38 Burngullow - Irvine Consist: NACO89124 89117 89122 89125 89106 89103 89101 89102 89112 89109 89118 89119 89108 89121 89104 89127 Silver Bullets
66151 3rd Jan 2003 6M72 St Blazey - Cliffe Vale Loaded China Clay
66151 3rd Sep 2002 6V62 13:34 Fawley - Tavistock Junction Fuel / Bitumen
66151 3rd Sep 2002 6O34 22:25 Tavistock Junction - Eastleigh Yard Empty Fuel/ Bitumen
66151 1st Dec 2000 6V62 13:34 Fawley - Tavistock Junction Bitumen
66151 1st Dec 2000 6O34 22:25 Tavistock Junction - Eastleigh Yard Empty Fuel/ Bitumen
66151 14th Mar 2000 PASS 18:00 6V62 13:34 Fawley - Tavistock Junction Fuel / Bitumen
66151 14th Mar 2000 6O34 22:25 Tavistock Junction - Eastleigh Yard Empty Fuel/ Bitumen