Workings Entry for Class 66/0 No. 66027

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
66027 21st Oct 2022 PASS 00:55 6M60 03:04 Exeter Riverside - Bescot Wagons: 7008940070 7008940096 7008940161 7008940146 7008940229 7008940195 7008940252 7008940013 7008940047 7008940120 7008940187 7008940088 7008940104 7008940245 7008940039 7008940153 7008940138 7008940179 Loaded China Clay
66027 17th Oct 2022 PASS 21:17 6V71 15:22 Stoke Cliffe Vale - Exeter Riverside Wagons: 7008940096 7008940161 7008940146 7008940187 7008940088 7008940104 7008940245 7008940179 7008940211 7008940039 7008940153 7008940138 7008940013 7008940047 7008940120 7008940229 7008940195 7008940252 7008940070 Empty China Clay
66027 28th Jan 2021 12:18 12:22 0Z66 10:41 Westbury - Westbury Light Engine
66027 27th Jan 2021 12:40 12:55 0Z66 10:41 Westbury - Westbury Light Engine
66027 26th Jan 2021 12:13 12:20 0Z66 10:41 Westbury - Westbury Light Engine
66027 18th Jan 2020 PASS 17:28 6M60 16:54 Exeter Riverside - Bescot Wagons: 7008940070 7008940203 7008940104 7008940195 7008940120 7008940013 7008940005 7008940179 7008940146 7008940161 7008940047 7008940054 7008940245 7008940211 7008940138 7008940237 7008940039 7008940252 Loaded China Clay
66027 14th Jan 2020 PASS 22:08 6V99 16:46 Bescot - St Blazey Wagons: 7008940211 7008940039 7008940237 7008940138 7008940104 7008940203 7008940070 7008940062 7008940013 7008940120 7008940195 7008940146 7008940179 7008940005 7008940245 7008940054 7008940047 7008940161 Empty China Clay
66127, 66027 8th Dec 2017 PASS 08:28 3J12 22:37 (Thu) St Blazey - Westbury Wagons: 642035 642020 Rail Head Treatment Train - Double Headed
66027, 66127 7th Dec 2017 PASS 07:35 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66127, 66027 7th Dec 2017 PASS 12:20 3J13 08:50 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66027, 66127 6th Dec 2017 PASS 07:35 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66127, 66027 6th Dec 2017 PASS 12:14 3J13 08:50 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66027, 66127 5th Dec 2017 PASS 08:35 3J12 04:30 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66127, 66027 5th Dec 2017 PASS 12:13 3J13 11:30 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66027, 66127 4th Dec 2017 PASS 08:21 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66127, 66027 4th Dec 2017 PASS 12:19 3J13 08:50 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66127, 66027 2nd Dec 2017 PASS 12:20 3J13 09:07 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66027, 66127 2nd Dec 2017 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66027, 66127 1st Dec 2017 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642020 642035 Rail Head Treatment Train
66127, 66027 1st Dec 2017 PASS 12:22 3J13 08:50 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66127, 66027 30th Nov 2017 PASS 12:25 3J13 08:50 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66027, 66127 30th Nov 2017 PASS 07:36 3J12 01:21 Par - Westbury Wagons: 642020 642035 Rail Head Treatment Train
66027, 66127 29th Nov 2017 PASS 07:35 3J12 01:21 Par - Westbury Wagons: 642020 642035 Rail Head Treatment Train
66127, 66027 29th Nov 2017 PASS 12:25 3J13 08:50 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66027, 66127 28th Nov 2017 PASS 06:31 3J12 01:21 Par - Westbury Wagons: 642020 642035 Rail Head Treatment Train
66127, 66027 28th Nov 2017 PASS 12:19 3J13 08:50 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66027, 66127 27th Nov 2017 PASS 08:28 3J12 01:21 Par - Westbury Wagons: 642020 642035 Rail Head Treatment Train
66127, 66027 27th Nov 2017 PASS 12:27 3J13 08:50 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66027, 66127 25th Nov 2017 07:35 07:36 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66127, 66027 25th Nov 2017 PASS 12:22 3J13 09:07 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66127, 66027 24th Nov 2017 PASS 12:32 3J13 08:50 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66027, 66127 24th Nov 2017 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66027, 66127 23rd Nov 2017 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66127, 66027 23rd Nov 2017 PASS 12:10 3J13 08:50 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66127, 66027 22nd Nov 2017 PASS 12:23 3J13 08:50 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66027, 66127 22nd Nov 2017 PASS 07:36 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66027, 66127 21st Nov 2017 PASS 06:31 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66127, 66027 21st Nov 2017 PASS 12:25 3J13 08:50 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66027, 66127 20th Nov 2017 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66127, 66027 20th Nov 2017 PASS 12:27 3J13 08:50 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66027, 66127 17th Nov 2017 PASS 07:43 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66127, 66027 17th Nov 2017 PASS 12:24 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66027, 66127 16th Nov 2017 PASS 07:35 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66127, 66027 16th Nov 2017 PASS 12:28 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66027, 66127 15th Nov 2017 PASS 07:34 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66127, 66027 15th Nov 2017 PASS 12:36 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66027, 66127 14th Nov 2017 PASS 06:27 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66127, 66027 14th Nov 2017 PASS 12:10 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66127, 66027 13th Nov 2017 PASS 12:25 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66027, 66127 13th Nov 2017 PASS 07:44 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66027, 66127 11th Nov 2017 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66127, 66027 11th Nov 2017 PASS 12:19 3J13 09:07 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66127, 66027 10th Nov 2017 PASS 12:25 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66027, 66127 10th Nov 2017 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66027, 66127 9th Nov 2017 PASS 07:58 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66127, 66027 9th Nov 2017 PASS 12:18 3J13 11:30 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66027, 66127 8th Nov 2017 PASS 07:45 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66127, 66027 8th Nov 2017 PASS 12:25 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66027, 66074 7th Nov 2017 05:54 06:22 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66027, 66074 6th Nov 2017 PASS 07:38 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66074, 66027 6th Nov 2017 PASS 12:26 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66027, 66074 4th Nov 2017 PASS 07:35 3J12 01:21 Par - Westbury Wagons: 642020 642035 Rail Head Treatment Train
66074, 66027 4th Nov 2017 PASS 12:06 3J13 09:07 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66027, 66074 3rd Nov 2017 PASS 07:39 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66074, 66027 3rd Nov 2017 PASS 12:22 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66027, 66074 2nd Nov 2017 PASS 08:03 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66074, 66027 2nd Nov 2017 PASS 12:29 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66027, 66074 1st Nov 2017 PASS 07:40 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66074, 66027 1st Nov 2017 PASS 12:30 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66027, 66074 31st Oct 2017 05:50 06:20 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66074, 66027 31st Oct 2017 PASS 12:21 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66074, 66027 30th Oct 2017 PASS 12:25 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66027, 66074 30th Oct 2017 PASS 07:38 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66027, 66074 28th Oct 2017 PASS 08:30 3J12 01:21 Par - Westbury Wagons: 642035 462020 Rail Head Treatment Train
66074, 66027 28th Oct 2017 PASS 12:21 3J13 09:07 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66074, 66027 27th Oct 2017 PASS 12:25 3J13 08:50 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66027, 66074 27th Oct 2017 PASS 07:34 3J12 01:21 Par - Westbury Wagons: 642035 462020 Rail Head Treatment Train
66027, 66074 26th Oct 2017 PASS 07:37 3J12 01:21 Par - Westbury Wagons: 642035 462020 Rail Head Treatment Train
66074, 66027 26th Oct 2017 PASS 12:33 3J13 08:50 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66027, 66074 25th Oct 2017 10:45 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train. Arrive Taunton 10:45, 185 late Platform 1 and terminted. Was used to rescue 59206 7C27 06:10 Westbury to Exeter Riverside which slipped to a stand on Wellington Bank
66074, 66027 25th Oct 2017 PASS 12:24 3J13 08:50 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train. Restarted Taunton Platform 1
66027, 66074 24th Oct 2017 06:27 06:30 3J12 01:21 Par - Westbury Wagons: 642035 462020 Rail Head Treatment Train
66074, 66027 24th Oct 2017 PASS 12:27 3J13 08:50 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66027, 66074 23rd Oct 2017 PASS 08:27 3J12 01:21 Par - Westbury Wagons: 642035 462020 Rail Head Treatment Train
66074, 66027 23rd Oct 2017 PASS 12:13 3J13 08:50 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66027, 66074 21st Oct 2017 07:39 07:42 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66074, 66027 21st Oct 2017 PASS 14:12 3J13 09:51 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66027, 66074 20th Oct 2017 PASS 07:44 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66074, 66027 20th Oct 2017 PASS 12:36 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66074, 66027 19th Oct 2017 PASS 12:20 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66027, 66074 19th Oct 2017 PASS 07:37 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66027, 66074 18th Oct 2017 PASS 07:34 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66074, 66027 18th Oct 2017 PASS 12:36 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66027, 66074 17th Oct 2017 PASS 06:29 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66074, 66027 17th Oct 2017 PASS 12:20 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66027, 66074 16th Oct 2017 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66074, 66027 16th Oct 2017 PASS 12:12 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66027, 66136 14th Oct 2017 PASS 07:35 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train
66074, 66027 14th Oct 2017 PASS 12:20 3J13 08:50 Westbury - St Blazey Wagons: 642035 642020 Rail Head Treatment Train
66027, 66136 13th Oct 2017 05:04 05:07 3J12 01:21 Par - St Blazey Wagons: 642035 642020 Rail Head Treatment Train. Reversed at Taunton
66027, 66136 12th Oct 2017 04:13 04:15 3J12 01:21 Par - St Blazey Wagons: 642035 642020 Rail Head Treatment Train. Reversed at Taunton
66136, 66027 4th Oct 2017 PASS 12:20 6W10 10:17 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train
66027 25th Jan 2016 PASS 15:00 0Z27 12:24 Didcot Yard - St Blazey via Bath Light Engine
66027 2nd Aug 2015 PASS 11:33 0Z27 10:27 Westbury - Exeter Riverside Light Engine
66027 2nd Aug 2015 PASS 14:44 6Z27 13:50 Exeter Riverside - Westbury 18 MBA Empty Aggregates
66027 5th Jul 2013 PASS 18:03 6C39 11:50 St Blazey - Alexandra Dock Jn 6 TTA Empty Fuel Tanks
66011, 66027 19th Jun 2013 PASS 00:43 6C99 21:47 (Tue) Alexandra Dock Jn - St Blazey Empty China Clay
66027 14th Jun 2013 PASS 18:30 6C39 11:00 Burngullow - Alexandra Dock Jn 16 JIA 1 IWA Loaded China Clay
66027 12th Jun 2013 PASS 01:40 6C99 21:47 Alexandra Dock Jn - St Blazey Empty China Clay
66027, 66055 15th Mar 2012 PASS 08:26 6W60 06:00 St Blazey - Westbury Consist: 5 HQA Engineers
66055, 66027 14th Mar 2012 PASS 19:25 6W60 18:22 Westbury - St Blazey Consist: 5 HQA Engineers
66027, 66184 13th Mar 2012 PASS 11:09 6W50 05:30 St Erth - Westbury Consist: 5 HQA Engineers
66184, 66027 12th Mar 2012 PASS 19:25 6W50 18:21 Westbury - St Erth Consist: 5 HQA Engineers
66027 8th Mar 2012 PASS 08:24 6W63 03:50 St Budeaux Junction - Westbury Consist: 5 HQA Engineers
66027 7th Mar 2012 PASS 22:22 6W63 20:25 Westbury - St Budeaux Junction Consist: 5 HQA Engineers
66027 13th Dec 2011 0Z42 07:59 Westbury - Exmouth Junction Light Engine
66027 13th Dec 2011 6Z42 11:49 Exmouth Junction - Westbury Consist: 1 MHA – 1 MTA Engineers
66027 18th Aug 2011 6C39 16:15 St Blazey - Alexandra Dock Junction Loaded China Clay Empty Fuel Tanks
66027 17th Aug 2011 6C99 Bristol Parkway - St Blazey Empty China Clay
66027 30th Jul 2011 6M60 04:00 Exeter Riverside - Bescot via Alexandra Dock Junction Loaded China Clay Loaded Scrap Metal
66027 28th Jul 2011 0C39 16:46 Alexandra Dock Junction - Tavistock Junction Light Engine
66027 27th Apr 2011 6O34 00:26 Tavistock Junction - Fawley Empty Fuel
66027 26th Apr 2011 PASS 19:11 6C62 15:16 St Philips Marsh - Tavistock Junction via Bristol Fuel
66027 24th Apr 2011 6W71 18:14 Westbury - Cogload Junction Engineers
66027 24th Apr 2011 6W71 18:14 Westbury - Cogload Junction via Bristol Engineers
66027 24th Apr 2011 6W71 18:14 Westbury - Cogload Junction Engineers
66027 24th Apr 2011 6W71 18:14 Westbury - Cogload Junction via Bristol Engineers
66027 19th Oct 2007 6O34 22:25 Tavistock Junction - Eastleigh Yard Empty Fuel/ Bitumen
66027 19th Oct 2007 PASS 17:35 6V62 13:18 Fawley - Tavistock Junction Fuel / Bitumen
66027 4th Apr 2007 19:19 19:24 6V62 13:18 Fawley - Tavistock Junction Fuel / Bitumen
66027 4th Apr 2007 6O34 22:25 Tavistock Junction - Eastleigh Yard Empty Fuel/ Bitumen
66183, 66027 11th Nov 2003 PASS 19:10 6V62 13:34 Fawley - Tavistock Junction Fuel / Bitumen
66027 6th Aug 2002 PASS 17:35 6V62 13:34 Fawley - Tavistock Junction Fuel / Bitumen
66027 6th Aug 2002 6O34 22:25 Tavistock Junction - Eastleigh Yard Empty Fuel/ Bitumen
66027 5th Jun 2000 6O92 10:16 Exeter Riverside - Dollands Moor Loaded China Clay
66027 5th Jun 2000 6V95 03:00 Dollands Moor - Exeter Riverside Empty China Clay