Workings Entry for Class 47 No. 47844

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
47844 28th Mar 2002 1M56 08:46 Penzance - Manchester Piccadilly Passenger
47844 27th Feb 2002 11:50 Plymouth - Liverpool Lime Street
47844 29th Sep 2001 1C05 07:00 Bristol Temple Meads - Paington
47844 29th Sep 2001 1E33 10:02 Paignton - Newcastle
47844 30th Jun 2001 10:02 Paignton - Newcastle Passenger
47844 23rd Jun 2001 1V35 06:05 Derby - Paignton Passenger
47844 23rd Jun 2001 1M40 12:05 Paignton - Liverpool Lime Street Passenger
47844 26th May 2001 1M56 08:38 Penzance - Manchester Piccadilly
47844 2nd Sep 2000 1V45 09:17 Manchester Piccadilly - Paignton
47844 8th Jan 2000 1V50 11:33 Preston - Penzance Passenger
47844 2nd Jan 2000 1V80 16:03 Newcastle - Plymouth Passenger
47844 28th Aug 1999 1E33 10:01 Paignton - Newcastle Passenger
47844 24th Jul 1999 14:45 14:47 10:17 Manchester Piccadilly - Penzance Consist: 7 Intercity Mk2 Passenger - 40 Late
47844 10th Jul 1999 1V45 09:17 Manchester Piccadilly - Paignton Passenger
47844 19th Oct 1998 PASS 16:20 1V50 08:40 Glasgow Central - Paignton Passenger
47844 19th Sep 1998 PASS 12:20 1M56 08:40 Penzance - Manchester Piccadilly Passenger
47844 12th Aug 1998 PASS 16:33 1V50 08:48 Glasgow Central - Penzance Passenger
47844 10th Jul 1998 1M56 08:48 Penzance - Manchester Piccadilly Passenger
47844 4th Jul 1998 PASS 12:05 1V36 06:14 Preston - Paignton Consist: West Coast Mk3 and DVT 82144
47844 4th Jul 1998 PASS 14:16 1V36 13:00 Paignton - Manchester Piccadilly Consist: West Coast Mk3 and DVT 82144
47844 13th Jun 1998 PASS 17:05 Glasgow Central - Paignton
47844 23rd May 1998 PASS 12:20 1V46 09:10 Liverpool Lime Street - Plymouth Passenger
47844 18th Aug 1997 1V48 12:17 Manchester Piccadilly - Plymouth Passenger
47844 9th Aug 1997 1V50 09:17 Manchester Piccadilly - Paignton Passenger
47844 8th Jul 1997 1M56 10:44 Plymouth - Manchester Piccadilly Passenger
47844 7th Jul 1997 1V48 12:17 Manchester Piccadilly - Plymouth Passenger
47844 7th May 1997 PASS 16:20 1V48 12:17 Manchester Piccadilly - Plymouth Virgin Cross Country
47844 24th Aug 1996 PASS 13:25 12:02 Paignton - Liverpool Lime Street
47844 1st Jul 1996 10:33 Paignton - Manchester Piccadilly Passenger
47844 12th May 1996 PASS 17:43 13:35 Manchester Piccadilly - Plymouth
47844 27th Jan 1996 1V35 06:04 Derby - Plymouth Passenger
47844 27th Jan 1996 1V46 11:44 Plymouth - Liverpool Lime Street Passenger
47844 22nd Dec 1995 12:46 Plymouth - Manchester Piccadilly
47844 25th Jul 1995 1M56 10:44 plymouth - Manchester Piccadilly Passenger
47844 6th Aug 1994 1V33 21:30 (Fri) Glasgow Central - Plymouth Sleeper
47844 6th Aug 1994 1M40 12:02 Paignton - Liverpool Lime Street
47844 23rd Jul 1994 1S93 15:01 Paignton - Glasgow Passenger
47844 11th Jun 1994 1V46 06:05 Glasgow Central - Paignton Passenger
47844 8th Jun 1993 1M48 15:44 Plymouth - Derby Passenger
47844 19th Oct 1992 1E39 17:10 Plymouth - Leeds Passenger
47844 18th Oct 1992 10:30 Exeter St Davids - York Passenger
47844 25th Jul 1992 (Fri) Penzance - London Paddington Sleeper
47844 26th Jun 1992 1V60 14.45 York - Plymouth Passenger
47844 6th Jun 1992 1V56 09:50 Glasgow Central - Paignton Passenger
47844 8th May 1992 14:41 York - Plymouth Passenger
47844 18th Apr 1992 (Fri) London Paddington - Penzance Sleeper
47844 18th Apr 1992 (Fri) London Paddington - Penzance Sleeper
47844 15th Jan 1992 23:55 (Tue) London Paddington - Penzance Sleeper
47844 14th Jan 1992 22:15 (Mon) Penzance - London Paddington Sleeper