Workings Entry for Class 43/0 No. 43008

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
43008 & 43007 27th Sep 2023 PASS 11:21 5Z43 06:06 Neville Hill - Laira Consist: (XC02) 44012 42376 42097 42377 42373 43278 45003 41193 Empty Coaching Stock from Charity Charter
43008 & 43007 18th Sep 2023 17:57 18:06 1E73 16:27 Plymouth - Leeds Consist: (XC02) 44012 42376 42097 42377 42373 43278 45003 41193 Final Cross Country HST
43008 & 43007 5th Sep 2023 13:19 13:21 1V50 06:06 Edinburgh - Plymouth Consist: (XC02) 41193 45003 42290 42370 42369 42376 44012
43008 & 43007 4th Sep 2023 10:19 10:21 1V44 06:12 Leeds - Plymouth Consist: (XC02) 41193 45003 42290 42370 42369 42376 44012
43007 & 43008 4th Sep 2023 13:55 13:57 1S51 12:27 Plymouth - Glasgow Central Consist: (XC02) 41193 45003 42290 42370 42369 42376 44012
43007 & 43008 3rd Sep 2023 15:56 15:58 1S55 14:27 Plymouth - Leeds Consist: (XC02) 41193 45003 42290 42370 42369 42376 44012
43008 & 43007 3rd Sep 2023 12:28 12:29 1V48 08:11 Leeds - Plymouth Consist: (XC02) 41193 45003 42290 42370 42369 42376 44012
43007 & 43008 31st Aug 2023 17:04 17:06 1E63 15:27 Plymouth - Leeds Consist: (XC02) 41193 45003 42290 42370 42369 42376 44012
43008 & 43007 29th Aug 2023 PASS 14:25 1V50 06:06 Edinburgh - Plymouth Consist: (XC02) 41193 45003 42290 42370 42369 42376 44012 Cancelled at Newton Abbot
43008 & 43007 28th Aug 2023 10:14 10:17 1V44 06:12 Leeds - Plymouth Consist: (XC02) 41193 45003 42290 42370 42369 42376 44012
43007 & 43008 28th Aug 2023 14:07 14:10 1S51 12:27 Plymouth - Glasgow Central Consist: (XC02) 41193 45003 42290 42370 42369 42376 44012
43008 & 43007 27th Aug 2023 12:32 12:34 1V48 08:11 Leeds - Plymouth Consist: (XC02) 41193 45003 42290 42370 42369 42376 44012
43007 & 43008 27th Aug 2023 15:55 15:56 1S55 14:27 Plymouth - Leeds Consist: (XC02) 41193 45003 42290 42370 42369 42376 44012
43007 & 43008 25th Aug 2023 17:06 17:08 1E63 15:27 Plymouth - Leeds Consist: (XC02) 41193 45003 42290 42370 42369 42376 44012
43290 & 43008 2nd Jun 2007 PASS 11:40 1E46 Paignton - Newcastle GNER HST Hire In
43067 & 43008 12th Aug 2000 1E29 06:20 Plymouth - Newcastle
43008 & 43XXX 24th Feb 2000 Leeds - Penzance Loco Hauled Replacement
43008 & 43024 1st Aug 1998 PASS 11:10 London Paddington - ?
43130 & 43008 25th Jul 1998 PASS 07:37 06:55 Exeter St Davids - London Paddington Passenger - 40min Late
43008 & 43133 13th May 1998 PASS 13:21 10:05 Penzance - London Paddington
43147 & 43008 9th Feb 1998 15:35 13:35 London Paddington - Taunton
43008 & 43147 9th Feb 1998 15:49 15:52 Taunton - Bristol Temple Meads Exeter St Davids
43008 & 43101 6th Jan 1997 PASS 10:50 06:05 Leeds - Plymouth
43006 & 43008 28th Nov 1996 PASS 10:50 06:05 Leeds - Plymouth
43006 & 43008 28th Nov 1996 PASS 14:20 13:00 Plymouth - Leeds
43008 & 43131 11th Nov 1996 PASS 14:42 13:10 Plymouth - London Paddington
43008 & 43178 24th Aug 1996 PASS 11:35 07:09 Leeds - Paignton
43178 & 43008 24th Aug 1996 PASS 15:49 14:21 Paignton - Newcastle
43196 & 43008 24th Oct 1995 1V56 13:35 Manchester Piccadilly - Plymouth Consist: 44081 42105 42177 42176 42175 40414 41045 Passenger
43XXX & 43008 6th Nov 1994 11:55 Plymouth - Edinburgh Passenger
43103 & 43008 9th Sep 1994 1V38 06:05 Leeds - Plymouth Passenger
43008 & 43103 9th Sep 1994 13:00 Plymouth - Leeds Passenger
43008 & 43155 25th Aug 1994 1V40 07:15 Leeds - Paignton Passenger
43008 & 43024 6th Jul 1989 06:37 Exeter St Davids - London Paddington Passenger
43008 & 43029 27th Apr 1988 1A54 13:18 Plymouth - London Paddington
43008 & 43009 31st Mar 1988 PASS 12:01 1C28 10:10 London Paddington - Paignton
43008 & 43009 31st Mar 1988 PASS 16:02 1A61 14:47 Paignton - London Paddington
43008 & 43009 26th Mar 1988 1A85 16:26 Penzance - London Paddington
43008 & 43026 9th Mar 1988 1C42 12:15 London Paddington - Plymouth
43008 & 43029 23rd Dec 1987 PASS 10:56 07:30 Penzance - Newcastle
43008 & 43183 9th Oct 1987 1V83 15:36 Manchester Piccadilly - Plymouth
43008 & 43020 11th Jul 1987 1V86 15:25 Newcastle - Plymouth
43008 & 43023 16th Apr 1987 PASS 16:24 14:50 Plymouth - York
43023 & 43008 16th Apr 1987 PASS 12:46 06:57 Newcastle - Plymouth
43008 & 43023 10th Aug 1986 1C44 14:15 London Paddington - Penzance
43008 & 43036 14th Mar 1986 PASS 14:49 1V82 10:39 Manchester Piccadilly - Plymouth
43008 & 43129 30th Aug 1985 1V93 16:46 Manchester Piccadilly - Plymouth
43006 & 43008 2nd Jan 1985 PASS 14:37 1C41 12:45 London Paddington - Plymouth
43006 & 43008 2nd Jan 1985 PASS 10:19 1A33 06:28 Penzance - London Paddington 28 Minutes Late
43008 & 43009 21st Dec 1984 PASS 14:34 1C41 12:45 London Paddington - Plymouth
43008 & 43029 10th Nov 1984 1E30 07:00 Plymouth - Newcastle
43008 & 43009 30th Aug 1982 London Paddington - Penzance The Cornish Riviera
43008 & 43009 15th Oct 1981 PASS 10:24 1B34 08:25 London Paddington - Plymouth
43009 & 43008 19th Jul 1980 PASS 16:57 1A57 13:30 Penzance - London Paddington
43008 & 43009 19th Jul 1980 PASS 09:25 1B22 07:25 London Paddington - Penzance
43008 & 43009 20th Jun 1980 PASS 17:15 1B08 15:25 London Paddington - Penzance
43008 & 43009 5th Jun 1980 PASS 19:33 1B26 17:25 London Paddington - Penzance
43008 & 43009 20th Feb 1980 PASS 15:12 1B82 13:25 London Paddington - Penzance
43009 & 43008 23rd Oct 1979 15:43 Plymouth - London Paddington Consist: (Set 253004) 41010 41009 40301 42014 42012 42013 42087