Workings Entry for Class 33/0 No. 33029

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
33029, 33025 29th May 2023 PASS 11:53 1Z25 07:00 Burton-on-Trent - Paignton Coaches: 6042 5929 5921 1200 3390 3397 1657 3345 3325 17105 Charter - The Crompton Torbay Venturer
33025, 33029 29th May 2023 PASS 18:04 1Z29 16:30 Paignton - Burton-on-Trent Coaches: 17105 3325 3345 1657 3397 3390 1200 5921 5929 6042 Charter - The Crompton Torbay Venturer
33029, 33025 13th Aug 2022 PASS 17:16 1Z51 16:26 Minehead - London Paddington Coaches: 99304 4905 1860 3093 99121 99122 13320 99712 99125 3058 Charter - West Somerset Steam Express
33029, 33025 13th Aug 2022 09:59 10:04 1Z50 07:13 London Paddington - Minehead Coaches: 99304 4905 1860 3093 99121 99122 13320 99712 99125 3058 Charter - West Somerset Steam Express
33029 29th Mar 1988 17:40 Taunton - Bristol Temple Meads Passenger
33029 29th Mar 1988 16:14 Bristol Temple Meads - Taunton Passenger
33029 4th Jan 1986 2C67 08:40 Taunton - Bristol Temple Meads
33029 2nd Jan 1986 2C18 09:15 Bristol Temple Meads - Taunton
33029 27th Dec 1985 2C71 10:40 Taunton - Bristol Temple Meads
33029 17th Jul 1985 2C67 08:40 Taunton - Bristol Temple Meads Passenger
33029 30th May 1985 2C46 17:22 Bristol Temple Meads - Taunton
33029 28th Sep 1984 07:50 Bristol Temple Meads - Paington Passenger
33029 20th Nov 1979 ? - Fawley Freight empty oil tanks