Workings Entry for 1C02 09:05 Bishops Lydeard - Penzance

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
66748, ran, round, in, Fairwater, Yard, after, departing, Taunton, , , , , , , Coaches:, 99101, 99102, 99103, 99104, 99105, 99106, 99107, 99108, 99109, 99110" 8th Aug 2026 09:23 09:30 1C02 09:05 Bishops Lydeard - Penzance 66748 top & tailed 66744 Charter - Britannic Explorer
66744, 66748 25th Jul 2026 09:25 09:35 1C02 09:05 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66745, ran, round, in, Fairwater, Yard, after, departing, Taunton, , , , Coaches:, 99101, 99102, 99103, 99104, 99105, 99106, 99107, 99108, 99109, 99110" 18th Jul 2026 09:20 09:31 1C02 09:00 Bishops Lydeard - Penzance 66745 top & tailed 66748 Charter - Britannic Explorer
66744, 66751 4th Jul 2026 09:21 09:34 1C02 09:05 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer - 66751 66744 (T&T To Taunton) - 66751 ran round in Fairwater after departing Taunton
66744, 66748 6th Jun 2026 09:29 09:39 1C02 09:05 Bishops Lydeard - Penzance via Taunton Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66744, 66748 30th May 2026 09:36 09:45 1C02 09:00 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66744, 66748 9th May 2026 09:38 10:07 1C02 09:05 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66744, 66748 2nd May 2026 09:38 10:25 1C02 09:05 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - The Britannic Explorer
66742, 66748 18th Apr 2026 09:26 09:58 1C02 09:05 Bishops Lydeard - Penzance via Taunton Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66744, double 4th Apr 2026 09:25 09:57 1C02 09:05 Bishops Lydeard - Penzance via Taunton Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 arrived 66744 top & tailed 66748 Britannic Explorer
802020 2nd Mar 2019 08:48 1C02 06:30 London Paddington - Taunton Taunton - Exeter closed for Whiteball Tunnel Engineering
802106 23rd Feb 2019 08:56 1C02 06:30 London Paddington - Taunton Taunton - Exeter closed for Whiteball Tunnel Engineering
43002 & 43016 10th Oct 2018 PASS 09:03 1C02 12:30 London Paddington - Paignton Newbury Closed for Engineering
43022 & 43040 30th Jul 2018 PASS 09:05 1C02 06:30 London Paddington - Paignton
43002 & 43154 17th Jul 2018 PASS 09:03 1C02 06:30 London Paddington - Paignton Newbury Closed for Engineering
43063 & 43192 17th May 2018 PASS 09:04 1C02 06:30 London Paddington - Paignton Newbury Closed for Engineering
43160 & 43034 23rd Mar 2018 PASS 09:15 1C02 06:30 London Paddington - Paignton
43139 & 43133 13th Mar 2018 PASS 09:04 1C02 06:30 London Paddington - Paington Newbury closed for Electrification work.
43095 & 43051 16th Aug 2008 1C02 07:35 Bristol Temple Meads - Paignton Consist: (EC53) 41190 41044 40737 42340 42127 42063 42064 42065 44045 National Express HST, Hire In
43166 & 43051 9th Aug 2008 1C02 07:35 Bristol Temple Meads - Paignton Consist: (EC53) 41190 41044 40737 42340 42127 42063 42064 42065 44045 National Express HST, Hire In
43315 & 43309 2nd Aug 2008 1C02 07:35 Bristol Temple Meads - Paignton Consist: (EC64) 41153 41058 40804 42101 42294 42147 42102 42352 44083 National Express HST, Hire In
43367 & 43307 19th Jul 2008 1C02 07:35 Bristol Temple Meads - Paignton Consist: (EC57) 41151 41152 40740 42226 42128 42182 42186 42190 44080 National Express HST, Hire In
43102 & 43367 1st Sep 2007 1C02 07:35 Bristol Temple Meads - Paignton Consist: (EC58) 41097 41098 40750 42158 42238 42191 42192 42193 44061 GNER HST, Hire In
43300 & 43107 11th Aug 2007 PASS 08:45 1C02 07:35 Bristol Temple Meads - Paignton GNER HST Hire In
43006 & 43111 28th Jul 2007 1C02 07:35 Bristol Temple Meads - Paignton Consist: (EC58) 41097 41098 40750 42158 42238 42191 42192 42193 44061 GNER HST, Hire In
43119 & 43077 7th Jul 2007 1C02 07:35 Bristol Temple Meads - Paignton Consist: (EC64) 44083 42352 42102 42147 42294 42101 40701 41058 41153 GNER HST, Hire In
43051 & 43057 26th May 2007 1C02 07:55 Bristol Temple Meads - Paignton GNER HST Hire In
43038 & 43105 2nd Sep 2006 1C02 07:35 Bristol Temple Meads - Paignton GNER HST Hire In
43105 & 43167 26th Aug 2006 1C02 07:35 Bristol Temple Meads - Paignton Consist: (EC56) GNER HST, Hire In
43006 & 43038 12th Aug 2006 1C02 07:35 Bristol Temple Meads - Paignton Consist: (EC56) 44098 42244 42243 42242 42363 42241 40720 41118 41170 GNER HST, Hire In
43039 & 43118 15th Jul 2006 1C02 07:25 Bristol Temple Meads - Paington via Westbury Consist: 41066 41164 40742 42122 42116 42357 42134 42355 GNER HST - Summer Hire In
43096 & 43113 1st Jul 2006 08:25 08:27 1C02 07:25 Bristol Temple Meads - Paington via Westbury Consist: 41185 41095 40811 42306 42326 423330 42237 420307 44075 GNER HST - Summer Hire In
43120 & 43113 3rd Jun 2006 1C02 07:35 Bristol Temple Meads - Paignton Consist: (EC58) EC58 44061 42193 42192 42191 42238 42158 40705 41098 41097 GNER HST, Hire In
43045 & 43049 27th May 2006 1C02 07:35 Bristol Temple Meads - Paignton Midland Mainline HST - Hire In
43105 & 43006 13th Aug 2005 1C02 07:35 Bristol Temple Meads - Paignton GNER HST - Summer Hire In
43108 & 43039 6th Aug 2005 PASS 08:30 1C02 07:35 Bristol Temple Meads - Paignton GNER HST - Summer Hire In
43113 & 43038 16th Jul 2005 PASS 08:30 1C02 07:35 Bristol Temple Meads - Paignton GNER HST - Summer Hire In
43108 & 43107 9th Jul 2005 PASS 08:30 1C02 07:35 Bristol Temple Meads - Paignton GNER HST - Summer Hire In
43118 & 43112 28th May 2005 1C02 07:35 Bristol Temple Meads - Paignton East Coast HST - Summer Hire In
67014 20th Dec 2003 PASS 02:00 1C02 Bristol RMT - Penzance Mail - TPO
47784 7th Apr 2000 1C02 00:55 Bristol Parkway RMT - Penzance Consist: 94446 80435 80375 80414 80350 80403 94465 Mail - TPO
47780 5th Jun 1998 1C02 00:58 Bristol TM - Penzance Consist: 94442 80403 80376 80405 80348 80411 94449 Mail - TPO
47738 4th Jun 1998 1C02 00:58 Bristol TM - Penzance Consist: 94442 80403 80376 80405 80348 80411 94449 Mail - TPO
47750 3rd Jun 1998 1C02 00:58 Bristol TM - Penzance Consist: 94424 80403 80376 80405 80348 80411 94449 Mail - TPO
47778 2nd Jun 1998 1C02 00:58 Bristol TM - Penzance Consist: 94424 80403 80376 80405 80348 80411 94449 Mail - TPO
47779 1st Jun 1998 1C02 00:58 Bristol TM - Penzance Consist: 94424 80403 80376 80405 80348 80411 94449 Mail - TPO
47742 17th Apr 1998 1C02 00:58 Bristol TM - Penzance Consist: 94424 80403 80380 80404 80348 80411 94449 Mail - TPO
47772 16th Apr 1998 1C02 00:58 Bristol TM - Penzance Consist: 94424 80403 80380 80404 80348 80411 94449 Mail - TPO
47763 10th Apr 1998 1C02 00:58 Bristol TM - Penzance Consist: 94424 80403 80380 80404 80348 80411 94449 Mail - TPO
47761 9th Apr 1998 1C02 00:58 Bristol TM - Penzance Consist: 94424 80403 80380 80404 80348 80411 94449 Mail - TPO
47757 8th Apr 1998 1C02 00:58 Bristol TM - Penzance Consist: 94424 80403 80380 80404 80348 80411 94449 Mail - TPO
47783 7th Apr 1998 1C02 00:58 Bristol TM - Penzance Consist: 94424 80403 80348 80404 80380 80411 94449 Mail - TPO
47772 6th Apr 1998 1C02 00:58 Bristol TM - Penzance Consist: 94424 80403 80348 80404 80380 80411 94449 Mail - TPO
47793 21st Mar 1998 1C02 00:58 Bristol TM - Penzance Consist: 94430 80403 80376 80404 80340 80411 94442 Mail - TPO
47742 20th Mar 1998 1C02 00:58 Bristol TM - Penzance Consist: 94430 80403 80376 80404 80340 80411 94442 Mail - TPO
47771 19th Mar 1998 1C02 00:58 Bristol TM - Penzance Consist: 94430 80403 80376 80404 80340 80411 94442 Mail - TPO
47747 18th Mar 1998 1C02 00:58 Bristol TM - Penzance Consist: 94430 80403 80376 80404 80340 80411 94442 Mail - TPO
47779 17th Mar 1998 1C02 00:58 Bristol TM - Penzance Consist: 94430 80403 80376 80404 80340 80411 94442 Mail - TPO
47765 11th Aug 1993 1C02 01:03 Bristol Temple Meads - Penzance Mail
47580 12th Dec 1991 1C02 00:05 London Paddington - Penzance Passenger
18th May 1991 1C02 00:05 London Paddington - Penzance via Yeovil Diverted - Bradford on Tone Derailment
47472 18th Aug 1990 1C02 23:55 (Fri) London Paddington - Penzance Sleeper
47816 8th Aug 1990 1C02 23:55 (Tue) London Paddington - Penzance Sleeper
47472 30th Jun 1990 1C02 23:55 (Fri) London Paddington - Penzance Sleeper
47472 30th Jun 1990 1C02 23:55 (Fri) London Paddington - Penzance Sleeper
47484 9th Jun 1990 1C02 23:55 (Fri) London Paddington - Penzance Sleeper
47833 31st May 1990 1C02 23:55 (Wed) London Paddington - Penzance Sleeper
47801 30th May 1990 1C02 23:55 (Tue) London Paddington - Penzance Sleeper
47838 13th May 1990 1C02 23:55 (Sat) London Paddington - Penzance Sleeper
47584 12th May 1990 1C02 23:55 (Fri) London Paddington - Penzance Sleeper
47500 23rd Sep 1989 1C02 00:05 London Paddington - Penzance Passenger
47824 9th Sep 1989 1C02 00:05 London Paddington - Penzance Passenger - From Birmingham New Street
47824 2nd Sep 1989 1C02 00:05 London Paddington - Penzance Passenger
47551 21st Aug 1989 1C02 23:55 (Sun) London Paddington - Penzance Passenger
47825 1st Jul 1989 1C02 00:05 London Paddington - Penzance Passenger
47556 17th Jun 1989 1C02 00:05 London Paddington - Penzance Passenger
47520 20th May 1989 1C02 00:05 London Paddington - Penzance Passenger
50039 8th Oct 1988 1C02 00:05 London Paddington - Penzance
50035 24th Sep 1988 1C02 00:05 (Fri) London Paddington - Penzance
47580 10th Sep 1988 1C02 00:55 London Paddington - Penzance Sleeper
50025 23rd Jul 1988 1C02 00:05 (Fri) London Paddington - Penzance
50036 16th Jul 1988 1C02 00:05 (Fri) London Paddington - Penzance
47582 2nd Jul 1988 1C02 23:55 (Fri) London Paddington - Penzance Sleeper
50050 27th Apr 1988 1C02 00:05 (Tue) London Paddington - Penzance 50001+50009 from Plymouth
50028 9th Apr 1988 1C02 00:05 (Fri) London Paddington - Penzance
50004 21st Mar 1988 1C02 00:05 (Sun) London Paddington - Penzance
50029 11th Mar 1988 1C02 00:05 (Thu) London Paddington - Penzance
47629 20th Feb 1988 1C02 00:05 (Fri) London Paddington - Penzance
47560 13th Feb 1988 1C02 00:05 (Fri) London Paddington - Penzance 50045 from Plymouth
50043 2nd Jan 1988 1C02 00:05 (Fri) London Paddington - Penzance 50012 from Plymouth
50018 31st Dec 1987 1C02 00:05 (Wed) London Paddington - Penzance 50027 from Plymouth
50028 24th Dec 1987 1C02 00:05 London Paddington - Penzance 50004 from Plymouth
50044 12th Dec 1987 1C02 00:05 (Fri) London Paddington - Penzance
47588 7th Dec 1987 1C02 23:59 (Sun) London Paddington - Penzance Passenger
50012 5th Dec 1987 1C02 00:05 (Fri) London Paddington - Penzance
47558 21st Nov 1987 1C02 00:05 (Fri) London Paddington - Penzance 50005 from Plymouth
47468 7th Nov 1987 1C02 00:05 (Fri) London Paddington - Penzance
47509 17th Oct 1987 1C02 00:05 (Fri) London Paddington - Penzance
50020 10th Oct 1987 1C02 00:05 (Fri) London Paddington - Penzance
50032 19th Sep 1987 1C02 00:05 (Fri) London Paddington - Penzance
50029 31st Aug 1987 1C02 00:05 (Sun) London Paddington - Penzance Sleeper
50020 29th Aug 1987 1C02 00:05 (Fri) London Paddington - Penzance 50043 from Plymouth
50023 15th Aug 1987 1C02 00:05 (Fri) London Paddington - Penzance
50035 8th Aug 1987 1C02 00:05 (Fri) London Paddington - Penzance 50001 from Plymouth
50015 6th Aug 1987 1C02 00:05 (Wed) London Paddington - Penzance 50043 from Plymouth
50031 5th Aug 1987 1C02 00:05 (Tue) London Paddington - Penzance 50043 from Plymouth
50043 1st Aug 1987 1C02 00:05 (Fri) London Paddington - Penzance
50044 11th Jul 1987 1C02 00:05 (Fri) London Paddington - Penzance 50004 from Plymouth
50026 4th Jul 1987 1C02 00:05 (Fri) London Paddington - Penzance
50046 20th Jun 1987 1C02 00:05 (Fri) London Paddington - Penzance 50041 from Plymouth
50016 13th Jun 1987 1C02 00:05 (Fri) London Paddington - Penzance
50031 6th Jun 1987 1C02 00:05 London Paddington - Penzance Passenger
50013 25th May 1987 1C02 00:05 (Sun) London Paddington - Penzance
50012 4th May 1987 1C02 00:05 (Sun) London Paddington - Penzance
47628 2nd May 1987 1C02 23:59 (Fri) London Paddington - Penzance Passenger
50038 30th Apr 1987 1C02 00:05 (Wed) London Paddington - Penzance
50016 21st Apr 1987 1C02 00:05 (Mon) London Paddington - Penzance
50031 17th Apr 1987 1C02 00:05 (Thu) London Paddington - Penzance
50016 8th Apr 1987 1C02 00:05 (Tue) London Paddington - Penzance
50008 7th Apr 1987 1C02 00:05 (Mon) London Paddington - Penzance
50037 6th Apr 1987 1C02 00:05 (Sun) London Paddington - Penzance
47515 23rd Mar 1987 1C02 00:05 (Sun) London Paddington - Penzance
50033 21st Mar 1987 1C02 00:05 (Fri) London Paddington - Penzance
50038 14th Mar 1987 1C02 00:05 (Fri) London Paddington - Penzance
50036 12th Mar 1987 1C02 00:05 (Wed) London Paddington - Penzance
50024 11th Mar 1987 1C02 00:05 (Tue) London Paddington - Penzance
50013 25th Feb 1987 1C02 00:05 (Tue) London Paddington - Penzance
50003 31st Jan 1987 1C02 00:05 London Paddington - Penzance
50021 24th Jan 1987 1C02 00:05 (Fri) London Paddington - Penzance
50045 17th Jan 1987 1C02 00:05 (Fri) London Paddington - Penzance
50042 10th Jan 1987 1C02 00:05 (Fri) London Paddington - Penzance
50009 13th Dec 1986 1C02 00:05 (Fri) London Paddington - Penzance
50015 6th Dec 1986 1C02 00:05 (Fri) London Paddington - Penzance
50047 29th Nov 1986 1C02 00:05 (Fri) London Paddington - Penzance
50019 8th Nov 1986 1C02 00:05 (Fri) London Paddington - Penzance
50003 7th Nov 1986 1C02 00:05 (Thu) London Paddington - Penzance
50030 1st Nov 1986 1C02 00:05 (Fri) London Paddington - Penzance
50021 25th Oct 1986 1C02 00:05 (Fri) London Paddington - Penzance
50022 18th Oct 1986 1C02 00:05 (Fri) London Paddington - Penzance
50020 11th Oct 1986 1C02 00:05 (Fri) London Paddington - Penzance
50024 19th Sep 1986 1C02 23:59 (Thu) London Paddington - Penzance Passenger
50017 6th Sep 1986 1C02 23:59 (Fri) London Paddington - Penzance Passenger
50024 30th Aug 1986 1C02 23:59 (Fri) London Paddington - Penzance Sleeper
50002 9th Aug 1986 1C02 00:05 (Fri) London Paddington - Penzance
50026 8th Aug 1986 1C02 00:05 (Thu) London Paddington - Penzance
50018 7th Aug 1986 1C02 00:05 (Wed) London Paddington - Penzance
50032 6th Aug 1986 1C02 00:05 (Tue) London Paddington - Penzance
50003 5th Aug 1986 1C02 00:05 (Mon) London Paddington - Penzance
50030 28th Jun 1986 1C02 23:59 (Fri) London Paddington - Penzance Parcels
47453 24th May 1986 1C02 23:59 (Fri) London Paddington - Penzance Sleeper
50007 1st Mar 1986 1C02 23:59 (Fri) London Paddington - Exeter SD Passenger
47455 11th Feb 1986 1C02 00:05 (Mon) London Paddington - Penzance
50004 7th Feb 1986 1C02 00:05 London Paddington - Penzance Passenger
50028 19th Oct 1985 1C02 00:05 (Fri) London Paddington - Penzance Passenger
50039 28th Sep 1985 1C02 00:05 (Fri) London Paddington - Penzance Sleeper
50021 21st Sep 1985 1C02 00:05 (Fri) London Paddington - Penzance Sleeper
50036 14th Sep 1985 1C02 00:05 London Paddington - Penzance
50032 14th Aug 1985 1C02 00:05 (Tue) London Paddington - Penzance
50026 4th Jul 1985 1C02 00:05 (Wed) London Paddington - Penzance Passenger
50024 8th Jun 1985 1C02 23:59 (Fri) London Paddington - Penzance Sleeper
50014 2nd Mar 1985 1C02 23:59 (Fri) London Paddington - Penzance Passenger
50036 25th Aug 1984 1C02 00:05 London Paddington - Penzance Passenger
50030 9th Jun 1984 1C02 00:05 London Paddington - Penzance Passenger