Workings Entry for Friday 25th June 1982

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
43178 & 43177 1E30 07:05 Plymouth - Leeds Consist: 44081 42098 42099 42096 42097 40008 41164
43186 & 43185 1E61 07:55 Plymouth - Leeds Consist: 44088 42306 42307 42308 42309 40031 41171
43176 & 43175 1S27 07:25 Penzance - Edinburgh Consist: 44076 42092 42093 42094 42095 40007 41163
43180 & 43179 1E95 10:20 Penzance - Newcastle Consist: 44082 42100 42102 42101 42103 40009 41165
43163 & 43164 1E37 13:34 Paignton - Newcastle Consist: 44000 42266 42254 42322 42130 40001 41168
43187 & 43188 1V81 08:10 Newcastle - Penzance Consist: 41172 40032 42310 42311 42313 42312 44089
43170 & 43169 1E31 14:05 Plymouth - Newcastle Consist: 44068 42303 42302 42304 42305 40004 41160
43189 & 43190 1E70 15:12 Plymouth - York Consist: 44090 42314 42315 42316 42317 40033 41173
43183 & 43184 1V89 09:18 Edinburgh - Penzance Consist: 41170 40030 42108 42109 42110 42114 44087
43165 & 43166 1V95 14:37 Newcastle - Plymouth Consist: 41149 40002 42282 42274 42278 42270 44062



Back to Month Select