Workings Entry for Monday 17th May 1982

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
43173 & 43174 21:44 (Sun) Leeds - Plymouth Passenger
43163 & 43164 1E30 07:05 Plymouth - Leeds Consist: 44000 42266 42254 42262 42258 40001 41147
43170 & 43169 1S27 07:25 Plymouth - Leeds Consist: 44068 42303 42302 42304 42305 40004 41160
43189 & 43190 1E61 07:55 Plymouth - Leeds Consist: 44090 42314 42315 42316 42317 40033 41173
43166 & 43165 1V67 06:16 Braford Exchange - Paignton Consist: 44062 42270 42278 42274 42282 40002 41148
43123 & 43182 1V70 06:46 Newcastle - Plymouth Consist: 41166 40029 42106 42104 42107 42105 44084
43180 & 43179 1E95 10:20 Penzance - Newcastle Consist: 44082 42100 42102 42101 42103 40009 41165
43165 & 43166 1E37 13:34 Paignton - Newcastle Consist: 41148 40002 42282 42274 42278 42270 44062
43186 & 43185 1E31 14:05 Plymouth - Newcastle Consist: 44088 42306 42307 42308 42309 40031 41171
43167 & 43168 1E70 15:12 Plymouth - York Consist: 44065 42294 42286 42298 42290 40003 41159
43175 & 43176 1V81 08:10 Newcastle - Plymouth Consist: 41163 40007 42095 42093 42094 42154 44098
43187 & 43188 1V89 09:18 Edinburgh - Plymouth Consist: 41172 40032 42310 42311 42313 42312 44089
43127 & 43128 1V93 12:37 Newcastle - Plymouth Consist: 41123 41124 40356 42255 42256 42257 44029
43172 & 43171 1V95 14:37 Newcastle - Plymouth Consist: 41161 40005 42084 42085 42087 42086 44069



Back to Month Select