Workings Entry for Monday 15th October 2018
Workings Entry for Monday 15th October 2018
![]() | ![]() |
| Taunton | WTT | Origin | ||||||||
| Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 57604 | PASS | 02:29 | 1C99 | 23:50 | (Sun) London Paddington - Penzance | Night Riviera | ||||
| 66034, 66128 | PASS | 04:42 | 6W02 | 04:05 | Exeter St Thomas - Westbury | Wagons: 503513 29191 29311 29278 29072 996463 DRK81623 97414 503548 503585 503581 29118 29216 996143 DRK81625 97415 | Engineers | |||
| 66523 | PASS | 06:27 | 0V57 | 06:20 | Fairwater Yard - Wentloog | Light Engine | ||||
| 57602 | PASS | 06:27 | 5A40 | 04:30 | Plymouth - London Paddington | Empty Coaching Stock - Sleeper | ||||
| 800035, 800036 | 06:53 | 3A09 | 05:48 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 802101 | PASS | 06:57 | 5Z80 | 06:00 | Stoke Gifford - Newquay | IET Test Run - First IET to Newquay. Return run cancelled at Plymouth | ||||
| 800036, 800035 | 07:12 | 1A09 | 07:12 | Taunton - London Paddington | ||||||
| 802004, 802005 | PASS | 07:40 | 1A72 | 05:53 | Plymouth - London Paddington | |||||
| 66120, 66200 | PASS | 07:46 | 3J12 | 01:21 | Par - Westbury | Wagons: 642020 642035 | Rail Head Treatment Train | |||
| 802007 | PASS | 08:29 | 1C71 | 06:35 | London Paddington - Penzance | |||||
| 802006, 802009 | PASS | 09:45 | 1C04 | 07:30 | London Paddington - Penzance | |||||
| 220007 | PASS | 09:53 | 1S43 | 07:27 | Par - Glasgow Central | |||||
| 158766, 153369 | PASS | 10:03 | 2C67 | 08:00 | Cardiff Central - Paignton | |||||
| 221128 | PASS | 10:08 | 1S45 | 09:25 | Plymouth - Aberdeen | |||||
| 150234 | PASS | 10:11 | 2U12 | 09:25 | St James Park - Cardiff Central | |||||
| 43378 & 43285 | PASS | 10:30 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| 166211 | 10:34 | 5U14 | 10:10 | Weston-super-Mare - Taunton | ||||||
| 43056 & 43131 | PASS | 10:36 | 1A79 | 06:47 | Penzance - London Paddington | |||||
| 66511 | PASS | 10:59 | 0V58 | 09:30 | Wentloog - Fairwater Yard | Light Engine | ||||
| 166211 | 11:04 | 2U14 | 11:04 | Taunton - Cardiff Central | ||||||
| 150202 | PASS | 11:06 | 2C69 | 09:00 | Cardiff Central - Penzance | |||||
| 43010 & 43171 | PASS | 11:17 | 1C74 | 09:03 | London Paddington - Plymouth | |||||
| 221122 | PASS | 11:20 | 1M41 | 10:07 | Paignton - Manchester Piccadilly | |||||
| 220014 | PASS | 11:24 | 1V46 | 06:45 | York - Plymouth | |||||
| 43016 & 43002 | PASS | 11:46 | 1A81 | 07:41 | Penzance - London Paddington | Intercity 125 Powercar | ||||
| 70809 | PASS | 11:48 | 0F77 | 11:00 | Westbury - Tavistock Junction | Light Engine | ||||
| 166206 | 11:55 | 2C71 | 10:00 | Cardiff Central - Taunton | ||||||
| 43160 & 43097 | PASS | 11:57 | 1C76 | 10:03 | London Paddington - Penzance | |||||
| 43303 & 43301 | PASS | 12:00 | 1S47 | 08:28 | Penzance - Glasgow Central | HST instead of Voyager | ||||
| 220012 | PASS | 12:02 | 1V47 | 08:05 | Manchester Piccadilly - Paignton | |||||
| 166206 | 12:04 | 2U16 | 12:04 | Taunton - Cardiff Central | ||||||
| 43033 & 43030 | PASS | 12:18 | 1A82 | 09:00 | Penzance - London Paddington | |||||
| 221127 | PASS | 12:18 | 1V48 | 06:45 | Newcastle - Plymouth | |||||
| 66200, 66120 | PASS | 12:25 | 3J13 | 08:50 | Westbury - St Blazey | Wagons: 642035 642020 | Rail Head Treatment Train | |||
| 43122 & 43154 | PASS | 12:51 | 1A83 | 11:32 | Paignton - London Paddington | |||||
| 166215 | 12:53 | 2C73 | 11:53 | Bristol Temple Meads - Taunton | ||||||
| 220019 | PASS | 12:55 | 1S49 | 11:25 | Plymouth - Dundee | |||||
| 166215 | 13:08 | 2U18 | 13:08 | Taunton - Cardiff Central | ||||||
| 800029 | PASS | 13:09 | 1C77 | 10:33 | London Paddington - Paignton | |||||
| 43087 & 43063 | PASS | 13:16 | 1C78 | 11:03 | London Paddington - Plymouth | |||||
| 221120 | PASS | 13:22 | 1M49 | 09:35 | Penzance - Manchester Piccadilly | |||||
| 43304 & 43357 | PASS | 13:35 | 1V50 | 06:06 | Edinburgh - Plymouth | Consist: 41195 45003 42370 42378 42036 42376 44052 | First Sliding Door HST in Operation for XC | |||
| DR73113 | PASS | 13:46 | 6U19 | 13:05 | Exeter Old Yard - Exeter Old Yard via Westbury | On Track Plant | ||||
| 802007 | PASS | 15:34 | 1A88 | 12:04 | Penzance - London Paddington | |||||
| 43156 & 43174 | PASS | 16:11 | 5Z77 | 14:00 | St Philips Marsh - Laira | Empty Coaching Stock | ||||
| DR73113 | PASS | 16:39 | 6U19 | 13:05 | Exeter Old Yard - Exeter Old Yard via Westbury | On Track Plant | ||||
| 802009, 802006 | PASS | 17:34 | 1A93 | 14:00 | Penzance - London Paddington | |||||
| 800006, 800013 | PASS | 19:12 | 1C89 | 17:12 | London Paddington - Exeter St Davids | |||||
| 800307 | 19:34 | 1C22 | 16:30 | London Paddington - Taunton | ||||||
| 800307 | 19:56 | 3C22 | 19:55 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 800013, 800006 | PASS | 20:29 | 1A98 | 19:55 | Exeter St Davids - London Paddington | |||||
![]() Back to Month Select |