Workings Entry for Monday 13th October 2025
Workings Entry for Monday 13th October 2025
![]() | ![]() |
| Taunton | WTT | Origin | ||||||||
| Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 57602 | PASS | 01:34 | 1A50 | 21:15 | (Sun) Penzance - London Paddington | Coaches: 10563 10596 10534 10589 10616 10219 12161 17173 | Night Riviera | |||
| 57301 | 01:34 | 01:40 | 1A50 | 21:45 | (Sun) Penzance - London Paddington | Coaches: 10584 10590 10532 10612 10225 12100 17174 | Night Riviera | |||
| 57301 | PASS | 02:53 | 1C50 | 23:50 | (Sun) London Paddington - Penzance | Coaches: 17174 12100 10217 10612 10584 10532 10590 | Night Riviera | |||
| 57602 | 02:44 | 03:35 | 1C50 | 23:45 | (Sun) London Paddington - Penzance | Coaches: 17173 12142 10219 10616 10589 10596 10534 | Night Riviera | |||
| 57310, 57303 | PASS | 04:08 | 3S12 | 23:42 | (Sun) Penzance - Westbury | Wagons: 642035 642031 | Rail Head Treatment Train | |||
| 166216 | 05:01 | 5M02 | 03:45 | Exeter TMD - Taunton | Empty Coaching Stock | |||||
| 166216 | 05:10 | 2M02 | 05:10 | Taunton - Bristol Temple Meads | ||||||
| 166214 | 05:56 | 5A10 | 05:35 | Exeter St Davids - Taunton | Empty Coaching Stock | |||||
| 158959 | 06:09 | 06:11 | 2C61 | 05:02 | Bristol Temple Meads - Exeter St Davids | |||||
| 802021 | 06:12 | 06:13 | 2U04 | 05:47 | Exeter St Davids - Cardiff Central | |||||
| 165104 | 06:15 | 06:17 | 2F05 | 05:22 | Bristol Temple Meads - Exmouth | |||||
| 802011 | 06:18 | 06:20 | 1A70 | 04:54 | Plymouth - London Paddington | |||||
| 800302 | 06:19 | 3A09 | 04:52 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 57310, 57306 | PASS | 06:31 | 3S12 | 23:42 | (Sun) Penzance - Westbury | Wagons: 642035 642031 | Rail Head Treatment Train | |||
| 166214 | 06:36 | 2K10 | 06:37 | Taunton - Severn Beach | ||||||
| 221132 | 06:50 | 06:52 | 1S37 | 05:25 | Plymouth - Edinburgh | |||||
| 802019 | 06:52 | 06:55 | 2C07 | 05:55 | Bristol Temple Meads - Plymouth | |||||
| 800302 | 06:54 | 1A09 | 06:54 | Taunton - London Paddington | ||||||
| 800316 | 06:58 | 3A12 | 05:21 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 800307 | 07:05 | 07:06 | 1J72 | 05:32 | Plymouth - London Paddington | |||||
| 220019 | 07:09 | 07:10 | 1C11 | 06:40 | Bristol Temple Meads - Penzance | |||||
| 1A71 | 05:55 | Plymouth - London Paddington | Cancelled | |||||||
| 802001 | 07:19 | 07:20 | 2U06 | 06:44 | Exeter St Davids - Cardiff Central | |||||
| 800316 | 07:24 | 1A12 | 07:23 | Taunton - London Paddington | ||||||
| 802020 | 07:42 | 07:47 | 2C62 | 06:47 | Bristol Temple Meads - Exeter St Davids | |||||
| 221122 | 07:44 | 07:46 | 1S39 | 06:20 | Plymouth - Edinburgh | |||||
| 800033 | 08:08 | 2C63 | 07:03 | Bristol Temple Meads - Taunton | ||||||
| 800016 | 08:13 | 08:25 | 1J74 | 06:37 | Plymouth - London Paddington | |||||
| 802112 | 08:16 | 08:17 | 1C55 | 06:00 | London Paddington - Penzance | |||||
| 800033 | 08:19 | 2U08 | 08:19 | Taunton - Cardiff Central | ||||||
| 802014, 802018 | 08:24 | 08:25 | 1A73 | 05:03 | Penzance - London Paddington | |||||
| 221116 | 08:41 | 08:42 | 1V41 | 06:42 | Birmingham New Street - Paignton | |||||
| 221115, 221136 | 08:53 | 08:55 | 1S41 | 07:27 | Plymouth - Edinburgh | |||||
| 802016 | 08:56 | 09:05 | 2C64 | 06:58 | Gloucester - Exeter St Davids | |||||
| 800318 | 09:09 | 09:11 | 1C70 | 07:02 | London Paddington - Paignton | |||||
| 802020 | 09:17 | 09:19 | 2U10 | 08:48 | Exeter St Davids - Cardiff Central | |||||
| 221107 | 09:18 | 09:20 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 802002, 802009 | 09:45 | 09:45 | 1C72 | 08:03 | London Paddington - Penzance | |||||
| 802102 | 09:48 | 09:49 | 1A76 | 06:05 | Penzance - London Paddington | |||||
| 802012 | 09:53 | 09:59 | 2C67 | 08:56 | Bristol Temple Meads - Exeter St Davids | Cancelled between Cardiff and Bristol | ||||
| 220006, 220021 | 09:53 | 09:55 | 1S43 | 08:27 | Plymouth - Edinburgh | |||||
| 800301 | 10:10 | 10:12 | 1A77 | 08:35 | Plymouth - London Paddington | |||||
| 802016 | 10:18 | 10:19 | 2U12 | 09:50 | Exeter St Davids - Cardiff Central | |||||
| 802017, 802019 | 10:43 | 10:45 | 1A78 | 07:10 | Penzance - London Paddington | |||||
| 221123 | 10:52 | 10:55 | 1S45 | 09:27 | Plymouth - Dundee | |||||
| 802021 | 10:57 | 10:59 | 2C69 | 09:00 | Cardiff Central - Exeter St Davids | |||||
| 802012 | 11:08 | 11:09 | 2U14 | 10:42 | Exeter St Davids - Cardiff Central | |||||
![]() | 57303, 57310 | PASS | 11:16 | 3S13 | 08:46 | Westbury - Fairwater Yard | Wagons: 642031 642035 | Rail Head Treatment Train | ||
| 220017, 220001 | 11:20 | 11:22 | 1V44 | 06:11 | Leeds - Plymouth | Cancelled at Newton Abbot | ||||
| 221116 | 11:22 | 11:25 | 1M41 | 10:14 | Paignton - Manchester Piccadilly | |||||
| 221129 | 11:23 | 11:24 | 1V46 | 06:45 | York - Plymouth | |||||
| 802007, 802011 | 11:28 | 11:29 | 1C74 | 09:03 | London Paddington - Plymouth | |||||
| 802104 | 11:53 | 11:55 | 1A80 | 08:15 | Penzance - London Paddington | |||||
| 800307 | PASS | 11:53 | 1C76 | 10:03 | London Paddington - Penzance | |||||
| 802001 | 11:58 | 12:04 | 2C71 | 10:00 | Cardiff Central - Exeter St Davids | |||||
| 221113 | 11:58 | 12:00 | 1S47 | 10:27 | Plymouth - Edinburgh | |||||
| 220008 | 12:00 | 12:01 | 1V47 | 08:03 | Manchester Piccadilly - Paignton | |||||
| 800318 | 12:09 | 12:10 | 1A81 | 10:55 | Paignton - London Paddington | |||||
| 802021 | 12:13 | 12:18 | 2U16 | 11:50 | Exeter St Davids - Cardiff Central | |||||
| 221126, 220023 | 12:15 | 12:16 | 1V48 | 06:40 | Newcastle - Plymouth | |||||
| 57306, 57310 | PASS | 12:16 | 3S13 | 08:46 | Westbury - Fairwater Yard via Salisbury | Wagons: 642031 642035 | Rail Head Treatment Train | |||
| 802018 | 12:40 | 12:42 | 1C77 | 10:36 | London Paddington - Exeter St Davids | |||||
| 800321 | 12:48 | 12:49 | 1C78 | 11:03 | London Paddington - Plymouth | |||||
| 802009 | 12:50 | 12:51 | 1A82 | 11:15 | Plymouth - London Paddington | Cancelled between Penzance and Plymouth | ||||
| 221107 | 12:55 | 12:57 | 1S49 | 11:27 | Plymouth - Glasgow Central | |||||
| 800033 | 13:02 | 13:04 | 2C73 | 11:00 | Cardiff Central - Exeter St Davids | |||||
| 802001 | 13:13 | 13:19 | 2U18 | 12:45 | Exeter St Davids - Cardiff Central | |||||
| 221144, 221110 | 13:15 | 13:17 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
| 802102 | 13:48 | 13:49 | 1C80 | 12:05 | London Paddington - Penzance | |||||
| 802020 | 13:54 | 14:03 | 2C75 | 12:00 | Cardiff Central - Exeter St Davids | |||||
| 800028, 800035 | 14:06 | 14:07 | 1A84 | 10:20 | Penzance - London Paddington | |||||
| 220001, 220017 | 14:11 | 14:12 | 1S51 | 13:06 | Newton Abbot - Glasgow Central | |||||
| 221131 | 14:15 | 14:17 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 802018 | 14:16 | 14:17 | 1A85 | 13:42 | Exeter St Davids - London Paddington | |||||
| 800033 | 14:20 | 14:22 | 2U20 | 13:50 | Exeter St Davids - Cardiff Central | |||||
| 800016 | 14:48 | 14:50 | 1C81 | 12:35 | London Paddington - Exeter St Davids | |||||
| 220019, 221129 | 14:53 | 14:54 | 1S53 | 11:15 | Penzance - Edinburgh | |||||
| 802017, 802019 | 14:55 | 14:57 | 1C82 | 13:03 | London Paddington - Plymouth | |||||
| 802016 | 14:59 | 15:00 | 2C77 | 13:00 | Cardiff Central - Exeter St Davids | |||||
| 802105 | 15:08 | 15:09 | 1A87 | 14:13 | Newton Abbot - London Paddington | Cancelled between Paington and Newton Abbot | ||||
| 802011, 802007 | 15:13 | 15:15 | 1A86 | 13:15 | Plymouth - London Paddington | |||||
| 220014, 220032 | 15:17 | 15:19 | 1V54 | 06:48 | Glasgow Central - Plymouth | |||||
| 802020 | 15:19 | 15:21 | 2U22 | 14:52 | Exeter St Davids - Cardiff Central | |||||
| 802112 | 15:45 | 15:47 | 1A88 | 12:15 | Penzance - London Paddington | |||||
| 220008 | 15:49 | 16:00 | 1M61 | 14:38 | Paignton - Manchester Piccadilly | |||||
| 802012 | 15:52 | 15:54 | 2C79 | 14:00 | Cardiff Central - Plymouth | |||||
| 221126 | 15:54 | 15:55 | 1S55 | 14:27 | Plymouth - Edinburgh | |||||
| 802104 | 15:58 | 16:00 | 1C84 | 14:03 | London Paddington - Penzance | |||||
| 800016 | 16:05 | 16:06 | 1A89 | 15:42 | Exeter St Davids - London Paddington | |||||
| 802016 | 16:14 | 16:17 | 2U24 | 15:50 | Exeter St Davids - Cardiff Central | |||||
| 220031 | 16:16 | 16:18 | 1V56 | 07:48 | Glasgow Central - Plymouth | |||||
| 800018 | 16:35 | 16:36 | 1C85 | 14:36 | London Paddington - Paignton | |||||
| 800321 | 16:45 | 16:46 | 1A90 | 15:15 | Plymouth - London Paddington | |||||
| 802009 | 16:51 | 16:52 | 1C86 | 15:03 | London Paddington - Penzance | |||||
| 221110, 221144 | 16:53 | 16:55 | 1E63 | 15:27 | Plymouth - Newcastle | |||||
| 802021 | 16:59 | 2C81 | 14:59 | Cardiff Central - Taunton | ||||||
| 802021 | 17:09 | 2U26 | 17:10 | Taunton - Cardiff Central | ||||||
| 221109 | 17:17 | 17:18 | 1V58 | 10:07 | Edinburgh - Plymouth | |||||
| 802002 | 17:43 | 17:44 | 1A92 | 14:15 | Penzance - London Paddington | |||||
| 220029 | 17:43 | 17:45 | 1V59 | 14:03 | Manchester Piccadilly - Paignton | |||||
| 220023 | 17:52 | 17:54 | 1E67 | 16:27 | Plymouth - Leeds | |||||
| 802001 | 18:00 | 2C83 | 15:59 | Cardiff Central - Taunton | ||||||
| 57306, 57310 | 3S11 | 18:21 | Fairwater Yard - Penzance | Wagons: 642031 642035 | Rail Head Treatment Train | |||||
| 802001 | 18:09 | 2U28 | 18:10 | Taunton - Cardiff Central | ||||||
| 57305, 57310 | 3S11 | 18:21 | Fairwater Yard - Penzance | Wagons: 642031 642035 | Rail Head Treatment Train | |||||
| 800028, 800035 | 18:21 | 18:23 | 1C88 | 16:03 | London Paddington - Penzance | |||||
| 802019, 802017 | 18:22 | 18:24 | 1A94 | 16:50 | Plymouth - London Paddington | |||||
| 220015 | 18:27 | 18:30 | 1V60 | 08:20 | Aberdeen - Plymouth | |||||
| 66093 | PASS | 18:39 | 6M53 | 11:46 | Parkandillack - Stoke Cliffe Vale | Wagons: 7008940088 7008940054 7008940203 7008940211 7008940195 7008940039 7008940179 7008940112 7008940070 7008940237 7008940229 7008940138 7008940245 7008940187 7008940096 7008940013 - 16 Wagons - 912 Feet - 1433 Tonnes | Loaded China Clay | |||
| 802018, 802014 | 18:40 | 18:41 | 1C89 | 16:37 | London Paddington - Plymouth | |||||
| 220032, 220014 | 18:51 | 18:53 | 1E73 | 17:27 | Plymouth - Leeds | |||||
| 800033 | 19:01 | 2C85 | 17:00 | Cardiff Central - Taunton | ||||||
| 802007, 802011 | 19:10 | 19:12 | 1C90 | 17:03 | London Paddington - Penzance | |||||
| 800033 | 19:14 | 2U30 | 19:15 | Taunton - Cardiff Central | ||||||
| 800312 | 19:18 | 1C22 | 16:30 | London Paddington - Taunton | ||||||
| 220027 | 19:22 | 19:24 | 1V62 | 12:07 | Edinburgh - Plymouth | |||||
| 800312 | 19:28 | 5C22 | 19:39 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 802012 | 19:29 | 19:30 | 1G77 | 17:52 | Plymouth - Gloucester | |||||
| 800307 | 19:43 | 19:44 | 1A96 | 16:15 | Penzance - London Paddington | |||||
| 802105 | 19:44 | 19:46 | 1C91 | 17:37 | London Paddington - Plymouth | |||||
| 802112 | 19:51 | 19:53 | 1C92 | 18:03 | London Paddington - Penzance | |||||
| 220031 | 19:51 | 19:53 | 1M83 | 18:27 | Plymouth - Birmingham New Street | |||||
| 802020 | 20:00 | 20:02 | 2C87 | 17:59 | Cardiff Central - Penzance | |||||
| 802014 | 20:03 | 20:04 | 1A37 | 19:35 | Exeter St Davids - London Paddington | |||||
| 802110 | 20:15 | 1C25 | 17:30 | London Paddington - Taunton | ||||||
| 166201 | 20:16 | 20:18 | 2U32 | 18:51 | Paignton - Cardiff Central | |||||
| 221108 | 20:19 | 20:21 | 1V64 | 13:07 | Edinburgh - Plymouth | |||||
| 800018 | 20:24 | 20:25 | 1A98 | 19:04 | Paignton - London Paddington | |||||
| 802110 | 20:28 | 5C25 | 20:29 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 800310 | 20:57 | 20:58 | 1C93 | 18:36 | London Paddington - Plymouth | |||||
| 802016 | 21:01 | 21:06 | 2C89 | 19:00 | Cardiff Central - Exeter St Davids | |||||
| 800319 | 21:09 | 21:14 | 1C94 | 19:04 | London Paddington - Plymouth | |||||
| 221139 | 21:13 | 5V63 | 19:36 | Bristol Temple Meads - Taunton | Empty Coaching Stock | |||||
| 220029 | 21:16 | 21:17 | 1B79 | 20:11 | Paignton - Bristol Temple Meads | |||||
| 221139 | 21:17 | 5B63 | 21:12 | Taunton - Bristol Barton Hill | Empty Coaching Stock | |||||
| 220011 | 21:18 | 21:23 | 1V66 | 14:04 | Edinburgh - Plymouth | |||||
| 158798 | 21:25 | 21:41 | 2U34 | 20:24 | Exmouth - Cardiff Central | |||||
| 802102 | 21:37 | 21:38 | 1A39 | 17:50 | Penzance - London Paddington | |||||
| 221131 | 21:41 | 21:43 | 1M92 | 18:13 | Penzance - Birmingham New Street | |||||
| DR80210 | PASS | 21:57 | 6U30 | 21:39 | Tiverton Loop - Nailsea | Stoneblower | ||||
| 802002 | 22:07 | 22:08 | 1C96 | 20:03 | London Paddington - Plymouth | |||||
| 802021 | 22:13 | 2C91 | 20:00 | Cardiff Central - Taunton | ||||||
| 221132 | 22:16 | 22:18 | 1V68 | 15:07 | Edinburgh - Plymouth | |||||
| 802021 | 22:20 | 2M76 | 22:15 | Taunton - Bristol Temple Meads | ||||||
| 166210 | 22:37 | 2M73 | 21:09 | Paignton - Taunton | ||||||
| 166214 | 23:01 | 23:13 | 2C99 | 22:00 | Bristol Temple Meads - Exeter St Davids | |||||
| 802017, 802019 | 23:05 | 23:06 | 1C98 | 21:04 | London Paddington - Plymouth | |||||
| 800009 | 23:11 | 23:13 | 2M77 | 22:43 | Exeter St Davids - Bristol Temple Meads | |||||
![]() Back to Month Select |