Workings Entry for Sunday 12th April 2020
Workings Entry for Sunday 12th April 2020
![]() | ![]() |
| Taunton | WTT | Origin | ||||||||
| Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 800018 | PASS | 09:58 | 1C75 | 07:57 | London Paddington - Plymouth | Reduced service due to Coronavirus | ||||
| 802018, 802008 | PASS | 10:00 | 1A78 | 08:32 | Plymouth - London Paddington | Reduced service due to Coronavirus | ||||
| 802005 | PASS | 10:44 | 1C76 | 08:51 | London Paddington - Plymouth | Reduced service due to Coronavirus | ||||
| 802003, 802021 | PASS | 11:38 | 1A80 | 08:15 | Penzance - London Paddington | Reduced service due to Coronavirus | ||||
| 802013 | PASS | 11:42 | 1C77 | 10:03 | London Paddington - Plymouth | Reduced service due to Coronavirus | ||||
| 802020 | PASS | 12:42 | 1A82 | 09:14 | Penzance - London Paddington | Reduced service due to Coronavirus | ||||
| 802010 | PASS | 12:47 | 1C79 | 11:03 | London Paddington - Plymouth | Reduced service due to Coronavirus | ||||
| 800018 | PASS | 13:41 | 1A83 | 12:15 | Plymouth - London Paddington | Reduced service due to Coronavirus | ||||
| 802008 | PASS | 14:03 | 1C81 | 12:03 | London Paddington - Plymouth | Reduced service due to Coronavirus | ||||
| 802005 | PASS | 14:42 | 1A86 | 13:15 | Plymouth - London Paddington | Reduced service due to Coronavirus | ||||
| 800031 | PASS | 14:43 | 1C83 | 13:03 | London Paddington - Plymouth | Reduced service due to Coronavirus | ||||
| 802013 | PASS | 15:39 | 1A87 | 14:12 | Plymouth - London Paddington | Reduced service due to Coronavirus | ||||
| 802020 | PASS | 16:45 | 1C86 | 15:03 | London Paddington - Plymouth | Reduced service due to Coronavirus | ||||
| 802010 | PASS | 16:47 | 1A89 | 15:11 | Plymouth - London Paddington | Reduced service due to Coronavirus | ||||
| 800018 | PASS | 17:46 | 1C88 | 16:03 | London Paddington - Plymouth | Reduced service due to Coronavirus | ||||
| 802008 | PASS | 17:56 | 1A90 | 16:15 | Plymouth - London Paddington | Reduced service due to Coronavirus | ||||
| 802012 | PASS | 18:31 | 1C89 | 16:36 | London Paddington - Plymouth | Reduced service due to Coronavirus | ||||
| 802005 | PASS | 18:42 | 1C90 | 17:03 | London Paddington - Penzance | Reduced service due to Coronavirus | ||||
| 800031 | PASS | 18:46 | 1A94 | 17:15 | Plymouth - London Paddington | Reduced service due to Coronavirus | ||||
| 66004, 66084 | PASS | 18:47 | 6W01 | 14:55 | Burngullow - Westbury | Wagons: 501043 501249 501248 501247 501103 501328 501362 501363 501364 501308 | Engineers | |||
| 802019 | PASS | 19:21 | 1A95 | 17:46 | Plymouth - London Paddington | Reduced service due to Coronavirus | ||||
| 802013 | PASS | 19:42 | 1C91 | 18:03 | London Paddington - Penzance | Reduced service due to Coronavirus | ||||
| 802010 | PASS | 20:46 | 1C94 | 19:03 | London Paddington - Plymouth | Reduced service due to Coronavirus | ||||
| 800018 | PASS | 21:00 | 1A98 | 19:49 | Plymouth - London Paddington | Reduced service due to Coronavirus | ||||
| 802012 | PASS | 21:50 | 1A36 | 20:15 | Plymouth - Bristol Temple Meads | Reduced service due to Coronavirus | ||||
| 802008 | PASS | 22:02 | 1C96 | 20:03 | London Paddington - Plymouth | Reduced service due to Coronavirus | ||||
![]() Back to Month Select |