Workings Entry for Monday 10th June 2019
Workings Entry for Monday 10th June 2019
![]() | ![]() |
| Taunton | WTT | Origin | ||||||||
| Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 66170 | PASS | 00:16 | 4C05 | 23:59 | (Sun) Westbury - Burngullow | Wagons: 7055003492 7055003369 7055003393 7055003401 7055003484 7055003385 7055003732 7055003591 7055003559 7055003542 7055003336 7055003682 7055003443 7055003526 7055003476 7055003716 7055003740 7055003658 7055003708 7055003575 | Empty Aggregates | |||
| 57604 | PASS | 01:26 | 1A40 | 21:15 | (Sun) Penzance - London Paddington | Night Riviera | ||||
| 66127 | PASS | 01:52 | 6L12 | 20:25 | (Sun) Burngullow - Bow | Wagons: 7055003666 7055003625 7055003690 7055003674 7055003641 7055003633 7055003377 7055003518 7055003617 7055003450 7055003757 7055003344 7055003468 7055003534 7055003609 7055003583 7055003765 7055003500 7055003567 7055003351 7055003773 | Loaded Aggregates | |||
| 57602 | PASS | 02:30 | 1C99 | 23:50 | (Sun) London Paddington - Penzance | Night Riviera | ||||
| 802017, 802021 | PASS | 06:21 | 1A71 | 04:41 | Plymouth - London Paddington | |||||
| 43171 & 43161 | PASS | 06:34 | 2D02 | 06:00 | Exeter St Davids - Bristol Parkway | Consist: (LA23) 44100 42167 42103 42565 | ||||
| 800317 | 06:49 | 3A09 | 05:34 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 800320 | PASS | 06:56 | 1A08 | 06:28 | Exeter St Davids - London Paddington | |||||
| 150246 | PASS | 06:57 | 2C42 | 05:24 | Bristol Temple Meads - Penzance | |||||
| 802113 | PASS | 07:04 | 1A73 | 05:29 | Plymouth - London Paddington | |||||
| 800317 | 07:11 | 1A09 | 07:12 | Taunton - London Paddington | ||||||
| 43158 & 43005 | PASS | 07:19 | 3Z80 | 06:41 | Exeter St Davids - Bristol Temple Meads | Consist: (LA22) 42566 42302 42304 44068 | Crew Training | |||
| 66083 | PASS | 07:38 | 6W97 | 04:30 | Dainton Tunel - Westbury via Plymouth | Wagons: 93733 93739 93732 93734 93735 93736 93738 93737 93610 93601 93728 93383 979502 | Engineers - CWR | |||
| 43029 & 43189 | PASS | 07:39 | 2C43 | 06:24 | Bristol Parkway - Penzance | Consist: (LA25) 42570 42310 42231 44069 | ||||
| 802001, 802004 | PASS | 08:15 | 1A75 | 05:05 | Penzance - London Paddington | |||||
| 802101 | PASS | 08:17 | 1A72 | 05:53 | Plymouth - London Paddington | |||||
| 802102 | PASS | 08:17 | 1C71 | 06:35 | London Paddington - Penzance | |||||
| 802108 | PASS | 09:07 | 1A12 | 07:48 | Paignton - London Paddington | |||||
| 800311 | PASS | 09:08 | 1C72 | 07:03 | London Paddington - Paignton | |||||
| 43005 & 43158 | PASS | 09:12 | 3Z81 | 08:35 | Bristol Temple Meads - Exeter St Davids | Consist: (LA22) 42566 42302 42304 44068 | Crew Training | |||
| 802004, 802001 | PASS | 09:20 | 1A77 | 05:41 | Penzance - London Paddington | |||||
| 66554 | PASS | 09:21 | 6C72 | 08:20 | Fairwater Yard - Westbury | Wagons: 12997 12980 12953 12992 12946 | JJA Autoballasters | |||
| 66544 | PASS | 09:26 | 0C17 | 08:02 | Stoke Gifford - Fairwater Yard | Light Engine | ||||
| 43161 & 43171 | 09:32 | 2C65 | 08:12 | Bristol Parkway - Taunton | Consist: (LA23) 44100 42167 42103 42565 | |||||
| 43171 & 43161 | 09:36 | 2W08 | 09:36 | Taunton - Weston-super-Mare | Consist: (LA23) 44100 42167 42103 42565 | |||||
| 802015, 802016 | PASS | 09:45 | 1C04 | 07:30 | London Paddington - Penzance | |||||
| 66544 | PASS | 10:03 | 4E18 | 09:56 | Fairwater Yard - Doncaster Wood Yaed | Wagons: 7046290340 7046290191 7046290209 7046290118 92651 7046290381 7046290373 7046290365 7046290357 7046290225 7046290027 7046290217 | IFA Concrete Sleeper Wagons | |||
| 43285 & 43357 | PASS | 10:22 | 1V44 | 06:11 | Leeds - Plymouth | Consist: (XC01) 41193 45001 42342 42097 42377 42374 44021 | ||||
| 802002, 802008 | PASS | 10:30 | 1A79 | 06:47 | Penzance - London Paddington | |||||
| 43161 & 43171 | 10:31 | 5U14 | 10:10 | Weston-super-Mare - Taunton | Consist: (LA23) 44100 42167 42103 42565 | Empty Coaching Stock | ||||
| 802021, 802017 | PASS | 10:51 | 1C74 | 09:03 | London Paddington - Plymouth | |||||
![]() | 47815 | PASS | 10:57 | 5L46 | 09:35 | Laira - Ely Papworth Sidings | Coaches: 6344 44059 42569 42067 41089 42504 42361 40755 6340 | Off Least HST Coaches | ||
| 43171 & 43161 | 11:04 | 2U14 | 11:04 | Taunton - Cardiff Central | Consist: (LA23) 44100 42167 42103 42565 | |||||
| 802006, 802020 | PASS | 11:25 | 1A81 | 07:41 | Penzance - London Paddington | |||||
| 43086 & 43196 | PASS | 11:31 | 0Z74 | 10:00 | Laira - St Philips Marsh | Back to Back Powercars | ||||
| 43196 & 43086 | PASS | 11:33 | 0Z74 | 10:01 | Laira - St Phillips Marsh | Back to Back Powercars | ||||
| 802113 | PASS | 11:42 | 1C76 | 10:03 | London Paddington - Penzance | |||||
| 43063 & 43162 | 11:55 | 2C71 | 10:00 | Cardiff Central - Taunton | Consist: (OC38) 42264 42003 42202 44036 | |||||
| 43158 & 43005 | PASS | 12:05 | 3Z82 | 11:16 | Exeter St Davids - Bristol Temple Meads | Consist: (LA22) 42566 42302 42304 44068 | Crew Training | |||
| 43162 & 43063 | 12:06 | 2U16 | 12:04 | Taunton - Cardiff Central | Consist: (OC38) 42264 42003 42202 44036 | |||||
| 802018, 802019 | PASS | 12:16 | 1A82 | 09:00 | Penzance - London Paddington | |||||
| 800313 | PASS | 12:43 | 1C77 | 10:33 | London Paddington - Paignton | |||||
| 800311 | PASS | 12:46 | 1A83 | 11:32 | Paignton - London Paddington | |||||
| 802004, 802001 | PASS | 12:51 | 1C78 | 11:03 | London Paddington - Plymouth | |||||
| 43160 & 43009 | 12:57 | 2C73 | 11:00 | Cardiff Central - Taunton | Consist: (LA21) | |||||
| 43009 & 43160 | 13:08 | 2U18 | 13:08 | Taunton - Cardiff Central | Consist: (LA21) | |||||
| 66554 | PASS | 13:08 | 6C73 | 12:08 | Westbury - Fairwater Yard | Wagons: 12946 12992 12953 12980 12997 | JJA Autoballasters | |||
| 802103 | PASS | 13:31 | 1A85 | 10:00 | Penzance - London Paddington | |||||
| 802001, 802004 | PASS | 13:41 | 1C80 | 12:03 | London Paddington - Penzance | |||||
| 43357 & 43285 | PASS | 14:02 | 1S51 | 12:25 | Plymouth - Glasgow Central | Consist: (XC01) 41193 45001 42342 42097 42377 42374 44021 | ||||
| 43172 & 43196 | PASS | 14:27 | 0Z77 | 14:58 | St Philips Marsh - Laira | Back to Back Powercars | ||||
| 43172 & 43196 | PASS | 14:27 | 0Z77 | 14:58 | St Phillips Marsh - Laira | Back to Back Powercars | ||||
| 802017, 802021 | PASS | 14:30 | 1A87 | 12:55 | Plymouth - Penzance | |||||
| 802108 | 14:47 | 1C81 | 12:33 | London Paddington - Taunton | ||||||
| 802008, 802002 | PASS | 14:58 | 1C82 | 13:03 | London Paddington - Plymouth | |||||
| 802102 | PASS | 15:24 | 1A88 | 12:04 | Penzance - London Paddington | |||||
| 802108 | 15:33 | 1A89 | 15:33 | Taunton - London Paddington | ||||||
| 802020, 802006 | PASS | 15:49 | 1C84 | 14:06 | London Paddington - Penzance | |||||
| 43161 & 43171 | 15:58 | 2C79 | 14:00 | Cardiff Central - Taunton | Consist: (LA23) 44100 42167 42103 42565 | |||||
| 800313 | PASS | 16:04 | 1A90 | 14:54 | Paignton - London Paddington | |||||
| 43171 & 43161 | 16:07 | 2U24 | 16:08 | Taunton - Cardiff Central | Consist: (LA23) 44100 42167 42103 42565 | |||||
| 802104 | PASS | 16:29 | 1A91 | 15:00 | Plymouth - London Paddington | |||||
| 43063 & 43162 | 16:59 | 2C81 | 15:00 | Cardiff Central - Taunton | Consist: (OC38) 42264 42003 42202 44036 | |||||
| 43162 & 43063 | 17:05 | 2U26 | 17:06 | Taunton - Cardiff Central | Consist: (OC38) 42264 42003 42202 44036 | |||||
| 802016, 802015 | PASS | 17:31 | 1A93 | 14:00 | Penzance - London Paddington | |||||
| 802103 | PASS | 17:55 | 1C88 | 16:03 | London Paddington - Penzance | |||||
| 43009 & 43160 | 18:03 | 2C83 | 16:00 | Cardiff Central - Taunton | Consist: (LA21) | |||||
| 43160 & 43009 | 18:07 | 2U28 | 18:08 | Taunton - Cardiff Central | Consist: (LA21) | |||||
| 802002, 802008 | PASS | 18:31 | 1A96 | 16:57 | Plymouth - London Paddington | |||||
| 802110 | PASS | 18:45 | 1C89 | 16:33 | London Paddington - Exeter St Davids | |||||
| 802017, 802021 | PASS | 18:55 | 1C90 | 17:03 | London Paddington - Penzance | |||||
| 800307 | 19:29 | 1C22 | 16:30 | London Paddington - Taunton | ||||||
| 802113 | PASS | 19:32 | 1A97 | 16:00 | Penzance - London Paddington | |||||
| 800307 | 19:55 | 3C22 | 19:55 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 43161 & 43171 | 20:58 | 2C89 | 19:00 | Cardiff Central - Taunton | Consist: (LA23) 44100 42167 42103 42565 | |||||
| 43171 & 43161 | 21:30 | 5C89 | 21:04 | Taunton - St Philips Marsh | Consist: (LA23) 44100 42167 42103 42565 | Empty Coaching Stock | ||||
| 66127 | PASS | 23:51 | 4V05 | 17:37 | Bow - Burngullow | Wagons: 7055003773 7055003351 7055003567 7055003500 7055003765 7055003583 7055003609 7055003534 7055003468 7055003344 7055003757 7055003450 7055003617 7055003518 7055003377 7055003633 7055003641 7055003674 7055003690 7055003625 7055003666 | Empty Aggregates | |||
![]() Back to Month Select |