Workings Entry for Thursday 9th October 2025
Workings Entry for Thursday 9th October 2025
![]() | ![]() |
| Taunton | WTT | Origin | ||||||||
| Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 166214 | 00:09 | 00:10 | 2C97 | 23:05 | (Wed) Bristol Temple Meads - Exeter St Davids | |||||
| 166201 | 00:41 | 00:44 | 2C66 | 23:48 | (Wed) Bristol Temple Meads - Exeter St Davids | |||||
| 57301 | 01:39 | 01:42 | 1A50 | 21:45 | (Wed) Penzance - London Paddington | Night Riviera | ||||
| 57602 | 04:21 | 04:23 | 1C50 | 23:45 | (Wed) London Paddington - Penzance | Night Riviera | ||||
| 166211 | 05:04 | 5M02 | 03:45 | Exeter TMD - Taunton | Empty Coaching Stock | |||||
| 166211 | 05:09 | 2M02 | 05:10 | Taunton - Bristol Temple Meads | ||||||
| 57303, 57305 | PASS | 06:00 | 3S12 | 23:42 | (Wed) Penzance - Westbury | Wagons: 642035 642031 | Rail Head Treatment Train | |||
| 158950 | 06:08 | 06:09 | 2C61 | 05:02 | Bristol Temple Meads - Exeter St Davids | |||||
| 802002 | 06:09 | 06:10 | 2U04 | 05:47 | Exeter St Davids - Cardiff Central | |||||
| 166216 | 06:14 | 06:15 | 2F05 | 05:22 | Bristol Temple Meads - Exmouth | |||||
| 802012 | 06:18 | 3A09 | 04:52 | Stoke Gifford - Taunton | ||||||
| 802021, 802004 | 06:20 | 06:24 | 1A70 | 04:54 | Plymouth - London Paddington | |||||
| 165102 | 06:27 | 5A10 | 05:35 | Exeter St Davids - Taunton | Empty Coaching Stock | |||||
| 165102 | 06:36 | 2K10 | 06:37 | Taunton - Severn Beach | ||||||
| 800003 | 06:52 | 06:55 | 2C07 | 05:55 | Bristol Temple Meads - Plymouth | |||||
| 221135, 221122 | 06:53 | 06:55 | 1S37 | 05:25 | Plymouth - Edinburgh | |||||
| 802012 | 06:54 | 1A09 | 06:54 | Taunton - London Paddington | ||||||
| 802102 | 07:09 | 3A12 | 05:21 | Stoke Gifford - Taunton | ||||||
| 220003 | 07:11 | 07:12 | 1C11 | 06:40 | Bristol Temple Meads - Penzance | |||||
| 800312 | 07:12 | 07:14 | 1J72 | 05:32 | Plymouth - London Paddington | |||||
| 802015 | 07:17 | 07:18 | 2U06 | 06:44 | Exeter St Davids - Cardiff Central | |||||
| 802103 | 07:21 | 07:22 | 1A71 | 05:55 | Plymouth - London Paddington | |||||
| 802102 | 07:24 | 1A12 | 07:23 | Taunton - London Paddington | ||||||
| 802017 | 07:40 | 07:41 | 2C62 | 06:47 | Bristol Temple Meads - Exeter St Davids | |||||
| 1S39 | 06:20 | Plymouth - Edinburgh | Cancelled beween Plymouth and Bristol | |||||||
| 800015 | 08:10 | 2C63 | 07:03 | Bristol Temple Meads - Taunton | ||||||
| 802014 | 08:15 | 08:24 | 1J74 | 06:37 | Plymouth - London Paddington | |||||
| 802106 | 08:18 | 08:19 | 1A73 | 05:03 | Penzance - London Paddington | |||||
| 802109 | 08:21 | 08:23 | 1C55 | 06:00 | London Paddington - Penzance | |||||
| 800015 | 08:21 | 2U08 | 08:19 | Taunton - Cardiff Central | ||||||
| 221119 | 08:41 | 08:42 | 1V41 | 06:42 | Birmingham New Street - Paignton | |||||
| 221132 | 08:55 | 08:57 | 1S41 | 07:27 | Plymouth - Edinburgh | |||||
| 802011 | 08:57 | 09:05 | 2C64 | 06:58 | Gloucester - Exeter St Davids | |||||
| 800311 | 08:59 | 09:00 | 1C70 | 07:02 | London Paddington - Paignton | |||||
| 802017 | 09:17 | 09:18 | 2U10 | 08:48 | Exeter St Davids - Cardiff Central | |||||
| 221130 | 09:22 | 09:23 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 802105 | 09:43 | 09:44 | 1A76 | 06:05 | Penzance - London Paddington | |||||
| 802006, 802008 | 09:44 | 09:45 | 1C72 | 08:03 | London Paddington - Penzance | |||||
| 220017 | 09:51 | 09:53 | 1S43 | 08:27 | Plymouth - Edinburgh | |||||
| 802009 | 09:54 | 09:59 | 2C67 | 08:00 | Cardiff Central - Exeter St Davids | |||||
| 800317 | 10:06 | 10:08 | 1A77 | 08:35 | Plymouth - London Paddington | |||||
| 220010, 220001 | 10:16 | 10:18 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| 802011 | 10:21 | 10:22 | 2U12 | 09:50 | Exeter St Davids - Cardiff Central | |||||
| DR73924 | 10:38 | 11:10 | 6J39 | 10:00 | Exeter Old Yard - Reading Triangle Sidings | Tamper | ||||
| 800020, 800003 | 10:43 | 10:44 | 1A78 | 07:10 | Penzance - London Paddington | |||||
| 220032 | 10:51 | 10:53 | 1S45 | 09:27 | Plymouth - Dundee | |||||
| 802004, 802021 | 10:54 | 10:55 | 1C74 | 09:03 | London Paddington - Plymouth | |||||
| 802002 | 10:58 | 11:00 | 2C69 | 09:00 | Cardiff Central - Exeter St Davids | |||||
| 802009 | 11:08 | 11:09 | 2U14 | 10:42 | Exeter St Davids - Cardiff Central | |||||
| 221119 | 11:26 | 11:27 | 1M41 | 10:14 | Paignton - Manchester Piccadilly | |||||
| 1C75 | 09:34 | London Paddington - Paignton | Cancelled between Paddington and Exeter | |||||||
| 800301 | 11:47 | 11:48 | 1A80 | 08:15 | Penzance - London Paddington | |||||
| 800312 | PASS | 11:51 | 1C76 | 10:03 | London Paddington - Penzance | |||||
| 220031 | 11:53 | 11:56 | 1S47 | 10:27 | Plymouth - Edinburgh | |||||
| 802015 | 11:55 | 12:03 | 2C71 | 10:00 | Cardiff Central - Exeter St Davids | |||||
| 800311 | 12:05 | 12:07 | 1A81 | 10:55 | Paignton - London Paddington | |||||
| 802002 | 12:12 | 12:18 | 2U16 | 11:50 | Exeter St Davids - Cardiff Central | |||||
| 221127 | 12:12 | 12:13 | 1V47 | 08:03 | Manchester Piccadilly - Paignton | |||||
| 220034 | 12:18 | 12:19 | 1V46 | 06:45 | York - Plymouth | Cancelled at Newton Abbot | ||||
![]() | 57305, 57303 | PASS | 12:23 | 3S13 | 08:46 | Westbury - Fairwater Yard | Wagons: 642031 642035 | Rail Head Treatment Train | ||
| 800316 | 12:44 | 12:45 | 1A82 | 09:10 | Penzance - London Paddington | |||||
| 221130 | 12:51 | 12:53 | 1S49 | 11:27 | Plymouth - Glasgow Central | |||||
| 800303 | 12:53 | 12:54 | 1C78 | 11:03 | London Paddington - Plymouth | |||||
| 800015 | 12:59 | 13:06 | 2C73 | 11:00 | Cardiff Central - Exeter St Davids | |||||
| 221114, 220014 | 13:02 | 13:03 | 1V48 | 06:40 | Newcastle - Plymouth | |||||
| 802015 | 13:13 | 13:19 | 2U18 | 12:45 | Exeter St Davids - Cardiff Central | |||||
| 802014 | 13:17 | 1C77 | 10:36 | London Paddington - Taunton | ||||||
| 220023, 220016 | 13:20 | 13:24 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
| 800318 | 13:43 | 13:44 | 1A84 | 10:20 | Penzance - London Paddington | |||||
| 802105 | 13:47 | 13:50 | 1C80 | 12:05 | London Paddington - Penzance | |||||
| 220001, 220010 | 13:53 | 13:55 | 1S51 | 12:27 | Plymouth - Glasgow Central | |||||
| 802017 | 14:00 | 14:03 | 2C75 | 12:00 | Cardiff Central - Exeter St Davids | |||||
| 802014 | 14:09 | 1A85 | 14:10 | Taunton - London Paddington | ||||||
| 800015 | 14:13 | 14:19 | 2U20 | 13:50 | Exeter St Davids - Cardiff Central | |||||
| 221134 | 14:16 | 14:17 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| 800022 | 14:40 | 14:41 | 1C81 | 12:35 | London Paddington - Exeter St Davids | |||||
| 802021, 802004 | 14:47 | 14:49 | 1A86 | 13:15 | Plymouth - London Paddington | |||||
| 800020, 800003 | 14:48 | 14:49 | 1C82 | 13:03 | London Paddington - Plymouth | |||||
| 802011 | 14:55 | 15:00 | 2C77 | 13:00 | Cardiff Central - Exeter St Davids | |||||
| 802111 | 15:09 | 15:10 | 1A87 | 13:55 | Paignton - London Paddington | |||||
| 220003, 220034 | 15:14 | 15:15 | 1S53 | 11:15 | Penzance - Edinburgh | |||||
| 802017 | 15:20 | 15:22 | 2U22 | 14:52 | Exeter St Davids - Cardiff Central | |||||
| 220030, 221140 | 15:25 | 15:27 | 1V54 | 06:48 | Glasgow Central - Plymouth | |||||
| 802109 | 15:44 | 15:47 | 1A88 | 12:15 | Penzance - London Paddington | |||||
| 800301 | 15:45 | 15:46 | 1C84 | 14:03 | London Paddington - Penzance | |||||
| 221127 | 15:48 | 16:00 | 1M61 | 14:38 | Paignton - Manchester Piccadilly | |||||
| 221114 | 15:54 | 15:56 | 1S55 | 14:27 | Plymouth - Edinburgh | |||||
| 802009 | 15:57 | 15:58 | 2C79 | 14:00 | Cardiff Central - Plymouth | |||||
| 800022 | 16:03 | 16:04 | 1A89 | 15:42 | Exeter St Davids - London Paddington | |||||
| 802011 | 16:13 | 16:17 | 2U24 | 15:50 | Exeter St Davids - Cardiff Central | |||||
| 221139 | 16:19 | 16:20 | 1V56 | 07:48 | Glasgow Central - Plymouth | |||||
| 800311 | 16:38 | 16:40 | 1C85 | 14:36 | London Paddington - Paignton | |||||
| 800303 | 16:47 | 16:49 | 1A90 | 15:15 | Plymouth - London Paddington | |||||
| 800310 | 16:52 | 16:53 | 1C86 | 15:03 | London Paddington - Penzance | |||||
| 220016, 220023 | 16:53 | 16:54 | 1E63 | 15:27 | Plymouth - Newcastle | |||||
| 802002 | 16:57 | 2C81 | 14:59 | Cardiff Central - Taunton | ||||||
| 802002 | 17:10 | 2U26 | 17:10 | Taunton - Cardiff Central | ||||||
| 221117 | 17:17 | 17:19 | 1V58 | 10:07 | Edinburgh - Plymouth | |||||
| 802008, 802006 | 17:46 | 17:48 | 1A92 | 14:15 | Penzance - London Paddington | |||||
| 220014 | 17:51 | 17:53 | 1E67 | 16:27 | Plymouth - Leeds | |||||
| 802102 | 17:57 | 17:59 | 1C88 | 16:03 | London Paddington - Penzance | |||||
| 802015 | 18:05 | 2C83 | 15:59 | Cardiff Central - Taunton | ||||||
| 220015 | 18:07 | 18:10 | 1V59 | 14:03 | Manchester Piccadilly - Paignton | |||||
| 802015 | 18:10 | 2U28 | 18:10 | Taunton - Cardiff Central | ||||||
| 800003, 800020 | 18:17 | 18:18 | 1A94 | 16:50 | Plymouth - London Paddington | |||||
| 3S11 | 18:21 | Fairwater Yard - Penzance | Rail Head Treatment Train - Cancelled | |||||||
| 221125 | 18:32 | 18:35 | 1V60 | 08:20 | Aberdeen - Plymouth | |||||
| 802014, 802012 | 18:38 | 18:40 | 1C89 | 16:37 | London Paddington - Plymouth | |||||
| 800029, 800031 | 18:45 | 18:47 | 1C90 | 17:03 | London Paddington - Penzance | |||||
| 221140, 220030 | 18:52 | 18:54 | 1E73 | 17:27 | Plymouth - Leeds | |||||
| 800015 | 19:10 | 2C85 | 17:00 | Cardiff Central - Taunton | ||||||
| 800319 | 19:15 | 1C22 | 16:30 | London Paddington - Taunton | ||||||
| 800015 | 19:15 | 2U30 | 19:15 | Taunton - Cardiff Central | ||||||
| 220013 | 19:26 | 19:27 | 1V62 | 12:07 | Edinburgh - Plymouth | |||||
| 802009 | 19:27 | 19:28 | 1G77 | 17:52 | Plymouth - Gloucester | |||||
| 800319 | 19:28 | 5C22 | 19:39 | Taunton - Bristol Temple Meads | Empty Coaching Stock | |||||
| 802111 | 19:40 | 19:42 | 1C91 | 17:37 | London Paddington - Plymouth | |||||
| 800312 | 19:47 | 19:48 | 1A96 | 16:15 | Penzance - London Paddington | |||||
| 221139 | 19:53 | 19:54 | 1M83 | 18:27 | Plymouth - Birmingham New Street | |||||
| 802012 | 20:01 | 20:03 | 1A37 | 19:35 | Exeter St Davids - London Paddington | |||||
| 802109 | 20:03 | 20:05 | 1C92 | 18:03 | London Paddington - Penzance | |||||
| 802017 | 20:08 | 20:09 | 2C87 | 17:59 | Cardiff Central - Penzance | |||||
| 5B63 | 20:09 | Taunton - Bristol Barton Hill | Empty Coaching Stock - Cancelled | |||||||
| 166212 | 20:13 | 20:15 | 2U32 | 18:51 | Paignton - Cardiff Central | |||||
| 802103 | 20:14 | 1C25 | 17:30 | London Paddington - Taunton | ||||||
| 221126 | 20:19 | 20:21 | 1V64 | 13:07 | Edinburgh - Plymouth | |||||
| 800311 | 20:25 | 20:26 | 1A98 | 19:04 | Paignton - London Paddington | |||||
| 802103 | 20:29 | 5C25 | 20:29 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 802104 | 20:48 | 20:49 | 1C93 | 18:36 | London Paddington - Plymouth | |||||
| 800313 | 20:56 | 20:58 | 1C94 | 19:04 | London Paddington - Plymouth | |||||
| 802011 | 20:59 | 21:01 | 2C89 | 19:00 | Cardiff Central - Exeter St Davids | |||||
| 66054 | PASS | 21:03 | 6M53 | 11:46 | Parkandillack - Cliffe Vale | Loaded China Clay | ||||
| 220015 | 21:15 | 21:17 | 1B79 | 20:11 | Paignton - Bristol Temple Meads | |||||
| 221110 | 21:15 | 21:17 | 1V66 | 15:40 | Newcastle - Plymouth | |||||
| 802105 | 21:27 | 21:28 | 1A39 | 17:50 | Penzance - London Paddington | |||||
| 158760 | 21:31 | 21:33 | 2U34 | 20:24 | Exmouth - Cardiff Central | |||||
| 221134 | 21:38 | 21:42 | 1M92 | 18:13 | Penzance - Birmingham New Street | |||||
| 802002 | 22:05 | 2C91 | 20:00 | Cardiff Central - Taunton | ||||||
| 802006, 802008 | 22:09 | 22:10 | 1C96 | 20:03 | London Paddington - Plymouth | |||||
| 221135 | 22:16 | 22:17 | 1V68 | 15:07 | Edinburgh - Plymouth | |||||
| 158590 | 22:29 | 22:32 | 2M73 | 21:09 | Paignton - Bristol Temple Meads | |||||
| 70807 | PASS | 22:41 | 6C43 | 21:20 | Westbury - Somerton Ground Frame via Fairwater Yard | Engineers | ||||
| 802002 | 22:43 | 2M76 | 22:44 | Taunton - Bristol Temple Meads | ||||||
| 800020, 800003 | 23:02 | 23:03 | 1C98 | 21:04 | London Paddington - Plymouth | |||||
| 165102 | 23:09 | 23:14 | 2C99 | 22:00 | Bristol Temple Meads - Exeter St Davids | |||||
| 802011 | 23:10 | 23:10 | 2M77 | 22:43 | Exeter St Davids - Bristol Temple Meads | |||||
| 70807 | PASS | 23:23 | 6C43 | 21:20 | Westbury - Somerton Ground Frame via Fairwater Yard | Engineers | ||||
![]() Back to Month Select |