Workings Entry for Wednesday 1st November 2023
Workings Entry for Wednesday 1st November 2023
![]() | ![]() |
| Taunton | WTT | Origin | ||||||||
| Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 158765 | 00:50 | 00:51 | 2C97 | 23:05 | (Tue) Bristol Temple Meads - Taunton | |||||
| 66113, 66097 | PASS | 00:56 | 3J11 | 17:36 | (Tue) St Blazey - Westbury via Paignton Exmouth and Crediton | Wagons: 642035 642031 | Rail Head Treatment Train | |||
| 57603 | 01:33 | 01:39 | 1A50 | 23:54 | (Tue) Plymouth - London Paddington | Coaches: 10590 10584 10532 10563 10601 10225 17173 | Night Riviera | |||
| 166201 | 01:45 | 2C66 | 01:45 | Taunton - Exeter St Davids | ||||||
| 57602 | 03:02 | 03:35 | 1C50 | 23:45 | (Tue) London Paddington - Plymouth | Coaches: 17174 12161 10219 10612 10589 10534 10596 12100 | Night Riviera | |||
| 66097, 66113 | PASS | 04:52 | 3J12 | 02:25 | Westbury - Par via Salisbury | Wagons: 642031 642035 | Rail Head Treatment Train | |||
| 158747 | 05:13 | 2M02 | 05:14 | Taunton - Bristol Temple Meads | ||||||
| 66614 | PASS | 05:21 | 6C19 | 03:14 | Whatley Quarry - Exeter Riverside | Loaded Aggregates | ||||
| 165132 | 05:56 | 5A10 | 05:35 | Exeter St Davids - Taunton | Empty Coaching Stock | |||||
| 802021 | 06:03 | 2C61 | 05:00 | Bristol Temple Meads - Taunton | ||||||
| 802021 | 06:11 | 2U04 | 06:11 | Taunton - Cardiff Central | ||||||
| 800314 | 06:16 | 06:20 | 1A70 | 04:54 | Plymouth - London Paddington | |||||
| 158748, 158950 | 06:25 | 06:27 | 2C72 | 05:25 | Bristol Temple Meads - Exeter St Davids | |||||
| 43004 & 43153 | 06:27 | 06:30 | 2C05 | 05:40 | Bristol Temple Meads - Plymouth | Consist: (GW05) 48130 48114 48102 49105 | ||||
| 800305 | 06:33 | 3A09 | 04:54 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 165132 | 06:36 | 2K10 | 06:37 | Taunton - Severn Beach | ||||||
| 220027 | 06:48 | 06:51 | 1S37 | 05:24 | Plymouth - Edinburgh | |||||
| 802112 | 06:49 | 3A12 | 05:20 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 800305 | 06:53 | 1A09 | 06:54 | Taunton - London Paddington | ||||||
| 802107 | 07:05 | 07:06 | 1A72 | 05:33 | Plymouth - London Paddington | |||||
| 220034 | 07:10 | 07:11 | 1C11 | 06:40 | Bristol Temple Meads - Plymouth | |||||
| 800036 | 07:11 | 07:12 | 2U06 | 06:44 | Exeter St Davids - Cardiff Central | |||||
| 802103 | 07:14 | 07:16 | 1A71 | 05:55 | Plymouth - London Paddington | |||||
| 802112 | 07:23 | 1A12 | 07:24 | Taunton - London Paddington | ||||||
| 43162 & 43027 | 07:37 | 07:39 | 2C09 | 06:50 | Bristol Temple Meads - Plymouth | Consist: (GW06) 48118 48117 48149 49106 | ||||
| 221120, 220022 | 07:50 | 07:51 | 1S39 | 06:20 | Plymouth - Edinburgh | |||||
| 43042 & 43094 | PASS | 07:51 | 5Z77 | 06:55 | St Philips Marsh - Laira | Consist: (GW03) 48109 48108 48107 49103 | Empty Coaching Stock | |||
| 802002 | 08:08 | 2C63 | 07:03 | Bristol Temple Meads - Taunton | ||||||
| 802109 | 08:09 | 08:22 | 1J74 | 06:37 | Plymouth - London Paddington | |||||
| 800033, 800002 | 08:13 | 08:14 | 1A73 | 06:55 | Plymouth - London Paddington | |||||
| 802114 | 08:20 | 08:22 | 1C55 | 06:00 | London Paddington - Plymouth | |||||
| 802002 | 08:20 | 2U08 | 08:19 | Taunton - Cardiff Central | ||||||
| 66525 | 08:25 | 08:29 | 6X48 | 00:20 | Burngullow - Westbury | Wagons: 7095150022 29020 29279 29438 503061 NLU 29456 7059323797 7058920206 503518 503525 29287 29300 29189 29307 29178 | RailVac and Falcons | |||
| 220024 | 08:44 | 08:46 | 1V41 | 08:12 | Bristol Temple Meads - Paignton | |||||
| 221141 | 08:57 | 08:59 | 1S41 | 07:27 | Plymouth - Edinburgh | |||||
| 802009 | 09:00 | 09:01 | 2C65 | 07:00 | Gloucester - St Austell | |||||
| 221132 | 09:20 | 09:21 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 800035 | 09:22 | 09:24 | 2U10 | 07:47 | Plymouth - Cardiff Central | |||||
| 800307 | 09:48 | 1C70 | 07:03 | London Paddington - Paignton | Cancelled at Taunton | |||||
| 802101 | 09:49 | 09:50 | 1A76 | 08:17 | Plymouth - London Paddington | |||||
| 221133, 221130 | 09:55 | 09:57 | 1S43 | 08:27 | Plymouth - Edinburgh | |||||
| 802020 | 09:56 | 09:57 | 2C67 | 08:00 | Cardiff Central - Plymouth | |||||
| 66418 | PASS | 10:00 | 0Z66 | 08:50 | Merehead - Fairwater Yard | Light Engine | ||||
| 800307 | 10:05 | 5C70 | 09:59 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 802113 | 10:06 | 10:07 | 1C72 | 08:03 | London Paddington - Plymouth | |||||
| 802016 | 10:09 | 10:11 | 1A77 | 08:35 | Plymouth - London Paddington | |||||
| 800007 | 10:17 | 10:18 | 2U12 | 08:08 | Liskeard - Cardiff Central | |||||
| 220006, 220014 | 10:24 | 10:26 | 1V44 | 06:12 | Leeds - Plymouth | |||||
| 800314 | 10:44 | 10:47 | 1C74 | 09:04 | London Paddington - Plymouth | |||||
| 802022, 802019 | 10:50 | 10:52 | 1A78 | 08:05 | St Austell - London Paddington | |||||
| 802021 | 10:54 | 10:55 | 2C69 | 09:00 | Cardiff Central - Plymouth | |||||
| 220034 | 11:04 | 11:05 | 1S45 | 09:27 | Plymouth - Edinburgh | |||||
| 43162 & 43027 | 11:13 | 11:15 | 2U14 | 09:37 | Plymouth - Cardiff Central | Consist: (GW06) 48118 48117 48149 49106 43162 43027 | ||||
| 220032, 220029 | 11:14 | 11:16 | 1V46 | 07:10 | Leeds - Plymouth | Cancelled between York and Leeds | ||||
| 66418 | PASS | 11:20 | 6C72 | 08:30 | Fairwater Yard - Westbury | YDA Octopus Wagons | ||||
| 220024 | 11:22 | 11:23 | 1M41 | 10:14 | Paignton - Manchester Piccadilly | |||||
| 802103 | 11:49 | 11:50 | 1C75 | 09:38 | London Paddington - Paignton | |||||
| 802114 | 11:51 | 11:53 | 1A80 | 10:15 | Plymouth - London Paddington | |||||
| 800036 | 11:54 | 2C71 | 10:00 | Cardiff Central - Taunton | ||||||
| 221131 | 11:55 | 11:57 | 1S47 | 10:27 | Plymouth - Edinburgh | |||||
| 802107 | PASS | 11:56 | 1C76 | 10:04 | London Paddington - Plymouth | |||||
| 220020 | 11:59 | 12:00 | 1V47 | 08:03 | Manchester Piccadilly - Paignton | |||||
| 802006 | 12:15 | 12:17 | 2U16 | 10:51 | Plymouth - Cardiff Central | |||||
| 220002 | 12:15 | 12:17 | 1V48 | 06:40 | Newcastle - Plymouth | |||||
| 800301 | 12:41 | 12:43 | 1A82 | 11:15 | Plymouth - London Paddington | |||||
| 800033 | 12:43 | 12:44 | 1C77 | 10:35 | London Paddington - Exeter St Davids | |||||
| 802002 | 12:51 | 12:54 | 2C73 | 11:00 | Cardiff Central - Plymouth | |||||
| 221132 | 12:52 | 12:54 | 1S49 | 11:27 | Plymouth - Edinburgh | |||||
| 802105 | 12:59 | 13:00 | 1C78 | 11:03 | London Paddington - Plymouth | |||||
| 802001 | 13:07 | 13:08 | 1A81 | 11:13 | Newton Abbot - London Paddington | Cancelled between Paignton - Newton Abbot and Reading | ||||
| 800036 | 13:07 | 2U18 | 13:08 | Taunton - Cardiff Central | ||||||
| 220023, 220017 | 13:16 | 13:17 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
| 802101 | 13:49 | 13:50 | 1C80 | 12:03 | London Paddington - Plymouth | |||||
| 220014, 220006 | 13:53 | 13:54 | 1S51 | 12:27 | Plymouth - Glasgow Central | |||||
| 800035 | 13:55 | 2C75 | 12:00 | Cardiff Central - Taunton | ||||||
| 800033 | 14:11 | 14:13 | 1A85 | 13:42 | Exeter St Davids - London Paddington | |||||
| 220028 | 14:14 | 14:17 | 1V52 | 07:01 | Edinburgh - Plymouth | |||||
| 802020 | 14:34 | 14:37 | 1A84 | 12:15 | Plymouth - London Paddington | Cancelled at Reading | ||||
| 43188 & 43156 | 14:40 | 14:41 | 2U20 | 12:50 | Plymouth - Cardiff Central | Consist: (GW09) 48138 48126 48150 | ||||
| 800314 | 14:47 | 14:48 | 1A86 | 13:16 | Plymouth - London Paddington | |||||
| 220032 | 14:52 | 14:53 | 1S53 | 13:27 | Plymouth - Edinburgh | |||||
| 802022, 802019 | 14:53 | 14:55 | 1C82 | 13:03 | London Paddington - Plymouth | |||||
| 800007 | 14:57 | 14:58 | 2C77 | 13:00 | Cardiff Central - Plymouth | |||||
| 802008 | 15:02 | 15:03 | 1C81 | 12:35 | London Paddington - Exeter St Davids | |||||
| 800035 | 15:12 | 2U22 | 15:13 | Taunton - Cardiff Central | ||||||
| PASS | 15:17 | 1V54 | 08:06 | Edinburgh - Plymouth | Cancelled at Derby | |||||
| 802103 | 15:18 | 15:20 | 1A87 | 14:10 | Paignton - London Paddington | |||||
| 802107 | 15:40 | 15:41 | 1A88 | 14:15 | Plymouth - London Paddington | |||||
| 220030 | 15:43 | 15:44 | 1Z54 | 13:12 | Birmingham New Street - Plymouth | |||||
| 220002 | 15:52 | 15:53 | 1S55 | 14:27 | Plymouth - Edinburgh | |||||
| 802114 | 15:55 | 15:56 | 1C84 | 14:03 | London Paddington - Plymouth | |||||
| 220020 | 15:57 | 15:59 | 1M61 | 14:38 | Paignton - Manchester Piccadilly | |||||
| 43162 & 43027 | 15:58 | 16:00 | 2C79 | 14:00 | Cardiff Central - Plymouth | Consist: (GW06) 48118 48117 48149 49106 | ||||
| 802008 | 16:05 | 16:06 | 1A89 | 15:42 | Exeter St Davids - London Paddington | |||||
| 802002 | 16:16 | 16:18 | 2U24 | 14:48 | Plymouth - Cardiff Central | |||||
| 66614 | PASS | 16:25 | 6C28 | 15:57 | Exeter Riverside - Whatley Quarry | Empty Aggregates | ||||
| 802001 | 16:40 | 16:41 | 1C85 | 15:02 | Reading - Paignton | Cancelled between Paddington and Reading | ||||
| 800301 | 16:47 | 16:48 | 1C86 | 15:03 | London Paddington - Plymouth | |||||
| 802006 | 16:54 | 2C81 | 15:00 | Cardiff Central - Taunton | ||||||
| 802105 | 16:56 | 16:59 | 1A90 | 15:15 | Plymouth - London Paddington | |||||
| 221140 | 16:57 | 16:59 | 1V56 | 07:48 | Glasgow Central - Plymouth | |||||
| 220023 | 17:09 | 17:11 | 1E63 | 15:27 | Plymouth - Leeds | |||||
| 802006 | 17:11 | 2U26 | 17:11 | Taunton - Cardiff Central | ||||||
| 220020 | 17:45 | 17:47 | 1V58 | 10:03 | Edinburgh - Plymouth | |||||
| 802020 | 17:49 | 17:51 | 1C88 | 16:29 | Reading - St Austell | Cancelled between Paddington and Reading | ||||
| 802101 | 17:57 | 17:58 | 1A92 | 16:15 | Plymouth - London Paddington | |||||
| 800036 | 18:00 | 2C83 | 16:00 | Cardiff Central - Taunton | ||||||
| 220028 | 18:01 | 18:03 | 1E67 | 16:27 | Plymouth - Leeds | |||||
| 221121 | 18:03 | 18:05 | 1V59 | 14:03 | Manchester Piccadilly - Paignton | Cancelled at Newton Abbot | ||||
| 800036 | 18:09 | 2U28 | 18:10 | Taunton - Cardiff Central | ||||||
| 221138 | 18:21 | 18:23 | 1V60 | 08:20 | Aberdeen - Plymouth | |||||
| 802019, 802021 | 18:29 | 18:30 | 1A94 | 16:50 | Plymouth - London Paddington | |||||
| 43156 & 43188 | 19:00 | 2C85 | 17:00 | Cardiff Central - Taunton | Consist: (GW09) 48138 48126 48150 | |||||
| 220030 | 19:04 | 19:06 | 1E73 | 17:23 | Plymouth - Leeds | |||||
| 800033, 800002 | 19:06 | 19:07 | 1C89 | 16:35 | London Paddington - Plymouth | |||||
| 802102 | 19:15 | 1C22 | 16:28 | London Paddington - Taunton | ||||||
| 43188 & 43156 | 19:15 | 2U30 | 19:14 | Taunton - Cardiff Central | Consist: (GW09) 48138 48126 48250 49109 | |||||
| 800314 | 19:20 | 19:21 | 1C90 | 17:03 | London Paddington - Plymouth | Cancelled at Exeter - Storm Ciaran | ||||
| 220001 | 19:24 | 19:26 | 1V62 | 12:03 | Edinburgh - Plymouth | Cancelled at Exeter - Storm Ciaran | ||||
| 802102 | 19:25 | 5C22 | 19:39 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 800309 | 19:35 | 19:36 | 1C91 | 17:36 | London Paddington - Exeter St Davids | Cancelled at Exeter - Storm Ciaran | ||||
| 1C92 | 18:03 | London Paddington - Plymouth | Cancelled | |||||||
| 800007 | 19:50 | 19:51 | 1G77 | 17:50 | Plymouth - Gloucester | |||||
| 2C87 | 18:00 | Cardiff Central - St Austell | Cancelled at Bristol | |||||||
| 802114 | 20:05 | 20:06 | 1A96 | 18:16 | Plymouth - London Paddington | |||||
| 221140 | 20:09 | 20:11 | 1M83 | 18:27 | Plymouth - Birmingham New Street | |||||
| 800002 | 20:14 | 20:15 | 1A37 | 19:35 | Exeter St Davids - London Paddington | |||||
| 802111 | 20:15 | 1C25 | 17:28 | London Paddington - Taunton | ||||||
| 20:18 | 20:20 | 2U32 | 18:48 | Plymouth - Cardiff Central | ||||||
| 802001 | 1A98 | 19:04 | Paignton - London Paddington | Cancelled at Exeter - Storm Ciaran - Failed | ||||||
| 1V64 | 13:05 | Edinburgh - Plymouth | Cancelled at Gloucester - Storm Ciaran | |||||||
| 802111 | 20:33 | 5C25 | 20:29 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 1C93 | 18:36 | London Paddington - Plymouth | Cancelled at Newbury | |||||||
| 802002 | 20:57 | 21:02 | 2C89 | 19:00 | Cardiff Central - Plymouth | Set swap at Exeter to 150249 150263 - Storm Ciaran | ||||
| 800309 | 21:35 | 21:36 | 1A39 | 19:50 | Plymouth - London Paddington | Diverted via Melksham | ||||
| 220001 | 21:40 | 21:41 | 1M79 | 20:56 | Exeter St Davids - Birmingham New Street | Cancelled between Paignton and Exeter - Storm Ciaran | ||||
| 1V66 | 14:03 | Edinburgh - Plymouth | Cancelled at Bristol - Storm Ciaran | |||||||
| 158798 | 22:01 | 2U34 | 20:24 | Exmouth - Cardiff Central | Cancelled at Taunton | |||||
| 802006 | 22:06 | 2C91 | 19:58 | Cardiff Central - Taunton | ||||||
| 802103 | 22:14 | 22:17 | 1C96 | 20:03 | London Paddington - Plymouth | Cancelled at Exeter - Storm Ciaran | ||||
| 220027 | 22:21 | 22:28 | 1V68 | 15:08 | Edinburgh - Plymouth | |||||
| 802006 | 22:44 | 2M76 | 22:44 | Taunton - Bristol Temple Meads | ||||||
| 166204 | 22:48 | 22:54 | 2M73 | 22:00 | Exeter St Davids - Bristol Temple Meads | Cancelled between Paignton and Exeter - Storm Ciaran | ||||
| 802021, 802019 | 23:04 | 23:07 | 1C98 | 21:04 | London Paddington - Plymouth | Set swap to 43097 43042 at Exeter - Storm Ciaran | ||||
| 158745 | 23:11 | 23:14 | 2C99 | 22:00 | Bristol Temple Meads - Exeter St Davids | |||||
| 802002 | 23:43 | 23:44 | 2M77 | 20:10 | St Austell - Bristol Temple Meads | Set swp at Exeter from 43097 43042 - Storm Ciaran | ||||
![]() Back to Month Select |