Published on 31st August 2019
Regular readers of Taunton Trains will know our workings database has been growing over the past two years, and currently holds over 60,000 entries of workings that have passed through Taunton. If you have not yet delved into our database we recommend you take a look. Querying our collected data gives the ability to pick-up trends that are not normally obvious. One of these, is a somewhat concerning trend with GWR/ Hitachi providing short-formed IET sets.
The data for GWR Intercity services that have passed through Taunton between 1st and 31st August 2019, shows a total of 42 separate services where GWR has supplied a single five-car IET Class 800/802 instead of the booked ten-car sets. That is 5% of all logged services for London to Devon and Cornwall services, and represents the real loss of more than 13,600 seats, based on 326 seats per five-car GWR IET. It is worth noting that our data only records a broad sample of the daily GWR services passing Taunton, so this figure could be much higher if all daily workings to Devon and Cornwall, and those on other routes across the GWR network were included.
At introduction GWR was quoted as saying "The new trains have up to 24% more seating capacity than the High-Speed Train they replace". This statement is only true of a full ten-car set is provided, if GWR/ Hitachi provide a single five-car IET when it is actually diagrammed for a pair, the train provides less seats than the standard HST set, which is why it is crucial that full ten-car sets are operated in the South West.
GWR does not provide information to customers when a set is short formed from the Depot however, we do know that there have been problems with coupling the Class 802s together at Plymouth as this has been reported by operational delays, and often leads to one set running full and standing to London while the other set returns empty to Laira Depot, or even worse follows behind, running completely empty to Bristol! With the December timetable change only fast approaching, Hitachi and GWR will be called upon to provide a much-increased timetable, but given their performance in August working to the current timetable, passengers are bound to be querying if GWR are able to supply a full quota of trains at the correct length for the new timetable.
It is worth noting that it was the Department for Transport which specified some of the GWR trains to be five-cars long, while it could be argued that this allows for greater flexibility should a fault occur on one set, a service can still be operated without the train being canceled (therefore assisting the punctuality figures), little consideration is given to the travelling public who are then presented with a short formed train which is overcrowded. It also provides confusion to the travelling public with different First Class sections, especially so when the service is one of those offering Pullman Dining only in one half of a train. The five-car IETs have no inter-set gangways, meaning that passengers have to board the right portion at the start, or potentially change to the ‘other half’ at an intermediate station.
Taunton Trains will monitor the data during September and will report back to readers to see if this next month shows any improvement in service.
(Photo: 50009 Neptune)
| Actual Unit | Date & Time at Taunton | Working |
| 802008 | 7th August 2019 at 11:42 | 1A81 07:41 Penzance - London Paddington |
| 802011 | 7th August 2019 at 18:31 | 1A96 15:07 Newquay - London Paddington |
| 802011 | 7th August 2019 at 23:07 | 1C98 21:03 London Paddington - Plymouth |
| 800029 | 8th August 2019 at 18:51 | 1C89 16:33 London Paddington - Exeter St Davids |
| 800029 | 8th August 2019 at 20:31 | 1A98 19:56 Exeter St Davids - London Paddington |
| 800035 | 9th August 2019 at 20:31 | 1C24 17:30 London Paddington - Taunton |
| 800035 | 9th August 2019 at 21:27 | 1A37 21:28 Taunton - London Paddington |
| 802006 | 12th August 2019 at 19:28 | 1C22 16:30 London Paddington - Taunton |
| 802017 | 13th August 2019 at 15:57 | 1C84 14:06 London Paddington - Penzance |
| 802007 | 15th August 2019 at 19:43 | 1C91 17:33 London Paddington - Paignton |
| 802007 | 16th August 2019 at 09:06 | 1A12 07:48 Paignton - London Paddington |
| 800007 | 16th August 2019 at 18:50 | 1C89 16:33 London Paddington - Exeter St Davids |
| 800007 | 16th August 2019 at 20:31 | 1A98 19:56 Exeter St Davids - London Paddington |
| 802020 | 17th August 2019 at 07:29 | 1C72 06:41 Bristol Temple Meads - Penzance |
| 802014 | 17th August 2019 at 10:26 | 1A78 06:48 Penzance - London Paddington |
| 802007 | 17th August 2019 at 13:16 | 1A82 09:30 Penzance - London Paddington |
| 802014 | 17th August 2019 at 15:01 | 1C84 13:03 London Paddington - Penzance |
| 802020 | 17th August 2019 at 15:34 | 1A87 12:00 Penzance - London Paddington |
| 802007 | 17th August 2019 at 19:20 | 1C22 16:30 London Paddington - Paignton |
| 802020 | 17th August 2019 at 19:54 | 1C92 18:03 London Paddington - Penzance |
| 802020 | 20th August 2019 at 09:06 | 1A12 07:48 Paignton - London Paddington |
| 802020 | 20th August 2019 at 14:37 | 1C81 12:33 London Paddington - Taunton |
| 802020 | 20th August 2019 at 15:32 | 1A89 15:33 Taunton - London Paddington |
| 800019 | 20th August 2019 at 18:48 | 1C89 16:33 London Paddington - Exeter St Davids |
| 800019 | 20th August 2019 at 20:25 | 1A98 19:56 Exeter St Davids - London Paddington |
| 802005 | 29th August 2019 at 09:20 | 1A77 05:41 Penzance - London Paddington |
| 802019 | 29th August 2019 at 12:07 | 1A81 07:41 Penzance - London Paddington |
| 802006 | 29th August 2019 at 14:45 | 1A87 10:49 Penzance - London Paddington |
| 802006 | 29th August 2019 at 19:42 | 1C91 17:33 London Paddington - Paignton |
| 800004 | 29th August 2019 at 20:32 | 1C24 17:30 London Paddington - Taunton |
| 800004 | 29th August 2019 at 21:29 | 1A37 21:28 Taunton - London Paddington |
| 802017 | 30th August 2019 at 13:36 | 1A85 10:00 Penzance - London Paddington |
| 802017 | 30th August 2019 at 17:53 | 1C88 16:03 London Paddington - Penzance |
Total number of short-formed workings: 33.