6V20 MONYDAY/WEDNESDAY  Only (Loaded)
LOCATION Boooked Miles
34004 EARLS SDS 18:35
34009 EARLES SB PASS 18:37
34022 GRINDLEFD PASS 18:47 6
25710 TOTLEYTUN PASS 18:54 9
25708 DOREWESTJ PASS 18:58 10
25707 DORE STHJ PASS 18:59 10
27272 TAPTON JN PASS 19:11 17
27263 CHESTRFLD PASS 19:12 17
56101 CLAYXNTHJ PASS 19:20 21
56102 CLAYXSTHJ PASS 19:21 21
57110 AMBRGTEJN PASS 19:32 31
57403 DERBY PASS 19:45 41
57458 STENSONJN PASS 19:54 46
57459 NTHSTFDJN PASS 19:55 47
57712 BURTON PASS 20:00 53
57715 BURTONLJN PASS 20:01 53
66009 WICHNORJN PASS 20:07 58
66007 ELFRDLOOP 20:01 20:18 62
66002 TAMWRTHHL PASS 20:27 66
66031 KINGSBRYJ PASS 20:35 72
66291 WATERORTN PASS 20:39 76
66311 WASHWDH 1 PASS 20:45 81
66321 LANDORSTJ PASS 20:51 82
66323 STANDRWSJ PASS 20:57 83
66324 BORDSLYJN PASS 20:59 83
66510 KINGSNRTN PASS 21:13 88
66519 LONGBRIDG PASS 21:18 90
66523 COFTON JN 21:02 21:27 91
66525 BARNT GRN PASS 21:32 92
67003 BROMSGROV PASS 21:36 96
67008 STOKEWKJN PASS 21:38 98
67371 ABBOTWDJN PASS 21:49 109
68071 ASHCHURCH PASS 22:00 120
68076 CHELTENHM PASS 22:10 127
68082 GLOSBARNJ PASS 22:17 133
68130 GLOS YDJN PASS 22:18 134
68136 HARESFLD 22:02 22:35 140
68137 STANDISHJ PASS 22:39 141
68151 CHARFIELD PASS 22:53 154
81103 YATE PASS 23:03 160
81107 WESTRLY J PASS 23:06 162
81109 BRISPKWAY PASS 23:12 167
81300 FILTON JN PASS 23:14 168
81403 STAPLTNRD PASS 23:19 171
81431 DR DAYSJN PASS 23:21 172
81690 BRISTOLEJ PASS 23:23 172
81700 BRISTOLTM 23:02  00:10 172 (now Tues/Thur morning)
81812 BTLWESTJN PASS 00:12 173
81907 WORLE JN PASS 00:34 189
81913 UPHILL JN PASS 00:37 192
81924 BRIDGWATR PASS 00:52 205
83010 COGLOAD J PASS 01:02 212
83009 TAUNTON PASS 01:07 217
83011 NORTONFZN PASS 01:09 219
83109 TIVERTNLP PASS 01:31 234
83398 COWLEYBDG PASS 01:47 247
83421 EXETSTDAV 01:05 02:08 248
83603 DAWLISHWN PASS 02:21 259
83624 NEWTONABT 02:03 02:36 269
83613 HACKNY YD 02:04 03:31 270 (load split)
83624 NEWTONABT PASS 03:36 271
83702 TOTNES PASS 03:49 280
84067 IVYBRIDGE PASS 04:08 292
84075 HEMERDON PASS 04:16 296
84135 LIPSON JN PASS 04:23 301
84139 PLYMOUTH PASS 04:33 302
84293 STBUDFREJ PASS 04:38 305
84301 SALTASH PASS 04:42 306
84397 STGERMANS PASS 04:48 311
84411 LISKEARD 05:00 05:37 320
84415 COOMBE 05:04 05:53 322
84414 MOORSWTR 06:00 323
0C19 TUESDAY/THURSDAY (Light Loco)
Location Booked Miles
84414 MOORSWTR 06:45
84415 COOMBE 06:05 07:00 1
84411 LISKEARD 07:01 07:22 3
84397 STGERMANS PASS 07:33 12
84301 SALTASH PASS 07:40 17
84293 STBUDFREJ PASS 07:46 18
84139 PLYMOUTH PASS 07:51 21
84135 LIPSON JN PASS 07:57 22
84075 HEMERDON PASS 08:10 27
84067 IVYBRIDGE PASS 08:16 31
83702 TOTNES PASS 08:28 43
83624 NEWTONABT 08:04 08:46 52
83612 HACKNEYYD 08:04 7 53
6C20 TUESDAY/ THURSDAY Only (Second Portion)
Location Booked Miles
83613 HACKNY YD 09:08
83624 NEWTONABT PASS 09:13 1
83702 TOTNES PASS 09:28 10
84067 IVYBRIDGE PASS 09:52 22
84075 HEMERDON PASS 10:00 26
84135 LIPSON JN PASS 10:07 31
84139 PLYMOUTH PASS 10:10 32
84293 STBUDFREJ PASS 10:15 35
84301 SALTASH PASS 10:19 36
84397 STGERMANS PASS 10:26 41
84411 LISKEARD 10:04 11:48 50
84415 COOMBE 11:05 12:04 52
84414 MOORSWTR 12:01 53
6M37 TUESDAY THURSDAY Only (Empty Train)
Location Booked Miles
84414 MOORSWTR 15:35
84415 COOMBE 15:04 15:50 1
84411 LISKEARD 16:00 16:12 3
84435 ST PINNCK PASS 16:21 8
84431 LARGIN PASS 16:22 9
85101 LOSWITHEL 16:03 17:53 16
84431 LARGIN PASS 18:06 23
84435 ST PINNCK PASS 18:07 24
84411 LISKEARD PASS 18:14 29
84397 STGERMANS PASS 18:23 38
84301 SALTASH PASS 18:29 43
84293 STBUDFREJ PASS 18:33 44
84139 PLYMOUTH PASS 18:45 47
84135 LIPSON JN PASS 18:48 48
84075 HEMERDON PASS 18:58 53
84067 IVYBRIDGE PASS 19:04 57
83702 TOTNES PASS 19:16 69
83624 NEWTONABT PASS 19:29 78
83603 DAWLISHWN 19:04 19:47 88
83421 EXETSTDAV PASS 20:01 99
83398 COWLEYBDG PASS 20:03 100
83109 TIVERTNLP PASS 20:18 113
83011 NORTONFZN PASS 20:35 128
83009 TAUNTON 20:03 21:09 130
83010 COGLOAD J PASS 21:15 135
81924 BRIDGWATR PASS 21:22 142
81913 UPHILL JN PASS 21:37 155
81907 WORLE JN PASS 21:40 158
81819 PARSON ST PASS 21:57 173
81812 BTLWESTJN PASS 21:58 175
81700 BRISTOLTM 22:00 22:05 176
81690 BRISTOLEJ PASS 22:07 176
81431 DR DAYSJN PASS 22:08 176
81403 STAPLTNRD PASS 22:10 177
81300 FILTON JN PASS 22:15 180
81109 BRISPKWAY 22:01 22:23 181
81107 WESTRLY J PASS 22:31 186
81103 YATE PASS 22:35 188
68151 CHARFIELD PASS 22:42 194
68137 STANDISHJ PASS 22:55 207
68130 GLOS YDJN PASS 23:03 214
68082 GLOSBARNJ PASS 23:10 215
68076 CHELTENHM PASS 23:18 221
68071 ASHCHURCH PASS 23:26 228
67371 ABBOTWDJN PASS 23:38 239
67127 NORTON JN PASS 23:40 240
67116 WOSTER SH PASS 23:46 243
67111 WORCTUNJN PASS 23:47 244
67012 DROITWICH PASS 23:54 250
65961 HARTLEBRY PASS 00:01 256
65935 KIDDERMIN PASS 00:04 260
65933 STOURBDGJ PASS 00:13 267
65923 ROWLEYRGS PASS 00:21 272
65908 SMETHWKJN PASS 00:25 275
65823 GALTON JN PASS 00:26 276
65826 SOHO S JN PASS 00:28 278
65630 BHAMNEWST PASS 00:33 280
65625 PROOFHSEJ PASS 00:36 281
66321 LANDORSTJ PASS 00:38 282
66291 WATERORTN PASS 00:47 288
66031 KINGSBRYJ PASS 00:51 292
66002 TAMWRTHHL PASS 00:58 298
66009 WICHNORJN PASS 01:05 305
57715 BURTONLJN PASS 01:10 310
57712 BURTON PASS 01:11 310
57459 NTHSTFDJN PASS 01:16 316
57458 STENSONJN PASS 01:17 317
57403 DERBY PASS 01:24 322
57110 AMBRGTEJN PASS 01:39 332
56102 CLAYXSTHJ PASS 01:49 342
27263 CHESTRFLD PASS 02:10 346
25707 DORE STHJ PASS 02:27 354
25708 DOREWESTJ PASS 02:28 354
25710 TOTLEYTUN PASS 02:29 355
34022 GRINDLEFD PASS 02:34 358
34009 EARLES SB PASS 02:44
34004 EARLS SDS 02:04 364