TIMINGS CHANGED 13-12-04, SEE RED BELOW
6C62 (Mon Only)
Location Booked Pw Miles
82100 WESTBURYY 17:03
82118 FAIRWD JN PASS 17:07 1
82200 CLINKRDJN PASS 17:11 4
82207 BLTCHBGJN PASS 17:14 6
82241 E SOM JN PASS 17:21 10
82301 CASTLCARY PASS 17:31 19
83010 COGLOAD J PASS 17:56 28
83009 TAUNTON PASS 18:02 33
83011 NORTONFZN PASS 18:04 35
83109 TIVERTNLP PASS 18:31 50
83398 COWLEYBDG PASS 18:45 63
83400 RIVERSIDE 18:48 19:22 64
83421 EXETSTDAV PASS 19:25 65
83603 DAWLISHWN PASS 19:38 76
83624 NEWTONABT PASS 19:49 86
83702 TOTNES PASS 20:04 95
84067 IVYBRIDGE PASS 20:28 107
84075 HEMERDON PASS 20:34 111
84081 TAVISTKJN 20:50 115
6V62 (Tue/Fri Only)
Location Booked Pw Miles
86812 FAWLEYCAD 13:24 0
86722 MARCHWOOD PASS 13:37 6
86713 TOTTON YD PASS 13:45 9
86703 REDBRIDGE PASS 13:48 10
86520 STHAMPTON PASS 13:53 13
86513 NORTHAMJN PASS 13:56 14
86499 ST DENYS PASS 14:07 15
86087 EASTLEIGH 14:14 14:16 19
86102 EASTLGHEJ 14:18 14:37 19
86101 ROMSEY PASS 14:52 26
86112 DEAN PASS 15:03 34
86116 TUNNELJCT PASS 15:15 42
86122 SALISBURY PASS 15:20 43
86135 WILTON PASS 15:23 45
82114 WARMINSTR PASS 15:47 63
82100 WESTBURYY 15:57 17:02 68
82118 FAIRWD JN PASS 17:06 69
82200 CLINKRDJN PASS 17:10 72
82207 BLTCHBGJN PASS 17:13 74
82241 E SOM JN PASS 17:19 78
82301 CASTLCARY PASS 17:29 87
83010 COGLOAD J PASS 17:57 96
83009 TAUNTON PASS 18:03 101
83011 NORTONFZN PASS 18:05 103
83109 TIVERTNLP PASS 18:27 118
83398 COWLEYBDG PASS 18:43 131
83400 RIVERSIDE 18:46 19:22 132
83421 EXETSTDAV PASS 19:25 133
83603 DAWLISHWN PASS 19:38 144
83624 NEWTONABT PASS 19:49 154
83702 TOTNES PASS 20:04 163
84067 IVYBRIDGE PASS 20:28 175
84075 HEMERDON PASS 20:34 179
84081 TAVISTKJN 20:50 183
6O34 (Mon/Tue/Fri Only) Empties
Location Booked Pw Miles
84081 TAVISTKJN 22:25
84075 HEMERDON PASS 22:37 4
84067 IVYBRIDGE PASS 22:43 8
83702 TOTNES PASS 22:55 20
83624 NEWTONABT PASS 23:09 29
83603 DAWLISHWN PASS 23:19 39
83421 EXETSTDAV PASS 23:30 50
83398 COWLEYBDG PASS 23:32 51
83109 TIVERTNLP PASS 23:47 64
83011 NORTONFZN PASS 00:05 79
83009 TAUNTON PASS 00:07 81
83010 COGLOAD J PASS 00:12 86
82301 CASTLCARY PASS 00:38 95
82241 E SOM JN PASS 00:49 104
82207 BLTCHBGJN PASS 00:57 108
82200 CLINKRDJN PASS 01:01 110
82118 FAIRWD JN PASS 01:08 113
82100 WESTBURYY 01:16 01:35 114
82114 WARMINSTR PASS 01:47 119
86135 WILTON PASS 02:08 137
86122 SALISBURY PASS 02:11 139
86116 TUNNELJCT PASS 02:14 140
86112 DEAN PASS 02:25 148
86101 ROMSEY PASS 02:34 156
86703 REDBRIDGE PASS 02:42 161
86520 STHAMPTON PASS 02:46 164
86513 NORTHAMJN PASS 02:49 165
86499 ST DENYS PASS 02:51 166
86087 EASTLEIGH PASS 02:56 170
86090 EASTLGHYD 02:59 171
AS OF DECEMBER 13TH 2004 A NEW TIMETABLE WAS 
PUT INTO USE:
MONDAY NIGHTS ARE NOW A "AS REQUIRED" PATH
6V62 (Tuesday/ Friday Only)
Location Booked Pw Miles
FAWLEY ESSO 13:18 0
REDBRIDGE PASS 13:42 10
SOUTHAMTON PASS 13:46 13
ST DENYS PASS 13:51 15
EASTLEIGH   13:58 14:01 19
EASTLEIGH EAST JN 14:03 14:16 19
ROMSEY PASS 14:45 26
DEAN PASS 14:59 34
SALISBURY PASS 15:14 43
WARMINSTER PASS 15:40 63
WESTBURY 15:50 16:31 68
FAIRWOOD JN PASS 16:35 69
CLINK ROAD JN PASS 16:39 72
BLATCHBRIDGE JN PASS 16:42 74
CASTLE CARY PASS 16:58 87
COGLOAD JN PASS 17:22 96
TAUNTON PASS 17:27 101
NORTON FWARREN 17:31 17:54 103
EXETER RIVERSIDE 18:38 18:57 132
EXETER ST DAVIDS PASS 19:00 133
DAWLISH WARREN PASS 19:13 144
NEWTON ABBOT PASS 19:24 154
TOTNES PASS 19:39 163
IVYBRIDGE PASS 20:03 175
TAVISTOCK JN 20:05 183
6O34 (Tuesday/ Friday Only)
Location Booked Pw Miles
TAVISTOCK JN PASS 22:25 0
IVYBRIDGE PASS 22:43 8
TOTNES PASS 22:55 20
NEWTON ABBOT PASS 23:09 29
DAWLISH WARREN PASS 23:19 39
EXETER ST DAVIDS PASS 22:30 50
NORTON FWARREN PASS 00:05 79
TAUNTON PASS 00:07 81
COGLOAD JN PASS 00:12 86
CASTLE CARY PASS 00:38 95
CLINK ROAD JN PASS 01:01 110
WESTBURY 01:16 01:35 114
WARMINSTER PASS 01:47 119
SALISBURY PASS 02:11 139
DEAN PASS 02:25 148
ROMSEY PASS 02:34 156
EASTLEIGH EAST JN PASS 02:56 170
EASTLEIGH   PASS 02:59 171